pyraminings links


SUBMITTED BY: Guest

DATE: Dec. 11, 2012, 2:41 a.m.

FORMAT: Text only

SIZE: 3.2 kB

HITS: 1059

  1. Follow one of one-use-only referral link to join to pyramining your mining company
  2. http://www.pyramining.com/referral/dm2txnfh4 2012-11-29 05:57:23 UTC still active
  3. http://www.pyramining.com/referral/m4k9qef36 2012-11-29 05:57:23 UTC still active
  4. stats
  5. Joined: 2012-11-29 05:56:43 UTC
  6. Total deposited amount: 0.15 BTC
  7. Current bonus: 10.7%
  8. Pending rewards: 0.00097301 BTC
  9. All transactions
  10. Date Amount Description
  11. 2012-11-29 06:01:02 UTC 0.15 new deposit (kcyhmqr9) see transaction
  12. 2012-11-29 17:37:32 UTC 0.00003434 reward on deposit [kcyhmqr9] (0.00004903:mining, -0.00000735:1st lev.sp., -0.00000367:2nd lev.sp., -0.00000367:3rd lev.sp.)
  13. 2012-11-30 05:36:09 UTC 0.00006865 reward on deposit [kcyhmqr9] (0.00009805:mining, -0.0000147:1st lev.sp., -0.00000735:2nd lev.sp., -0.00000735:3rd lev.sp.)
  14. 2012-12-01 21:49:43 UTC 0.00007721 reward on deposit [kcyhmqr9] (0.00011029:mining, -0.00001654:1st lev.sp., -0.00000827:2nd lev.sp., -0.00000827:3rd lev.sp.)
  15. 2012-12-02 23:25:43 UTC 0.00005999 reward on deposit [kcyhmqr9] (0.00008568:mining, -0.00001285:1st lev.sp., -0.00000642:2nd lev.sp., -0.00000642:3rd lev.sp.)
  16. 2012-12-03 17:25:41 UTC 0.0000513 reward on deposit [kcyhmqr9] (0.00007326:mining, -0.00001098:1st lev.sp., -0.00000549:2nd lev.sp., -0.00000549:3rd lev.sp.)
  17. 2012-12-04 05:25:38 UTC 0.00006823 reward on deposit [kcyhmqr9] (0.00009744:mining, -0.00001461:1st lev.sp., -0.0000073:2nd lev.sp., -0.0000073:3rd lev.sp.)
  18. 2012-12-04 17:25:42 UTC 0.00006822 reward on deposit [kcyhmqr9] (0.00009743:mining, -0.00001461:1st lev.sp., -0.0000073:2nd lev.sp., -0.0000073:3rd lev.sp.)
  19. 2012-12-05 11:25:39 UTC 0.00005115 reward on deposit [kcyhmqr9] (0.00007307:mining, -0.00001096:1st lev.sp., -0.00000548:2nd lev.sp., -0.00000548:3rd lev.sp.)
  20. 2012-12-06 05:25:40 UTC 0.00005968 reward on deposit [kcyhmqr9] (0.00008524:mining, -0.00001278:1st lev.sp., -0.00000639:2nd lev.sp., -0.00000639:3rd lev.sp.)
  21. 2012-12-06 17:25:42 UTC 0.00006821 reward on deposit [kcyhmqr9] (0.00009742:mining, -0.00001461:1st lev.sp., -0.0000073:2nd lev.sp., -0.0000073:3rd lev.sp.)
  22. 2012-12-07 11:25:42 UTC 0.00005969 reward on deposit [kcyhmqr9] (0.00008525:mining, -0.00001278:1st lev.sp., -0.00000639:2nd lev.sp., -0.00000639:3rd lev.sp.)
  23. 2012-12-08 05:25:40 UTC 0.00005107 reward on deposit [kcyhmqr9] (0.00007295:mining, -0.00001094:1st lev.sp., -0.00000547:2nd lev.sp., -0.00000547:3rd lev.sp.)
  24. 2012-12-08 17:25:39 UTC 0.00006808 reward on deposit [kcyhmqr9] (0.00009724:mining, -0.00001458:1st lev.sp., -0.00000729:2nd lev.sp., -0.00000729:3rd lev.sp.)
  25. 2012-12-09 11:25:41 UTC 0.00005956 reward on deposit [kcyhmqr9] (0.00008508:mining, -0.00001276:1st lev.sp., -0.00000638:2nd lev.sp., -0.00000638:3rd lev.sp.)
  26. 2012-12-09 23:25:44 UTC 0.00006808 reward on deposit [kcyhmqr9] (0.00009724:mining, -0.00001458:1st lev.sp., -0.00000729:2nd lev.sp., -0.00000729:3rd lev.sp.)
  27. 2012-12-10 17:25:42 UTC 0.00005955 reward on deposit [kcyhmqr9] (0.00008507:mining, -0.00001276:1st lev.sp., -0.00000638:2nd lev.sp., -0.00000638:3rd lev.sp.)

comments powered by Disqus