IMPORNTANT STOCK TERMS
i.	BSE Sensitive Index or SENSEX
ii.	Bull Market
iii.	Bear Market
iv.	Delivery
v.	Intraday
vi.	Dematerialization
vii.	Long Buy
viii.	Short Selling
ix.	Stop Loss
x.	Portfolio
xi.	Tick Size
xii.	Averaging
xiii.	Booking Profit or Loss
xiv.	Crash - Circuits
xv.	Right Issue
xvi.	 Stock bonus
xvii.	 Stock Split
xviii.	SNP CNX NIFTY 50
xix.	 Nifty CNX 100
xx.	 Nifty Junior
xxi.	 Future Index
xxii.	 Future Contract
xxiii.	Margin
xxiv.	Premium
xxv.	               Discount
xxvi.	Market lot
xxvii.	Roll over
xxviii.	Options
xxix.	Call
xxx.	               Put
xxxi.	Long Positions
xxxii.	Short positions
xxxiii.	Expiry
