Australian Open Mens Singles Matches - Melbourne, Australia
Thu 1/23	 	201 Tomas Berdych		+120 	 	  	  
3:30AM	 	202 Stanislas Wawrinka	 	-140 	 	  	  
Thu 1/23	 	203 T.Berdych Games Won	 +2 -135	 	o43 -105 	  	  
3:30AM	 	204 S.Wawrinka Games Won	 -2 +105 	 	u43 -125 	  	  
Thu 1/23	 	205 T.Berdych Games Won	 +2½ -145	 	o42½ -110 	  	  
3:30AM	 	206 S.Wawrinka Games Won	 -2½ +115 	 	u42½ -120 	  	  
Thu 1/23	 	207 T.Berdych Games Won	 +1½ -120	 	o43½ +110 	  	  
3:30AM	 	208 S.Wawrinka Games Won	 -1½ -110 	 	u43½ -140 	  	  
Thu 1/23	 	209 T.Berdych Games Won	 +3 -150	 	o42 -115 	  	  
3:30AM	 	210 S.Wawrinka Games Won	 -3 +120 	 	u42 -115 	  	  
Fri 1/24	 	101 Rafael Nadal		-170 	 	  	  
3:30AM	 	102 Roger Federer	 	+150 	 	  	  
Fri 1/24	 	103 R.Nadal Games Won	 -3 -114	 	o41½ -112 	  	  
3:30AM	 	104 R.Federer Games Won	 +3 -116 	 	u41½ -118 	  	  

   