4.000		INSTALLATION OF CMS	194
	4.010	Budget Proposals – Operation	195
	4.020	Budget Proposals – Standard Practices	196
	4.030	Estimation of Materials	197
	4.040	Unit Costs	199
	4.050	Procurement of Materials 	201
	4.060	Application for Job Numbers	203
	4.070	Issue of Work Orders	205
		Programming of work	207
	4.080	Programming – Operation	208
	4.090	Programming – Standard Practices	209
	4.100	Requisitioning and Handling of Materials	211
	4.110	CMS Installation	213
	4.120	Commissioning of CMS and Purging of House-line	219
	4.130	Site and Other Reports	222
	4.130A	Daily reports	223
	4.130B	Monthly reports	225
	4.130C	Monthly completion reports	229
			Cont’d..
 

5.000		CONSUMER SERVICE	230
		Performance Standards set by OGRA	231
	5.010	Consumer Service – General Operation	236
	5.020	House Line Design	237
	5.030	House Line Installation	244
	5.040	Testing and approval of Appliances	252
	5.050	Purging and Commissioning	254
	5.060	Shutting Off and Re-commissioning	256
	5.070	Disconnection/Reconnection	258
	5.080	High Gas Billing Complaints (HGBC)	260
	5.090	Abnormal pressure complaints	263
	5.100	Low pressure complaints	266
	5.200	Removal of meters	268
	5.300	Replacement of defective meters	271
	5.310	Standard practices of meter replacement	273
	5.400	Matters related to customer service/calls	275
	5.500	Commissioning of gas	277
	5.600	Specialist’s advice to consumers on utilization of gas	280
