Xiaomi Mi Note 2:NETWORK	Technology	
GSM / HSPA / LTE
LAUNCH	Announced	2016, October
Status	Available. Released 2016, November
BODY	Dimensions	156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in)
Weight	166 g (5.86 oz)
SIM	Dual SIM (Nano-SIM, dual stand-by)
DISPLAY	Type	AMOLED capacitive touchscreen, 16M colors
Size	5.7 inches (~74.2% screen-to-body ratio)
Resolution	1080 x 1920 pixels (~386 ppi pixel density)
Multitouch	Yes
Protection	To be confirmed
 	- MIUI 8.0
PLATFORM	OS	Android OS, v6.0 (Marshmallow)
Chipset	Qualcomm MSM8996 Snapdragon 821
CPU	Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo)
GPU	Adreno 530
MEMORY	Card slot	No
Internal	64 GB, 4 GB RAM or 128 GB, 6 GB RAM
CAMERA	Primary	22.5 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash, check quality
Features	1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama
Video	2160p@30fps, 1080p@30fps, check quality
Secondary	8 MP, f/2.0, autofocus
SOUND	Alert types	Vibration; MP3, WAV ringtones
Loudspeaker	Yes
3.5mm jack	Yes
 	- 24-bit/192kHz audio
- Active noise cancellation with dedicated mic
COMMS	WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
Bluetooth	v4.2, A2DP, LE
GPS	Yes, with A-GPS, GLONASS, BDS
NFC	Yes
Infrared port	Yes
Radio	No
USB	Type-C 1.0 reversible connector
FEATURES	Sensors	Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
Messaging	SMS(threaded view), MMS, Email, Push Mail, IM
Browser	HTML5
Java	No
 	- Fast battery charging: 83% in 30 min (Quick Charge 3.0)
- XviD/MP4/H.265 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer
BATTERY	 	Non-removable Li-Ion 4070 mAh battery
MISC	Colors	Black, Gold, Silver
Price group	8/10
TESTS	Performance	Basemark OS II: 2814 / Basemark OS II 2.0: 2381
Basemark X: 36506
Display	Contrast ratio: 66800 (nominal), 3.228 (sunlight)
Camera	Photo / Video
Loudspeaker	Voice 63dB / Noise 68dB / Ring 76dB
Audio quality	Noise-94.4dB / Crosstalk -91.7dB
Battery life	
Endurance rating 92h