New Daily Proxies

Full list at: http://new-daily-proxies.blogspot.com/

112.25.137.201:8000	4.7518	Elite	 CN 
113.91.185.32:3128	3.5938	Elite	 CN 
116.228.55.184:80	4.3543	Elite	 CN 
116.228.55.217:80	1.6794	Elite	 CN 
116.228.55.217:8000	1.9387	Elite	 CN 
116.228.55.217:8003	1.9297	Elite	 CN 
118.97.77.119:8080	2.2656	Elite	 ID 
119.10.115.165:8888	0.781	Elite	 CN 
119.233.255.51:80	4.2855	Elite	 CN 
119.233.255.51:81	1.6104	Elite	 CN 
119.233.255.51:82	1.7252	Elite	 CN 
119.233.255.51:84	2.0566	Elite	 CN 
119.233.255.51:85	2.0032	Elite	 CN 
119.233.255.51:86	1.7762	Elite	 CN 
119.233.255.53:80	0.8287	Elite	 CN 
119.233.255.53:81	0.8567	Elite	 CN 
119.233.255.53:82	0.8044	Elite	 CN 
119.233.255.53:85	0.8287	Elite	 CN 
119.233.255.53:86	7.6618	Elite	 CN 
120.2.107.126:1998	2.328	Elite	 CN 
121.115.222.76:8080	1.1472	Elite	 JP 
121.199.51.192:80	2.3269	Elite	 CN 
122.156.42.16:5001	1.6003	Elite	 CN 
122.224.19.31:1998	1.6915	Elite	 CN 
123.124.168.65:80	2.3029	Elite	 CN 
123.234.230.45:808	0.8635	Elite	 CN 
124.232.136.55:10526	1.5476	Elite	 CN 
161.11.129.169:8080	0.3146	Elite	 US 
168.63.29.44:8123	0.9228	Elite	 US 
168.63.37.44:80	2.2584	Elite	 US 
171.8.66.210:3128	2.1568	Elite	 US 
172.245.28.132:3128	0.1628	Elite	 US 
172.245.28.132:7808	0.1621	Elite	 US 
172.245.28.132:8089	0.1821	Elite	 US 
172.245.35.45:3128	0.9121	Elite	 US 
173.213.113.111:3128	0.5765	Elite	 US 
173.213.113.111:8089	0.5772	Elite	 US 
173.213.96.229:3128	1.4396	Elite	 US 
173.213.96.229:7808	1.44	Elite	 US 
173.213.96.229:8089	1.4389	Elite	 US 
174.137.184.37:8080	5.0995	Elite	 US 
183.136.146.110:8085	1.5516	Elite	 CN 
192.227.137.47:3128	0.1593	Elite	 CL 
192.227.139.106:3128	0.1607	Elite	 CL 
192.227.139.106:8089	0.16	Elite	 CL 
192.227.139.227:3128	0.1611	Elite	 CL 
192.241.143.24:8888	3.2647	Elite	 CL 
192.3.1.96:3128	0.0831	Elite	 CL 
192.3.1.96:7808	0.0824	Elite	 CL 
192.3.156.131:3128	0.1687	Elite	 CL 
192.3.156.131:7808	0.168	Elite	 CL 
192.3.23.95:3128	1.0169	Elite	 CL 
192.3.23.95:7808	0.5332	Elite	 CL 
192.3.23.95:8089	0.3473	Elite	 CL 
195.228.147.196:8080	1.06	Elite	 HU 
198.154.63.70:3128	5.1054	Elite	 ZA 
198.204.245.212:3128	1.0945	Elite	 ZA 
198.204.245.212:7808	1.0978	Elite	 ZA 
198.24.181.73:3128	0.0595	Elite	 ZA 
198.24.181.73:7808	0.0578	Elite	 ZA 
198.245.70.92:3128	0.079	Elite	 ZA 
198.245.70.92:7808	0.0787	Elite	 ZA 
198.245.70.92:8089	0.078	Elite	 ZA 
198.27.79.149:3128	0.0803	Elite	 ZA 
198.27.79.149:7808	0.0811	Elite	 ZA 
198.27.79.149:8089	0.081	Elite	 ZA 
198.50.171.253:3128	0.09	Elite	 CL 
198.50.171.253:7808	0.8553	Elite	 CL 
198.50.171.253:8089	0.0907	Elite	 CL 
198.57.168.80:443	2.3668	Elite	 CL 
199.115.231.51:3128	1.099	Elite	 CL 
199.115.231.51:7808	1.1499	Elite	 CL 
199.115.231.51:8089	1.0989	Elite	 CL 
199.15.254.103:3128	1.0736	Elite	 CL 
199.15.254.103:7808	1.076	Elite	 CL 
199.15.254.103:8089	1.0753	Elite	 CL 
199.30.136.116:7808	1.0927	Elite	 CL 
199.48.166.17:443	1.0938	Elite	 CL 
200.189.105.29:80	3.527	Elite	 BR 
200.54.169.243:3128	0.5102	Elite	 CL 
201.48.174.2:3128	2.5469	Elite	 BR 
201.48.174.2:80	2.6338	Elite	 BR 
201.48.174.2:8080	1.44	Elite	 BR 
202.107.222.50:80	3.3288	Elite	 CN 
202.108.251.214:9999	1.6391	Elite	 CN 
202.114.6.37:9001	2.3245	Elite	 CN 
202.96.87.28:9088	2.5216	Elite	 CN 
203.187.184.25:8888	1.6911	Elite	 CN 
204.12.223.170:3128	0.6405	Elite	 US 
204.12.223.170:7808	0.4381	Elite	 US 
204.12.223.170:8089	1.4336	Elite	 US 
204.12.223.171:3128	1.1971	Elite	 US 
204.12.223.171:7808	1.4343	Elite	 US 
204.12.223.171:8089	1.1856	Elite	 US 
204.12.223.172:3128	1.4871	Elite	 US 
204.12.223.172:7808	0.4381	Elite	 US 
204.12.223.172:8089	0.4357	Elite	 US 
204.12.223.173:3128	0.4367	Elite	 US 
204.12.223.173:7808	1.27	Elite	 US 
204.12.223.173:8089	0.4375	Elite	 US 
204.12.223.174:3128	1.498	Elite	 US 
204.12.223.174:7808	0.4349	Elite	 US 
204.12.223.174:8089	0.4367	Elite	 US 
209.190.50.250:3128	0.4461	Elite	 US 
211.138.249.123:80	1.5003	Elite	 CN 
211.138.249.123:8080	1.5003	Elite	 CN 
211.138.249.123:8088	1.5003	Elite	 CN 
211.138.249.123:81	1.5003	Elite	 CN 
211.138.249.123:82	1.5003	Elite	 CN 
211.138.249.123:85	1.5003	Elite	 CN 
211.138.249.123:86	1.5003	Elite	 CN 
211.138.249.123:87	1.5003	Elite	 CN 
218.108.228.234:808	1.9213	Elite	 CN 
218.108.242.124:80	7.6217	Elite	 CN 
218.2.129.53:20793	3.4127	Elite	 CN 
218.28.112.114:809	3.4364	Elite	 CN 
218.62.29.154:8080	2.136	Elite	 CN 
219.148.47.124:11119	2.9928	Elite	 CN 
221.130.18.188:80	2.1739	Elite	 CN 
221.130.18.189:80	2.0244	Elite	 CN 
221.195.107.135:1998	2.7723	Elite	 CN 
221.232.247.27:443	2.0746	Elite	 CN 
222.184.228.36:49500	2.6174	Elite	 CN 
222.73.95.48:8888	1.3425	Elite	 CN 
37.46.197.58:3128	0.1885	Elite	 CN 
37.46.197.58:7808	0.1722	Elite	 CN 
37.46.197.58:8089	0.1892	Elite	 CN 
42.121.128.185:8080	4.0914	Elite	 EG 
42.61.39.158:80	6.2115	Elite	 EG 
46.229.136.224:8080	1.4832	Elite	 EG 
5.199.166.250:3128	0.8109	Elite	 EG 
5.199.166.250:7808	0.8061	Elite	 EG 
5.199.166.250:8089	0.8092	Elite	 EG 
54.213.9.5:80	5.5551	Elite	 US 
54.215.152.163:80	2.275	Elite	 US 
54.224.82.100:80	2.3094	Elite	 US 
54.225.95.50:80	6.0177	Elite	 US 
54.251.112.9:80	4.9005	Elite	 US 
61.143.158.244:808	0.8469	Elite	 CN 
61.155.159.9:8989	1.0763	Elite	 CN 
61.189.20.21:808	2.1002	Elite	 CN 
61.242.169.94:81	0.8386	Elite	 CN 
63.141.249.37:3128	0.1718	Elite	 CS 
63.141.249.37:7808	0.1711	Elite	 CS 
63.141.249.37:8089	0.1704	Elite	 CS 
64.37.51.112:3128	0.13	Elite	 US 
64.37.51.112:7808	0.1308	Elite	 US 
64.79.75.251:3128	0.1599	Elite	 US 
66.230.191.47:3128	8.3115	Elite	 US 
66.35.68.145:7808	0.4503	Elite	 US 
69.197.132.80:3128	0.175	Elite	 US 
69.197.132.80:7808	0.1732	Elite	 US 
69.197.132.80:8089	0.1743	Elite	 US 
70.36.26.140:80	0.0881	Elite	 US 
72.29.4.111:3128	1.7064	Elite	 US 
74.221.210.119:3128	0.2607	Elite	 US 
74.221.210.119:7808	0.2642	Elite	 US 
74.221.210.119:8089	0.2653	Elite	 US 
79.134.7.13:3128	2.1108	Elite	 RU 
83.146.94.147:3128	1.0963	Elite	 RU 
83.212.108.86:8080	0.6405	Elite	 GR 
84.200.69.94:3128	0.2703	Elite	 DE 
84.200.69.94:7808	0.2693	Elite	 DE 
84.200.69.94:8089	0.2701	Elite	 DE 
85.185.149.16:80	1.0092	Elite	 IR 
88.150.178.66:443	0.4127	Elite	 CS 
91.228.53.28:3128	0.6902	Elite	 CZ 
91.228.53.28:7808	1.7258	Elite	 CZ 
91.228.53.28:8089	0.7225	Elite	 CZ 

