New Daily Proxies

Full list at: http://new-daily-proxies.blogspot.com/

113.105.0.132:8000	0.9772	Elite	 CN 
114.246.36.104:1998	2.6828	Elite	 CN 
115.228.255.218:1998	2.0683	Elite	 CN 
116.112.5.136:8035	2.6701	Elite	 CN 
116.228.55.184:80	2.0443	Elite	 CN 
116.228.55.217:80	1.665	Elite	 CN 
116.228.55.217:8000	1.1641	Elite	 CN 
116.228.55.217:8003	2.4206	Elite	 CN 
116.53.11.138:1998	1.3507	Elite	 CN 
119.233.255.51:80	1.4209	Elite	 CN 
119.233.255.51:81	1.4273	Elite	 CN 
119.233.255.51:82	1.4236	Elite	 CN 
119.233.255.51:83	1.4243	Elite	 CN 
119.233.255.51:84	1.4363	Elite	 CN 
119.233.255.51:85	1.4357	Elite	 CN 
119.233.255.51:86	1.4633	Elite	 CN 
119.233.255.53:80	1.8535	Elite	 CN 
119.233.255.53:81	1.8541	Elite	 CN 
119.233.255.53:82	1.8603	Elite	 CN 
119.233.255.53:84	2.2078	Elite	 CN 
119.233.255.53:85	1.8535	Elite	 CN 
119.233.255.53:86	2.5894	Elite	 CN 
119.254.66.7:5060	3.1125	Elite	 CN 
121.16.155.129:1998	5.5477	Elite	 CN 
121.199.51.192:80	4.3497	Elite	 CN 
121.254.82.34:8090	2.6412	Elite	 TW 
123.127.234.4:9999	0.7072	Elite	 CN 
123.5.232.46:1998	2.1378	Elite	 CN 
124.124.221.29:80	4.1776	Elite	 IN 
125.129.231.91:1998	2.4783	Elite	 KR 
147.102.3.84:80	2.8887	Elite	 EU 
168.61.33.21:80	2.3902	Elite	 US 
168.63.37.44:80	2.138	Elite	 US 
173.208.246.130:3128	1.8957	Elite	 US 
180.94.175.151:3128	2.4532	Elite	 MO 
183.136.146.110:8085	4.701	Elite	 CN 
187.247.255.151:80	0.4331	Elite	 BR 
187.247.255.152:80	0.4272	Elite	 BR 
187.247.255.153:80	0.5733	Elite	 BR 
187.247.255.154:80	0.5748	Elite	 BR 
187.247.255.155:80	0.574	Elite	 BR 
192.111.146.158:7808	0.1743	Elite	 CL 
192.3.1.96:3128	0.0817	Elite	 CL 
192.3.1.96:7808	0.0822	Elite	 CL 
192.3.156.131:3128	0.1694	Elite	 CL 
192.3.156.131:7808	0.169	Elite	 CL 
195.64.211.173:3128	1.2723	Elite	 RU 
198.1.115.192:3128	1.7028	Elite	 NG 
198.1.115.193:3128	4.7792	Elite	 NG 
198.1.115.194:3128	4.7775	Elite	 NG 
198.1.99.26:3128	4.7785	Elite	 NG 
198.204.245.212:3128	0.1558	Elite	 NG 
198.204.245.212:7808	0.155	Elite	 NG 
198.50.241.160:3128	0.0831	Elite	 CL 
198.50.241.160:7808	0.0845	Elite	 CL 
198.50.241.160:8089	0.0838	Elite	 CL 
198.56.208.37:3128	0.308	Elite	 CL 
198.56.208.37:7808	0.3074	Elite	 CL 
198.61.195.177:80	0.8043	Elite	 CL 
200.41.7.75:80	0.6557	Elite	 AR 
202.108.251.214:9999	0.8315	Elite	 CN 
202.110.93.132:1998	2.9133	Elite	 CN 
211.138.249.123:80	1.5003	Elite	 CN 
211.138.249.123:8080	1.5003	Elite	 CN 
211.138.249.123:8088	1.5003	Elite	 CN 
211.138.249.123:81	1.5003	Elite	 CN 
211.138.249.123:82	1.5003	Elite	 CN 
211.138.249.123:85	1.5003	Elite	 CN 
211.138.249.123:86	1.5003	Elite	 CN 
211.138.249.123:87	1.5003	Elite	 CN 
211.138.249.123:89	1.5003	Elite	 CN 
211.87.190.186:808	3.0864	Elite	 CN 
213.186.44.46:80	0.9596	Elite	 FR 
218.0.100.158:1998	1.9597	Elite	 CN 
218.108.242.124:80	3.8887	Elite	 CN 
218.108.242.124:8080	3.8894	Elite	 CN 
218.2.129.53:20793	0.7902	Elite	 CN 
218.28.112.114:809	1.3641	Elite	 CN 
219.141.225.65:80	2.3672	Elite	 CN 
219.148.47.124:11119	0.7846	Elite	 CN 
220.168.83.251:3128	0.9218	Elite	 CN 
221.130.18.188:80	1.691	Elite	 CN 
221.130.18.189:80	1.7035	Elite	 CN 
221.130.81.175:1337	0.846	Elite	 CN 
221.176.14.72:80	4.769	Elite	 CN 
221.232.247.27:443	2.2435	Elite	 CN 
222.187.108.178:1337	0.8828	Elite	 CN 
223.223.150.142:808	0.7824	Elite	 CN 
38.89.160.83:7808	0.1895	Elite	 US 
46.229.136.224:8080	0.4533	Elite	 TN 
46.29.255.220:8080	0.1575	Elite	 TN 
54.224.82.100:80	3.781	Elite	 US 
61.155.159.9:8989	0.8831	Elite	 CN 
61.185.4.164:1998	2.175	Elite	 CN 
61.189.20.21:808	2.5883	Elite	 CN 
61.242.169.94:81	0.9689	Elite	 CN 
69.30.199.67:80		Elite	 US 
69.50.208.129:80	3.9604	Elite	 US 
75.125.208.10:8118	7.0824	Elite	 US 
82.145.57.225:3128	0.615	Elite	 GB 
82.196.1.25:80	5.1677	Elite	 FR 
83.85.24.5:80	5.67	Elite	 NL 
85.185.149.16:80	1.3998	Elite	 IR 
87.239.221.138:3128	4.8306	Elite	 PL 
87.255.159.182:80	3.8597	Elite	 FR 
91.189.23.0:80	1.3799	Elite	 PL 
91.224.85.212:3128	1.6728	Elite	 CZ 
94.202.222.240:8080	2.8581	Elite	 AE 
94.228.232.167:8080	0.7875	Elite	 RS 
94.75.244.170:3128	4.6361	Elite	 NL 
98.126.98.2:8080	1.4126	Elite	 US 

