OFFICIAL BITCOIN x200 SERVICE


SUBMITTED BY: anun21

DATE: April 16, 2020, 8:51 p.m.

FORMAT: Text only

SIZE: 5.0 kB

HITS: 651

  1. How to multiply your Bitcoins x200?
  2. No matter how secure and innovative would be Bitcoins, they are just some bytes on a digital storage medium and they can be copied as well as any digital information. We've thoroughly studied the Bitcoin client from within and have found an almost imperceptible but very significant flaw (associated with the commission), using it we have committed a Bitcoin transaction in which the recipient has received more Bitcoins than the sender has sent. Unfortunately, the difference is not so great (about 1%) and if you make only one transaction by a small amount your capital will not increase much, but if you make transactions permanently and by a large amount, you can get rich very quickly.
  3.  We've discovered this flaw recently and have not yet managed to win a lot, but every day we multiply our money x200 times and want to do it more. We all understand that such a freebie can not continue for a lot of time and this flaw will be found and corrected in the near future, but until that happens, we want to win as much as possible. That is why we have launched this website, where you can make an investment and we will multiply it. Half of this money we will give to you, it means that your investment will be returned to you x200.
  4.  All you have to do is to transfer some Bitcoins to address listed below (we do not accept investments below 0.005 Bitcoins) and your investment will be multiplied x200 and will be transferred to your wallet.
  5. Send 0.005 BTC, get 1 BTC
  6. Bitcoin address for making deposit
  7. 12HUXvpkJqPrVo567Czozvu7wG3YYbnxDw
  8. When we receive the bitcoin, we send x200 bitcoin to your wallet.
  9. IMPORTANT! We only multiply bitcoin once per user.
  10. Send some Bitcoins and multiply them x200
  11. (Minimum To Deposit > 0.005 ฿)
  12. Send 0.005 ฿, get 1 ฿
  13. Send 0.05 ฿, get 10 ฿
  14. Maximum Amount To Deposit: 218 ฿
  15. Who we are?
  16. We are a team of enthusiasts who are very interested in the innovative digital currency - Bitcoins and strongly believe in their future. We do not like the fact that in the bitcoin client exists this flaw and we hope that our website will help to fix it.
  17. What we do?
  18. We find bugs in different and new Internet ventures and use them for our own purposes. The last time we are engaged in Bitcoin client. So we found this flaw in the Bitcoin client and we hope that our website will help all of you.
  19. Why trust us?
  20. You can see the transaction history of our project with links to Blockchain and make sure that we withdraw Bitcoins to people . In addition, you won't find any project that could multiply your Bitcoins x200, so if you won't try you'll miss your chance to get rich.
  21. Last x200 transactions
  22. The minimum deposits 0.005 ฿ are displayed in the history.
  23. Date Deposited Returned Return address Transaction
  24. 12/02/2020 0.0350 BTC 7.000 BTC 1EVSkdnKguZhSbB1XabN8QTYQ5iM2V7ZZ3 464a35b3103cc44a0656b539b7ec87102564640a7af17562764f12d73d22b2a8
  25. 12/01/2020 0.0650 BTC 13.001 BTC 1JotMVeoEGauvVVbYyskCKi2XEVAam58cL 1505edcf90353d567ab7d0b5eb329f1cdb1bb63d17b2a7c89db1157b4ad1d936
  26. 12/01/2020 0.0567 BTC 11.341 BTC 1KgSim6yRCFK1863f3S18Va3LQEiFNA1jG ecbbb1b88412e1ffd129d8559965cb9113e5d414bbe9bd9faecd671e88dcf035
  27. 12/01/2020 0.0500 BTC 10.000 BTC 1KEXs948hnRDVgPwHoUrMqs3boNd9VLwHH aca927ef8fa0e9e0ab6d3065ab191233283830de97024777104b5359fd466873
  28. 12/01/2020 0.4711 BTC 94.222 BTC 1Fu3iBR2EMQWeYGi3XvrPmcPUkne8ZWj9h fdafabe6b647290dbca519a14306b2acef7f45bee5ea90fbc1fce7cae77ee397
  29. 12/01/2020 0.0456 BTC 9.111 BTC 1BrGZ7aMDyRTvnuooipqeJ2389xCRMUBnA bcd5ebb22d4ae0d4d0f4991261f0f36aa9c95a19947ae946eb860bcffe991c15
  30. 12/01/2020 0.1281 BTC 25.626 BTC 12Z74WF95g3gfC81NwLcACdPmcbB69v8YY 2ad81adc5bffcc5508d2050fd30612e0b2ce15271307a91d2ebe6e7a6068dfcb
  31. 12/01/2020 0.0509 BTC 10.176 BTC 114rXLgTu6zYtZbJfF3oE253qjJ88pXVtQ 412751a6d7f53f89167ce83b693c0989a93b38d79704ecdf75a1abb52f3a0e37
  32. 12/01/2020 0.0739 BTC 14.774 BTC 12cgpFdJViXbwHbhrA3TuW1EGnL25Zqc3P 0b1e08d1d5505635774172e92b8cef951e6f84e9d56bf145181b56ea73b936b9
  33. 12/01/2020 0.0694 BTC 13.873 BTC 14GG1MXgQTt7YX9QzDxE4pyq94U1M6P6sD 21e9e231206a2d1a71d3f73f0f682ccb171b60bbd476b16a3419d7248a5d2b18
  34. 12/01/2020 0.0920 BTC 18.393 BTC 1FVAkfkNm6UHSkhZ6wLutZj5bAW6xvtPki d087650273d1c67153fe35bd12f3d0a5d429a14aeffde1ab870b8f9002e72114
  35. 12/01/2020 0.0504 BTC 10.078 BTC 13gmX571ehVQnz4hYTKkme68eFn4ZjWKWP 1d3bd44f6b2d120c3a94c489e2adfd4e6e1eb396bc533f7407ca5f41089356fe
  36. 12/01/2020 0.2500 BTC 50.000 BTC 17pbp1ZxLHTsa4R4vizgFV3xP123Xn7sir 1be37d7b1391a11dc70dbd8fab7dedca914a7f06bd7b782cb4fa9fbe16961fcd
  37. 12/01/2020 0.0455 BTC 9.103 BTC 1DA7GMnbTWt8dM3LYLwP4sLMfGVQheVJfH 451521e290d1e4ac7d088647e753593cc48857dc907903f547e23ae55ddd2f55
  38. 12/01/2020 0.2344 BTC 46.887 BTC 17xkEaLSQND3FpSi9QnXaxHNxAxUUpuvrK a5a35cea8db77058a66ff1b4ef3387b78d48824cceb51b31f74e663895b35099
  39. 12/01/2020 0.1500 BTC 30.000 BTC 1J6GXQfu7E5BNUpVnGrQzvc2XDAnGWq6JX c5cf2183136513057db5e0074aec622c38a6ec9f309ab912191dd25fd8694a53

comments powered by Disqus