dfj


SUBMITTED BY: Guest

DATE: Jan. 27, 2019, 11:03 a.m.

FORMAT: Text only

SIZE: 7.7 kB

HITS: 228

  1. 72,39% https://www.shortk.com/38855 0,48 of 0,94
  2. 23,48% https://www.merkfunds.com/exit/?url=http://legride.com/UserProfile/tabid/61/userId/2068153/Default.aspx 0,71 of 0,96
  3. 50,78% https://ux.nu/2Yg2r 0,42 of 0,14
  4. 71,65% https://urlspro.com/388040 0,14 of 0,18
  5. 65,98% https://url2x.com/82293 0,68 of 0,35
  6. 86,69% https://tw.uy/602190 0,41 of 0,44
  7. 81,53% https://tvcom-tv.ru/bitrix/rk.php?goto=http://out-of-memory.ru/223929 0,10 of 0,44
  8. 73,06% https://to.ly/1xULI 0,03 of 0,49
  9. 63,77% https://tinyurl.com/yc65lwlw 0,54 of 0,92
  10. 79,54% https://tals.top/23320 0,11 of 0,50
  11. 85,00% https://shurl.unixkoans.com/421603 0,88 of 0,43
  12. 23,85% https://s.koneca.net/164971 0,26 of 0,14
  13. 13,08% https://s.gooo-gle.com/60646 0,79 of 0,23
  14. 90,20% https://pixeel.me/516 0,29 of 0,35
  15. 54,21% https://on.prismalicious.com/51200 0,87 of 0,03
  16. 52,12% https://on.prismalicious.com/29945 0,78 of 0,17
  17. 61,06% https://nutshellurl.com/62093 0,34 of 0,03
  18. 3,80% https://my-url.pro/615239 0,26 of 0,12
  19. 39,69% https://loli.tuidao.me/798769 0,31 of 0,05
  20. 36,98% https://loli.land/clI2x 0,77 of 0,82
  21. 25,58% https://lnky.ml/130986 0,86 of 0,82
  22. 38,10% https://lil.ink/101473 0,60 of 0,57
  23. 75,72% https://kckmn.de/877352 0,74 of 0,34
  24. 26,42% https://fw.ax/83apg 0,73 of 0,71
  25. 36,45% https://fla.kr/82551 0,55 of 0,35
  26. 24,82% https://dbasia.me/164164 0,02 of 0,12
  27. 58,48% https://d100.nyc/556765 0,62 of 0,43
  28. 37,72% https://bit.ly/2RQyxog 0,31 of 0,95
  29. 54,76% https://apg.de/890948 0,54 of 0,64
  30. 67,39% https://analysis.fc2.com/redirect.php?r=http://openmeta.org/888068 0,11 of 0,19
  31. 35,83% https://aigo.gq/27568 0,33 of 0,78
  32. 95,22% https://4qt.de/63762 0,38 of 0,07
  33. 88,07% http://yourls.miracleday.de/15603 0,48 of 0,48
  34. 72,31% http://yolo420.com/285895 0,51 of 0,04
  35. 72,94% http://yar.li/85149 0,23 of 0,04
  36. 91,42% http://xd03.com/359933/ 0,48 of 0,03
  37. 4,13% http://www.zingby.com/uss/169578/ 0,83 of 0,83
  38. 1,93% http://www.vkvi.net/905041 0,71 of 0,90
  39. 4,34% http://www.orseek.com/link.php?url=http://el-russia.ru/888070 0,56 of 0,40
  40. 51,36% http://www.nashi-progulki.ru/bitrix/rk.php?goto=http://legride.com/UserProfile/tabid/61/userId/2068153/Default.aspx 0,00 of 0,46
  41. 28,02% http://www.mssoft.ru/bitrix/redirect.php?event1=legal.html&event2=&event3=&goto=http://el-russia.ru/888070 0,39 of 0,04
  42. 57,24% http://www.medical-kabul.com/redirect.php?link=http://el-russia.ru/888070 0,32 of 0,69
  43. 40,47% http://www.gorehowl.com/x/355340 0,89 of 0,75
  44. 26,93% http://www.fj2008.net/link.php?url=http://openmeta.org/888068 0,88 of 0,75
  45. 15,93% http://www.edubit.be/link/412683 0,40 of 0,35
  46. 89,11% http://www.dream-kite.ru/bitrix/rk.php?goto=http://out-of-memory.ru/223929 0,75 of 0,55
  47. 8,22% http://www.cp8.it/37004 0,07 of 0,66
  48. 76,71% http://www.contra.dance/249886 0,94 of 0,37
  49. 88,63% http://www.alyshta.com/go.php?url=http://openmeta.org/888068 0,44 of 0,59
  50. 70,70% http://www.allanrichards.net/372113 0,60 of 0,95
  51. 16,50% http://www.3rdstreet.tv/rdir/355189 0,37 of 0,43
  52. 86,33% http://webhop.se/193245 0,49 of 0,87
  53. 73,28% http://vlds.ir/219697 0,48 of 0,14
  54. 3,10% http://vic.bz/92623 0,88 of 0,49
  55. 73,48% http://valeriemace.co.uk/699196 0,15 of 0,38
  56. 55,28% http://urlr.be/short/663108 0,57 of 0,66
  57. 75,34% http://url.tkilla.com/97401 0,54 of 0,17
  58. 67,42% http://url.postpost.tv/898505 0,58 of 0,31
  59. 8,63% http://url.letschat.info/377745 0,81 of 0,50
  60. 99,82% http://url.hellobears.art/172358 0,76 of 0,05
  61. 26,12% http://tinylink.in/89QA5 0,08 of 0,26
  62. 35,19% http://tiny.cc/dojq2y 0,60 of 0,58
  63. 65,53% http://tgi.link/676788 0,44 of 0,86
  64. 2,37% http://teil.cc/dBNq3 0,54 of 0,06
  65. 62,18% http://slnk.info/or6qo 0,52 of 0,19
  66. 23,36% http://sitpad.info/shortener/987325 0,33 of 0,54
  67. 3,62% http://sispc.us/296456 0,39 of 0,95
  68. 71,15% http://shrtlink.com/yPq 0,02 of 0,49
  69. 1,19% http://shrtlink.com/tU7 0,44 of 0,12
  70. 18,33% http://shrtlink.com/rG7 0,34 of 0,81
  71. 39,92% http://shrtlink.com/edV 0,44 of 0,08
  72. 92,61% http://shrtlink.com/B6V 0,76 of 0,24
  73. 49,92% http://shrtlink.com/9Of 0,59 of 0,25
  74. 10,05% http://shrtlink.com/1Nq 0,09 of 0,83
  75. 13,16% http://shrtlink.com/1CS 0,16 of 0,45
  76. 14,39% http://shortlink.club/928946 0,43 of 0,85
  77. 40,00% http://shortener.ncores.eu/543036 0,98 of 0,35
  78. 82,85% http://shorl.com/piprafusigrage 0,26 of 0,04
  79. 3,83% http://shops.zakaztovarov.net/redirect.php?url=http://travelnstay.in/UserProfile/tabid/61/userId/5730351/Default.aspx 0,26 of 0,85
  80. 98,06% http://salinc.ru/redirect.php?url=http://legride.com/UserProfile/tabid/61/userId/2068153/Default.aspx 0,69 of 0,09
  81. 25,21% http://rtsoftware.systems/469447 0,91 of 0,54
  82. 91,01% http://retcialis.com/770550 0,76 of 0,16
  83. 79,28% http://rdv.es/25386 0,98 of 0,36
  84. 16,20% http://rb2.in/451492 0,74 of 0,54
  85. 66,56% http://quangngai.page/156234 0,49 of 0,03
  86. 38,52% http://prvnc.link/58639 0,54 of 0,40
  87. 6,46% http://payshop.us/_7204203 0,62 of 0,42
  88. 56,47% http://okt.outkasts.eu/?71940 0,01 of 0,67
  89. 4,28% http://lvl.vn/_9265569 0,87 of 0,21
  90. 13,93% http://luis.im/271545 0,88 of 0,12
  91. 69,61% http://ls.acidtrance.info/580590 0,22 of 0,93
  92. 25,47% http://link.quangcaof.net/4701 0,49 of 0,16
  93. 70,28% http://lexl.at/326332 0,53 of 0,34
  94. 42,30% http://ldw.me/650583 0,75 of 0,55
  95. 98,98% http://klik.my/11494 0,19 of 0,82
  96. 45,11% http://izevsk.region-news.info/index.asp?href=http://legride.com/UserProfile/tabid/61/userId/2068153/Default.aspx 0,28 of 0,04
  97. 24,82% http://is.cc/306323 0,16 of 0,76
  98. 52,36% http://iitd.info/_972836 0,54 of 0,11
  99. 30,11% http://icivil.ir/short/?_115974 0,69 of 0,72
  100. 51,33% http://goto.iamaws.com/620765 0,21 of 0,65
  101. 17,06% http://go.centralpenn.edu/881421 0,27 of 0,91
  102. 77,41% http://gg.gg/czkvf 0,48 of 0,62
  103. 30,64% http://gemmausa.net/22757 0,11 of 0,68
  104. 83,11% http://gawcialis.com/582962 0,14 of 0,23
  105. 44,78% http://fwto.eu/607171 0,12 of 0,77
  106. 83,55% http://firsturl.de/A8pnwau 0,81 of 0,95
  107. 24,17% http://farsicad.com/download/?_59150 0,71 of 0,39
  108. 52,31% http://drumputer.com/tinyurl/946265 0,39 of 0,16
  109. 16,61% http://dhurl.net/136305 0,20 of 0,94
  110. 81,99% http://dever.gy/107873 0,80 of 0,66
  111. 85,27% http://deaf.cx/732187 0,16 of 0,66
  112. 22,09% http://dadaeda.ru/go/url=http://websitemarketingdesign.com/UserProfile/tabid/61/userId/77882/Default.aspx 0,94 of 0,24
  113. 67,43% http://cutt.one/39112 0,61 of 0,70
  114. 44,29% http://cort.as/-EFpg 0,51 of 0,97
  115. 39,98% http://cialisasuperactive.com/568827 0,15 of 0,37
  116. 72,88% http://ci8.de/586777 0,31 of 0,06
  117. 93,66% http://chilp.it/a61e872 0,16 of 0,63
  118. 25,10% http://cerenzanegra.altervista.org/_3607881 0,95 of 0,23
  119. 65,56% http://c2cheaponline.com/563673 0,27 of 0,78
  120. 78,76% http://byggamusklersnabbt24.com/na 0,43 of 0,82
  121. 66,60% http://bmeo.org/55888 0,50 of 0,70
  122. 12,65% http://bli.li/29906 0,94 of 0,01
  123. 90,64% http://be-mag.ru/bitrix/redirect.php?event1=&event2=&event3=&goto=http://out-of-memory.ru/223929 0,56 of 0,92
  124. 24,21% http://beardown.ca/ts/_270258 0,25 of 0,70
  125. 41,11% http://bbs.hk-taxi.com/uhome/link.php?url=http://websitemarketingdesign.com/UserProfile/tabid/61/userId/77882/Default.aspx 0,53 of 0,57
  126. 42,26% http://abelinc.me/410435 0,04 of 0,03
  127. 2,03% http://5char.link/oo 0,26 of 0,81
  128. 91,25% http://4ne.uk/74742 0,38 of 0,12
  129. 19,88% http://0rz.tw/HdewO 0,85 of 0,87

comments powered by Disqus