Verified HTTP (L1/L2/L3) & HTTPS (SSL) Proxy List


SUBMITTED BY: Guest

DATE: Oct. 24, 2013, 10:05 a.m.

FORMAT: Text only

SIZE: 136.9 kB

HITS: 23314

  1. Verified HTTP (L1/L2/L3) & HTTPS (SSL) Proxy List
  2. ==============================================================================================
  3. Checked by Elite Proxy Switcher
  4. 24-10-13
  5. Proxyjudge: http://www.goldenpirates.org/proxy/azenv.php
  6. Timeout: 4S, Threads: 100
  7. [High Anonymous / Level1 Proxies (1417)]
  8. 5.199.166.250:8089 LT 0.1S
  9. 5.199.166.250:7808 LT 0.2S
  10. 178.210.129.110:3128 UA 0.2S
  11. 5.199.166.250:3127 LT 0.2S
  12. 198.27.97.214:3127 US 0.3S
  13. 91.149.150.233:3128 BY 0.3S
  14. 198.27.97.214:8089 US 0.3S
  15. 198.27.97.214:7808 US 0.3S
  16. 198.50.237.84:7808 -- 0.3S
  17. 204.93.54.15:8089 CA 0.3S
  18. 204.93.54.15:3127 CA 0.3S
  19. 204.93.54.15:7808 CA 0.3S
  20. 198.50.195.96:3128 -- 0.3S
  21. 72.29.101.11:7808 US 0.3S
  22. 192.208.184.27:7808 -- 0.3S
  23. 198.50.26.29:8089 US 0.3S
  24. 72.29.101.11:8089 US 0.3S
  25. 72.29.101.11:3127 US 0.3S
  26. 198.50.26.29:7808 US 0.3S
  27. 69.197.132.80:8089 US 0.3S
  28. 66.35.68.145:8089 US 0.3S
  29. 69.197.132.80:7808 US 0.3S
  30. 66.35.68.145:7808 US 0.3S
  31. 198.50.26.29:3127 US 0.3S
  32. 94.75.206.102:80 NL 0.4S
  33. 94.211.204.190:80 NL 0.4S
  34. 192.227.139.227:8089 -- 0.4S
  35. 198.56.208.37:8089 -- 0.4S
  36. 198.143.138.254:7808 US 0.4S
  37. 50.2.64.206:7808 US 0.4S
  38. 50.2.64.206:8089 US 0.4S
  39. 192.187.108.44:8085 -- 0.4S
  40. 192.69.200.37:7808 US 0.4S
  41. 192.69.200.37:8089 US 0.4S
  42. 198.56.208.37:7808 -- 0.4S
  43. 78.29.9.104:3128 RU 0.4S
  44. 173.213.113.111:3127 US 0.4S
  45. 173.213.113.111:8089 US 0.4S
  46. 173.213.113.111:7808 US 0.4S
  47. 66.35.68.145:3127 US 0.4S
  48. 113.31.65.51:34034 CN 0.4S
  49. 50.2.64.206:3127 US 0.4S
  50. 37.59.176.76:3128 FR 0.5S
  51. 77.243.10.210:3128 RU 0.5S
  52. 95.181.33.22:8080 RU 0.5S
  53. 192.227.139.227:7808 -- 0.5S
  54. 81.19.49.231:80 GB 0.5S
  55. 119.97.151.154:10080 CN 0.5S
  56. 200.52.182.242:82 MX 0.5S
  57. 109.206.163.136:80 EU 0.5S
  58. 91.228.53.28:8089 DE 0.6S
  59. 113.252.29.27:18186 HK 0.6S
  60. 192.227.139.227:3127 -- 0.6S
  61. 202.171.253.111:80 MO 0.7S
  62. 119.10.115.165:9000 CN 0.7S
  63. 202.171.253.98:80 MO 0.7S
  64. 183.232.25.44:35010 CN 0.7S
  65. 120.198.230.8:83 CN 0.7S
  66. 110.4.12.170:82 HK 0.7S
  67. 202.171.253.102:80 MO 0.7S
  68. 110.4.24.170:80 HK 0.7S
  69. 110.4.24.170:81 HK 0.7S
  70. 110.4.24.170:84 HK 0.7S
  71. 120.198.230.62:82 CN 0.7S
  72. 120.198.230.64:82 CN 0.7S
  73. 110.4.12.170:80 HK 0.7S
  74. 120.197.85.173:11158 CN 0.7S
  75. 199.241.138.201:7808 US 0.7S
  76. 171.113.22.51:18186 CN 0.7S
  77. 120.198.230.62:81 CN 0.7S
  78. 183.232.25.41:80 CN 0.7S
  79. 183.232.25.45:34034 CN 0.7S
  80. 120.198.230.62:84 CN 0.7S
  81. 120.198.230.66:81 CN 0.7S
  82. 120.198.230.67:81 CN 0.7S
  83. 110.4.12.170:84 HK 0.7S
  84. 183.232.25.39:11095 CN 0.7S
  85. 120.198.230.6:80 CN 0.7S
  86. 110.4.24.170:83 HK 0.7S
  87. 120.198.230.6:81 CN 0.7S
  88. 120.198.230.68:81 CN 0.7S
  89. 120.198.230.9:80 CN 0.7S
  90. 120.197.85.182:32229 CN 0.7S
  91. 120.198.230.9:81 CN 0.7S
  92. 120.198.230.62:83 CN 0.7S
  93. 120.197.85.182:20370 CN 0.7S
  94. 120.198.230.8:81 CN 0.7S
  95. 187.11.168.92:3128 BR 0.7S
  96. 171.12.195.216:18186 CN 0.7S
  97. 183.232.25.39:15275 CN 0.7S
  98. 199.241.138.201:8089 US 0.7S
  99. 183.232.29.137:80 CN 0.7S
  100. 120.198.230.63:81 CN 0.7S
  101. 122.244.166.79:18186 CN 0.7S
  102. 183.129.198.248:80 CN 0.7S
  103. 120.198.230.63:82 CN 0.7S
  104. 183.232.25.39:18204 CN 0.7S
  105. 117.18.79.55:80 HK 0.7S
  106. 116.48.158.27:8080 HK 0.7S
  107. 120.197.85.173:36081 CN 0.7S
  108. 120.197.85.173:34015 CN 0.7S
  109. 120.197.85.173:33944 CN 0.7S
  110. 120.197.85.173:32229 CN 0.7S
  111. 120.197.85.173:13243 CN 0.7S
  112. 120.197.85.182:20771 CN 0.7S
  113. 120.202.249.230:80 CN 0.7S
  114. 120.197.85.182:20125 CN 0.7S
  115. 27.24.158.130:81 CN 0.7S
  116. 120.197.85.182:18256 CN 0.7S
  117. 222.90.111.154:80 CN 0.7S
  118. 110.4.12.170:83 HK 0.7S
  119. 110.4.12.170:85 HK 0.7S
  120. 110.4.24.170:82 HK 0.7S
  121. 110.4.24.170:85 HK 0.7S
  122. 120.198.230.62:80 CN 0.7S
  123. 183.232.29.137:16515 CN 0.7S
  124. 120.198.230.10:82 CN 0.7S
  125. 120.203.214.138:81 CN 0.7S
  126. 120.198.230.63:84 CN 0.7S
  127. 221.130.162.203:81 CN 0.7S
  128. 221.227.74.190:18186 CN 0.7S
  129. 223.82.245.172:80 CN 0.7S
  130. 112.25.34.36:80 CN 0.7S
  131. 221.130.17.37:81 CN 0.7S
  132. 112.25.34.2:80 CN 0.7S
  133. 120.198.230.10:80 CN 0.7S
  134. 112.25.34.14:80 CN 0.7S
  135. 111.1.36.25:80 CN 0.7S
  136. 111.1.32.124:81 CN 0.7S
  137. 120.198.230.63:80 CN 0.7S
  138. 221.130.17.57:80 CN 0.7S
  139. 120.198.230.8:80 CN 0.7S
  140. 183.232.25.39:34061 CN 0.7S
  141. 120.198.230.7:81 CN 0.7S
  142. 120.198.230.65:81 CN 0.7S
  143. 112.25.34.2:81 CN 0.7S
  144. 120.203.214.179:80 CN 0.7S
  145. 120.198.230.57:80 CN 0.7S
  146. 111.1.32.124:82 CN 0.7S
  147. 110.4.12.170:81 HK 0.7S
  148. 223.82.245.172:81 CN 0.7S
  149. 223.82.245.172:82 CN 0.7S
  150. 113.14.60.133:18186 CN 0.8S
  151. 221.130.18.80:80 CN 0.8S
  152. 111.224.63.86:18186 CN 0.8S
  153. 221.130.18.78:80 CN 0.8S
  154. 221.130.18.77:80 CN 0.8S
  155. 223.82.245.172:84 CN 0.8S
  156. 223.82.245.172:83 CN 0.8S
  157. 111.227.237.93:18186 CN 0.8S
  158. 111.127.60.133:18186 CN 0.8S
  159. 119.97.151.135:19305 CN 0.8S
  160. 119.97.151.135:18350 CN 0.8S
  161. 221.181.192.27:80 CN 0.8S
  162. 112.25.34.42:80 CN 0.8S
  163. 221.130.17.57:81 CN 0.8S
  164. 112.25.34.10:80 CN 0.8S
  165. 125.39.171.194:84 CN 0.8S
  166. 112.25.34.6:80 CN 0.8S
  167. 59.47.43.65:8080 CN 0.8S
  168. 221.130.17.34:81 CN 0.8S
  169. 221.130.162.242:83 CN 0.8S
  170. 221.130.17.38:80 CN 0.8S
  171. 221.130.17.37:80 CN 0.8S
  172. 222.87.129.30:80 CN 0.8S
  173. 221.130.17.36:81 CN 0.8S
  174. 221.130.17.41:80 CN 0.8S
  175. 112.25.34.14:81 CN 0.8S
  176. 112.25.34.8:80 CN 0.8S
  177. 221.130.17.30:80 CN 0.8S
  178. 221.130.17.33:80 CN 0.8S
  179. 221.130.17.38:81 CN 0.8S
  180. 120.203.214.162:80 CN 0.8S
  181. 123.173.87.186:18186 CN 0.8S
  182. 120.198.230.10:84 CN 0.8S
  183. 221.130.17.50:80 CN 0.8S
  184. 112.25.34.37:81 CN 0.8S
  185. 125.39.171.195:80 CN 0.8S
  186. 112.25.34.9:80 CN 0.8S
  187. 112.25.34.6:8001 CN 0.8S
  188. 221.130.18.30:80 CN 0.8S
  189. 221.130.18.125:80 CN 0.8S
  190. 111.1.36.27:80 CN 0.8S
  191. 221.130.162.242:84 CN 0.8S
  192. 199.241.138.201:3127 US 0.8S
  193. 111.1.36.3:80 CN 0.8S
  194. 112.25.34.6:8443 CN 0.8S
  195. 112.25.34.6:8118 CN 0.8S
  196. 119.75.219.70:80 CN 0.8S
  197. 112.25.34.68:80 CN 0.8S
  198. 120.203.215.11:81 CN 0.8S
  199. 221.130.23.7:80 CN 0.8S
  200. 221.130.18.157:80 CN 0.8S
  201. 112.25.34.6:8080 CN 0.8S
  202. 221.130.17.45:81 CN 0.8S
  203. 221.181.192.30:80 CN 0.8S
  204. 221.130.162.203:83 CN 0.8S
  205. 221.130.18.92:80 CN 0.8S
  206. 221.130.17.48:81 CN 0.8S
  207. 221.130.17.49:81 CN 0.8S
  208. 112.25.34.38:80 CN 0.8S
  209. 112.25.34.37:80 CN 0.8S
  210. 125.39.171.195:82 CN 0.8S
  211. 120.203.215.13:80 CN 0.8S
  212. 221.130.18.85:80 CN 0.8S
  213. 221.130.23.145:80 CN 0.8S
  214. 221.181.192.30:85 CN 0.8S
  215. 221.130.23.156:80 CN 0.8S
  216. 123.55.125.132:18186 CN 0.8S
  217. 221.181.192.30:84 CN 0.8S
  218. 221.130.18.76:80 CN 0.8S
  219. 112.25.34.11:81 CN 0.8S
  220. 183.129.198.245:80 CN 0.8S
  221. 221.130.162.203:84 CN 0.8S
  222. 221.130.162.242:81 CN 0.8S
  223. 114.107.1.82:18186 CN 0.8S
  224. 221.130.162.242:82 CN 0.8S
  225. 183.129.198.245:81 CN 0.8S
  226. 221.130.17.27:80 CN 0.8S
  227. 221.7.213.199:80 CN 0.8S
  228. 221.130.23.4:80 CN 0.8S
  229. 221.130.23.5:80 CN 0.8S
  230. 112.25.34.6:81 CN 0.8S
  231. 221.130.23.29:80 CN 0.8S
  232. 221.130.23.8:80 CN 0.8S
  233. 112.25.34.6:8000 CN 0.8S
  234. 112.25.34.44:80 CN 0.8S
  235. 112.25.34.12:81 CN 0.8S
  236. 180.213.200.210:18186 CN 0.8S
  237. 190.153.50.70:808 VE 0.8S
  238. 112.1.87.120:18186 CN 0.8S
  239. 119.6.32.10:80 CN 0.8S
  240. 221.176.14.72:80 CN 0.8S
  241. 221.181.192.25:80 CN 0.8S
  242. 111.1.32.124:84 CN 0.8S
  243. 221.130.17.33:81 CN 0.8S
  244. 111.1.32.124:83 CN 0.8S
  245. 221.130.18.91:80 CN 0.8S
  246. 221.130.23.144:80 CN 0.8S
  247. 221.181.192.26:80 CN 0.8S
  248. 112.25.34.9:8080 CN 0.8S
  249. 221.130.18.79:80 CN 0.8S
  250. 112.25.34.36:81 CN 0.8S
  251. 120.203.215.14:80 CN 0.8S
  252. 221.130.18.51:80 CN 0.8S
  253. 112.25.34.6:8090 CN 0.8S
  254. 171.208.77.221:18186 CN 0.8S
  255. 218.201.21.154:81 CN 0.8S
  256. 120.203.214.177:80 CN 0.8S
  257. 221.7.213.199:81 CN 0.8S
  258. 111.1.36.27:82 CN 0.8S
  259. 221.130.17.45:80 CN 0.8S
  260. 120.33.37.146:18186 CN 0.8S
  261. 221.181.192.30:82 CN 0.8S
  262. 112.25.34.6:8888 CN 0.8S
  263. 112.25.34.6:9090 CN 0.8S
  264. 111.1.36.24:80 CN 0.8S
  265. 221.130.18.124:80 CN 0.8S
  266. 221.181.192.30:86 CN 0.8S
  267. 113.13.42.125:18186 CN 0.8S
  268. 114.239.83.126:1174 CN 0.8S
  269. 120.203.214.176:80 CN 0.8S
  270. 221.130.17.31:80 CN 0.8S
  271. 221.130.17.31:81 CN 0.8S
  272. 221.130.17.34:80 CN 0.8S
  273. 120.203.214.183:80 CN 0.8S
  274. 221.130.17.36:80 CN 0.8S
  275. 120.203.215.11:80 CN 0.8S
  276. 112.25.34.11:80 CN 0.8S
  277. 113.106.73.209:8090 CN 0.8S
  278. 112.25.34.10:81 CN 0.8S
  279. 125.39.162.120:80 CN 0.8S
  280. 221.181.192.23:80 CN 0.8S
  281. 218.201.21.176:80 CN 0.8S
  282. 220.248.60.55:18186 CN 0.8S
  283. 221.130.23.155:80 CN 0.8S
  284. 221.179.44.163:80 CN 0.8S
  285. 221.130.23.143:80 CN 0.8S
  286. 221.130.23.142:80 CN 0.8S
  287. 221.130.18.93:80 CN 0.8S
  288. 221.130.23.150:80 CN 0.8S
  289. 183.28.118.199:18186 CN 0.8S
  290. 221.181.192.30:81 CN 0.8S
  291. 124.127.51.140:80 CN 0.8S
  292. 223.166.210.212:18186 CN 0.8S
  293. 183.224.1.30:80 CN 0.8S
  294. 221.130.17.49:80 CN 0.8S
  295. 74.91.18.100:3128 US 0.8S
  296. 221.130.17.48:80 CN 0.8S
  297. 221.130.23.6:80 CN 0.8S
  298. 221.130.23.28:80 CN 0.8S
  299. 221.130.17.28:80 CN 0.8S
  300. 221.130.23.27:80 CN 0.8S
  301. 115.194.240.218:18186 CN 0.8S
  302. 218.201.21.177:80 CN 0.8S
  303. 112.25.34.12:80 CN 0.8S
  304. 58.52.177.81:18186 CN 0.8S
  305. 221.181.192.91:80 CN 0.8S
  306. 166.111.79.135:18186 CN 0.8S
  307. 221.130.17.39:80 CN 0.8S
  308. 119.6.32.11:80 CN 0.8S
  309. 124.231.178.120:1174 CN 0.8S
  310. 14.157.22.217:18186 CN 0.8S
  311. 183.148.254.30:18186 CN 0.8S
  312. 59.47.43.93:8080 CN 0.8S
  313. 113.139.81.197:18186 CN 0.8S
  314. 218.201.21.154:83 CN 0.8S
  315. 66.35.68.146:3127 US 0.8S
  316. 183.210.199.20:1998 CN 0.8S
  317. 218.201.21.154:80 CN 0.8S
  318. 218.201.21.178:80 CN 0.8S
  319. 1.86.10.142:18186 CN 0.8S
  320. 221.179.44.166:80 CN 0.8S
  321. 218.201.21.179:80 CN 0.8S
  322. 60.164.246.210:18186 CN 0.8S
  323. 59.48.143.6:3128 CN 0.8S
  324. 114.97.26.175:1174 CN 0.8S
  325. 218.201.21.175:80 CN 0.8S
  326. 221.130.18.23:80 CN 0.8S
  327. 114.107.230.164:18186 CN 0.8S
  328. 1.199.146.3:18186 CN 0.8S
  329. 112.229.56.167:18186 CN 0.9S
  330. 120.198.230.10:81 CN 0.9S
  331. 119.60.129.34:18186 CN 0.9S
  332. 115.150.228.51:18186 CN 0.9S
  333. 115.197.155.135:18186 CN 0.9S
  334. 183.28.78.104:18186 CN 0.9S
  335. 122.96.59.107:82 CN 0.9S
  336. 119.233.255.24:82 CN 0.9S
  337. 119.233.255.24:843 CN 0.9S
  338. 119.233.255.24:83 CN 0.9S
  339. 1.80.114.199:18186 CN 0.9S
  340. 123.233.143.209:18186 CN 0.9S
  341. 218.201.21.154:82 CN 0.9S
  342. 223.14.22.205:18186 CN 0.9S
  343. 120.32.214.125:18186 CN 0.9S
  344. 119.233.255.24:81 CN 0.9S
  345. 58.23.15.200:18186 CN 0.9S
  346. 119.180.194.175:18186 CN 0.9S
  347. 113.75.204.251:18186 CN 0.9S
  348. 218.108.232.189:843 CN 0.9S
  349. 113.139.10.62:18186 CN 0.9S
  350. 122.96.59.107:83 CN 0.9S
  351. 42.229.56.54:18186 CN 0.9S
  352. 183.151.15.5:18186 CN 0.9S
  353. 115.61.143.165:18186 CN 0.9S
  354. 218.108.232.189:80 CN 0.9S
  355. 59.52.212.74:18186 CN 0.9S
  356. 49.73.156.51:18186 CN 0.9S
  357. 171.91.31.81:18186 CN 0.9S
  358. 123.8.237.106:18186 CN 0.9S
  359. 124.90.229.182:18186 CN 0.9S
  360. 178.18.31.116:7808 NL 0.9S
  361. 58.20.127.178:3128 CN 0.9S
  362. 122.96.59.104:83 CN 0.9S
  363. 222.75.11.86:18186 CN 0.9S
  364. 124.238.199.134:18186 CN 0.9S
  365. 222.210.13.180:18186 CN 0.9S
  366. 113.139.206.167:18186 CN 0.9S
  367. 219.239.14.148:18186 CN 0.9S
  368. 122.96.59.104:82 CN 0.9S
  369. 218.108.232.189:82 CN 0.9S
  370. 61.52.153.219:1174 CN 0.9S
  371. 221.198.179.2:18186 CN 0.9S
  372. 218.108.232.188:80 CN 0.9S
  373. 125.64.105.197:18186 CN 0.9S
  374. 223.166.80.50:18186 CN 0.9S
  375. 113.194.198.220:18186 CN 0.9S
  376. 182.124.64.238:18186 CN 0.9S
  377. 183.212.44.205:18186 CN 0.9S
  378. 112.111.246.227:18186 CN 0.9S
  379. 14.111.141.249:18186 CN 0.9S
  380. 183.94.177.169:18186 CN 0.9S
  381. 112.239.55.184:18186 CN 0.9S
  382. 112.229.144.39:18186 CN 0.9S
  383. 123.5.137.117:18186 CN 0.9S
  384. 112.239.206.129:18186 CN 0.9S
  385. 210.72.68.67:18186 CN 0.9S
  386. 218.108.232.190:843 CN 0.9S
  387. 218.108.232.190:82 CN 0.9S
  388. 218.108.232.190:80 CN 0.9S
  389. 218.108.232.188:82 CN 0.9S
  390. 27.214.80.105:18186 CN 0.9S
  391. 113.137.163.92:18186 CN 0.9S
  392. 124.90.213.8:18186 CN 0.9S
  393. 1.197.216.129:18186 CN 0.9S
  394. 182.146.91.49:18186 CN 0.9S
  395. 89.200.252.149:3128 UA 0.9S
  396. 1.82.40.242:18186 CN 0.9S
  397. 60.208.203.110:18186 CN 0.9S
  398. 219.239.14.149:18186 CN 0.9S
  399. 101.19.224.186:18186 CN 0.9S
  400. 5.226.86.83:80 PL 0.9S
  401. 61.135.179.183:80 CN 0.9S
  402. 122.96.59.107:843 CN 0.9S
  403. 115.200.19.166:18186 CN 0.9S
  404. 123.183.227.134:1174 CN 0.9S
  405. 114.231.48.226:18186 CN 0.9S
  406. 211.138.121.36:82 CN 0.9S
  407. 211.138.121.36:81 CN 0.9S
  408. 110.84.203.23:18186 CN 0.9S
  409. 111.165.172.9:18186 CN 0.9S
  410. 58.23.246.251:18186 CN 0.9S
  411. 122.192.205.132:18186 CN 0.9S
  412. 101.68.229.134:18186 CN 0.9S
  413. 27.24.158.151:81 CN 0.9S
  414. 14.134.99.129:18186 CN 0.9S
  415. 218.108.232.187:80 CN 0.9S
  416. 58.20.127.106:3128 CN 0.9S
  417. 211.138.121.38:81 CN 0.9S
  418. 211.138.121.37:84 CN 0.9S
  419. 119.166.165.253:18186 CN 0.9S
  420. 119.48.165.191:18186 CN 0.9S
  421. 61.180.177.156:18186 CN 0.9S
  422. 110.228.69.142:18186 CN 0.9S
  423. 211.138.121.37:80 CN 0.9S
  424. 125.47.119.238:18186 CN 0.9S
  425. 211.138.121.35:82 CN 0.9S
  426. 66.35.68.146:8089 US 0.9S
  427. 111.1.36.138:80 CN 0.9S
  428. 111.112.114.181:18186 CN 0.9S
  429. 118.212.65.201:18186 CN 0.9S
  430. 221.208.107.106:18186 CN 0.9S
  431. 116.116.160.172:18186 CN 0.9S
  432. 122.96.59.104:80 CN 0.9S
  433. 211.140.91.89:18186 CN 0.9S
  434. 171.38.15.206:18186 CN 0.9S
  435. 171.36.214.71:18186 CN 0.9S
  436. 112.230.46.197:18186 CN 0.9S
  437. 112.225.255.138:18186 CN 0.9S
  438. 211.138.121.36:80 CN 0.9S
  439. 61.161.49.200:18186 CN 0.9S
  440. 219.157.11.33:18186 CN 0.9S
  441. 122.244.79.30:18186 CN 0.9S
  442. 119.177.222.206:18186 CN 0.9S
  443. 59.47.43.91:8080 CN 0.9S
  444. 122.225.242.139:1337 CN 0.9S
  445. 112.20.118.242:18186 CN 0.9S
  446. 218.108.85.59:82 CN 0.9S
  447. 211.138.121.37:83 CN 0.9S
  448. 119.50.169.197:1174 CN 0.9S
  449. 220.202.158.168:18186 CN 0.9S
  450. 113.143.249.183:18186 CN 0.9S
  451. 112.226.66.179:18186 CN 0.9S
  452. 60.177.49.152:18186 CN 0.9S
  453. 222.221.58.4:18186 CN 0.9S
  454. 218.108.232.188:843 CN 0.9S
  455. 218.28.59.149:8080 CN 1.0S
  456. 112.252.55.76:18186 CN 1.0S
  457. 218.108.85.59:81 CN 1.0S
  458. 171.36.144.178:18186 CN 1.0S
  459. 218.108.85.59:80 CN 1.0S
  460. 182.91.225.48:18186 CN 1.0S
  461. 211.138.121.38:80 CN 1.0S
  462. 218.108.232.187:843 CN 1.0S
  463. 218.108.232.187:82 CN 1.0S
  464. 223.64.2.146:18186 CN 1.0S
  465. 122.244.129.232:18186 CN 1.0S
  466. 123.163.71.40:18186 CN 1.0S
  467. 211.138.121.37:81 CN 1.0S
  468. 27.202.130.174:1998 CN 1.0S
  469. 112.64.37.11:18186 CN 1.0S
  470. 123.117.33.131:18186 CN 1.0S
  471. 58.51.130.163:18186 CN 1.0S
  472. 123.129.93.76:18186 CN 1.0S
  473. 125.44.149.85:18186 CN 1.0S
  474. 120.195.191.170:18186 CN 1.0S
  475. 61.55.141.11:81 CN 1.0S
  476. 119.250.136.25:18186 CN 1.0S
  477. 182.89.182.112:18186 CN 1.0S
  478. 125.82.51.252:18186 CN 1.0S
  479. 58.240.126.156:18186 CN 1.0S
  480. 119.54.33.186:18186 CN 1.0S
  481. 101.20.112.11:18186 CN 1.0S
  482. 58.44.73.191:18186 CN 1.0S
  483. 27.24.158.154:81 CN 1.0S
  484. 58.23.93.138:18186 CN 1.0S
  485. 171.116.168.34:18186 CN 1.0S
  486. 61.167.103.44:18186 CN 1.0S
  487. 61.242.169.94:81 CN 1.0S
  488. 59.45.73.135:80 CN 1.0S
  489. 125.71.80.29:18186 CN 1.0S
  490. 58.245.100.77:18186 CN 1.0S
  491. 219.150.204.30:80 CN 1.0S
  492. 124.234.174.158:18186 CN 1.0S
  493. 58.20.127.26:3128 CN 1.0S
  494. 61.55.141.10:81 CN 1.0S
  495. 1.189.241.87:18186 CN 1.0S
  496. 119.97.125.133:18186 CN 1.0S
  497. 59.66.212.207:18186 CN 1.0S
  498. 171.109.35.54:18186 CN 1.0S
  499. 221.233.131.166:18186 CN 1.0S
  500. 123.234.254.181:18186 CN 1.0S
  501. 95.211.129.61:3128 NL 1.0S
  502. 183.92.149.132:18186 CN 1.0S
  503. 182.33.200.128:18186 CN 1.0S
  504. 113.242.142.38:18186 CN 1.0S
  505. 119.39.13.147:18186 CN 1.0S
  506. 221.0.136.42:18186 CN 1.0S
  507. 58.20.123.83:18186 CN 1.0S
  508. 171.36.34.243:18186 CN 1.0S
  509. 41.202.206.53:8080 CM 1.0S
  510. 183.184.227.47:18186 CN 1.0S
  511. 115.25.216.6:80 CN 1.0S
  512. 125.82.104.200:18186 CN 1.0S
  513. 58.20.127.100:3128 CN 1.0S
  514. 175.152.128.209:18186 CN 1.0S
  515. 60.235.27.60:83 CN 1.0S
  516. 175.42.192.13:18186 CN 1.0S
  517. 211.138.121.35:80 CN 1.0S
  518. 58.20.3.116:18186 CN 1.0S
  519. 113.14.154.10:18186 CN 1.0S
  520. 211.138.121.35:81 CN 1.0S
  521. 60.187.0.19:18186 CN 1.0S
  522. 112.1.240.192:18186 CN 1.0S
  523. 95.211.129.32:3128 NL 1.0S
  524. 59.47.43.67:8080 CN 1.0S
  525. 125.95.214.32:1998 CN 1.0S
  526. 171.117.60.91:18186 CN 1.0S
  527. 1.57.152.195:18186 CN 1.0S
  528. 183.184.229.10:18186 CN 1.0S
  529. 61.176.217.225:8080 CN 1.0S
  530. 211.138.121.37:82 CN 1.0S
  531. 111.162.204.46:18186 CN 1.0S
  532. 222.160.25.47:18186 CN 1.0S
  533. 222.185.135.111:18186 CN 1.0S
  534. 119.250.140.206:18186 CN 1.0S
  535. 59.55.219.14:18186 CN 1.0S
  536. 119.55.162.18:18186 CN 1.0S
  537. 116.252.123.238:18186 CN 1.0S
  538. 222.217.146.21:18186 CN 1.0S
  539. 113.134.121.186:18186 CN 1.0S
  540. 125.82.73.74:18186 CN 1.0S
  541. 175.43.40.82:18186 CN 1.0S
  542. 58.22.162.86:18186 CN 1.0S
  543. 121.21.147.113:18186 CN 1.0S
  544. 221.206.93.170:18186 CN 1.0S
  545. 175.152.45.211:18186 CN 1.0S
  546. 175.152.175.117:18186 CN 1.0S
  547. 119.188.46.42:8080 CN 1.0S
  548. 119.183.150.79:18186 CN 1.0S
  549. 117.84.19.214:18186 CN 1.0S
  550. 221.10.40.236:83 CN 1.0S
  551. 95.211.129.17:3128 NL 1.0S
  552. 42.91.77.54:18186 CN 1.0S
  553. 122.96.59.107:81 CN 1.0S
  554. 125.41.31.176:18186 CN 1.0S
  555. 122.96.59.106:80 CN 1.0S
  556. 222.160.205.179:18186 CN 1.0S
  557. 58.20.223.230:3128 CN 1.0S
  558. 183.151.12.232:18186 CN 1.0S
  559. 111.176.97.41:18186 CN 1.0S
  560. 60.235.27.60:80 CN 1.0S
  561. 218.5.58.246:18186 CN 1.0S
  562. 221.208.109.179:18186 CN 1.0S
  563. 119.49.115.20:18186 CN 1.0S
  564. 124.126.129.159:18186 CN 1.0S
  565. 124.90.229.112:18186 CN 1.0S
  566. 114.80.136.112:7780 CN 1.0S
  567. 123.152.69.38:18186 CN 1.0S
  568. 222.210.26.127:18186 CN 1.0S
  569. 113.83.24.122:18186 CN 1.0S
  570. 122.96.59.106:843 CN 1.0S
  571. 113.3.115.172:18186 CN 1.0S
  572. 122.96.59.106:82 CN 1.0S
  573. 123.244.236.83:18186 CN 1.0S
  574. 221.130.29.184:8888 CN 1.0S
  575. 122.96.59.106:81 CN 1.0S
  576. 112.233.66.199:18186 CN 1.0S
  577. 60.235.27.59:82 CN 1.0S
  578. 117.10.246.169:18186 CN 1.0S
  579. 183.157.134.37:18186 CN 1.0S
  580. 175.43.2.24:18186 CN 1.0S
  581. 122.96.59.106:83 CN 1.0S
  582. 42.49.140.102:18186 CN 1.0S
  583. 61.174.9.96:8080 CN 1.0S
  584. 14.109.117.168:18186 CN 1.0S
  585. 14.106.255.203:18186 CN 1.0S
  586. 124.90.210.216:18186 CN 1.0S
  587. 183.95.110.49:18186 CN 1.0S
  588. 175.148.34.183:18186 CN 1.0S
  589. 182.129.215.162:18186 CN 1.0S
  590. 183.129.165.146:8080 CN 1.0S
  591. 112.193.120.101:18186 CN 1.0S
  592. 120.9.181.233:18186 CN 1.0S
  593. 113.251.86.247:18186 CN 1.0S
  594. 222.95.73.34:18186 CN 1.0S
  595. 120.32.208.114:18186 CN 1.0S
  596. 117.43.138.142:18186 CN 1.0S
  597. 221.10.102.199:83 CN 1.0S
  598. 183.19.238.191:18186 CN 1.0S
  599. 115.200.156.137:18186 CN 1.0S
  600. 27.41.110.36:18186 CN 1.0S
  601. 117.34.255.254:18186 CN 1.0S
  602. 115.46.198.211:18186 CN 1.0S
  603. 180.141.82.201:18186 CN 1.0S
  604. 61.175.132.203:8080 CN 1.0S
  605. 113.248.219.143:18186 CN 1.0S
