Dangerous IP Ranges


SUBMITTED BY: eddysix

DATE: March 13, 2017, 9:23 a.m.

FORMAT: Text only

SIZE: 51.2 kB

HITS: 371

  1. IP Ranges you should not scan
  2. http://www.governmentsecurity.org/archive/t5818.html
  3. The Government Security website at http://www.governmentsecurity.org has produced a nice list of IP address you should be aware of as a tester. They are mostly government agencies addresses and could quickly get you in trouble if you would scan them by mistake.
  4. --------------------------------------------------------------------------------
  5. With kindly thanks to Mountainman, the list of dangerosly ranges is updated again!!!
  6. -------------------------------------------------
  7. --------------------------------------------------------------------------------
  8. Modified by Lin Han 1:26 2007-6-16
  9. --------------------------------------------------------------------------------
  10. ---------------------------------------------------------------------------------
  11. You can add or edit this file by youself, the supporting format are as following:
  12. 1, IP
  13. 2, START_IP END_IP
  14. START_IP END_IP comment
  15. 3 START_IP,END_IP
  16. START_IP,END_IP,comment
  17. 4 START_IP;END_IP
  18. START_IP;END_IP,comment
  19. ---------------------------------------------------------------------------------
  20. RANGE 6
  21. 6.0.0.0 6.255.255.255 Army Information Systems Center
  22. RANGE 7
  23. 7.0.0.0 7.255.255.255 Defense Information Systems Agency, VA
  24. RANGE 11
  25. 11.0.0.0 11.255.255.255 DoD Intel Information Systems, Defense Intelligence Agency, Washington DC
  26. RANGE 21
  27. 21.0.0.0 21.255.255.255 US Defense Information Systems Agency
  28. RANGE 22
  29. 22.0.0.0 22.255.255.255 Defense Information Systems Agency
  30. RANGE 24
  31. 24.198.0.0 24.198.255.255 Unkonwn
  32. RANGE 25
  33. 25.0.0.0 25.255.255.255 Royal Signals and Radar Establishment, UK
  34. RANGE 26
  35. 26.0.0.0 26.255.255.255 Defense Information Systems Agency
  36. RANGE 29
  37. 29.0.0.0 29.255.255.255 Defense Information Systems Agency
  38. RANGE 30
  39. 30.0.0.0 30.255.255.255 Defense Information Systems Agency
  40. RANGE 49
  41. 49.0.0.0 40.255.255.255 Joint Tactical Command
  42. RANGE 50
  43. 50.0.0.0 50.255.255.255 Joint Tactical Command
  44. RANGE 55
  45. 55.0.0.0 55.255.255.255 Army National Guard Bureau
  46. RANGE 62
  47. 62.0.0.1 62.30.255.255 Do not scan!
  48. RANGE 64
  49. 64.70.0.0 64.70.255.255 Do not scan
  50. 64.224.0.0 64.224.255.255 Do not Scan
  51. 64.225.0.0 64.225.255.255 Do not scan
  52. 64.226.0.0 64.226.255.255 Do not scan
  53. RANGE 128
  54. 128.37.0.0 128.37.255.255 Army Yuma Proving Ground
  55. 128.38.0.0 128.38.255.255 Naval Surface Warfare Center
  56. 128.43.0.0 128.43.255.255 Defence Research Establishment-Ottawa
  57. 128.47.0.0 128.47.255.255 Army Communications Electronics Command
  58. 128.49.0.0 128.49.255.255 Naval Ocean Systems Center
  59. 128.50.0.0 128.50.255.255 Department of Defense
  60. 128.51.0.0 128.51.255.255 Department of Defense
  61. 128.56.0.0 128.56.255.255 U.S. Naval Academy
  62. 128.60.0.0 128.60.255.255 Naval Research Laboratory
  63. 128.63.0.0 128.63.255.255 Army Ballistics Research Laboratory
  64. 128.80.0.0 128.80.255.255 Army Communications Electronics Command
  65. 128.98.0.0 128.98.255.255 Defence Evaluation and Research Agency
  66. 128.102.0.0 128.102.255.255 NASA Ames Research Center
  67. 128.149.0.0 128.149.255.255 NASA Headquarters
  68. 128.154.0.0 128.154.255.255 NASA Wallops Flight Facility
  69. 128.155.0.0 128.155.255.255 NASA Langley Research Center
  70. 128.156.0.0 128.156.255.255 NASA Lewis Network Control Center
  71. 128.157.0.0 128.157.255.255 NASA Johnson Space Center
  72. 128.158.0.0 128.158.255.255 NASA Ames Research Center
  73. 128.159.0.0 128.159.255.255 NASA Ames Research Center
  74. 128.160.0.0 128.160.255.255 Naval Research Laboratory
  75. 128.161.0.0 128.161.255.255 NASA Ames Research Center
  76. 128.183.0.0 128.183.255.255 NASA Goddard Space Flight Center
  77. 128.190.0.0 128.190.255.255 Army Belvoir Reasearch and Development Center
  78. 128.202.0.0 128.202.255.255 50th Space Wing
  79. 128.216.0.0 128.216.255.255 MacDill Air Force Base
  80. 128.217.0.0 128.217.255.255 NASA Kennedy Space Center
  81. 128.236.0.0 128.236.255.255 U.S. Air Force Academy
  82. RANGE 129
  83. 129.23.0.0 129.23.255.255 Strategic Defense Initiative Organization
  84. 129.29.0.0 129.29.255.255 United States Military Academy
  85. 129.50.0.0 129.50.255.255 NASA Marshall Space Flight Center
  86. 129.51.0.0 129.51.255.255 Patrick Air Force Base
  87. 129.52.0.0 129.52.255.255 Wright-Patterson Air Force Base
  88. 129.53.0.0 129.53.255.255 66SPTG-SCB
  89. 129.54.0.0 129.54.255.255 Vandenberg Air Force Base, CA
  90. 129.92.0.0 129.92.255.255 Air Force Institute of Technology
  91. 129.99.0.0 129.99.255.255 NASA Ames Research Center
  92. 129.131.0.0 129.131.255.255 Naval Weapons Center
  93. 129.139.0.0 129.139.255.255 Army Armament Research Development and Engineering Center
  94. 129.141.0.0 129.141.255.255 85 MISSION SUPPORT SQUADRON/SCSN
  95. 129.163.0.0 129.163.255.255 NASA/Johnson Space Center
  96. 129.164.0.0 129.164.255.255 NASA IVV
  97. 129.165.0.0 129.165.255.255 NASA Goddard Space Flight Center
  98. 129.166.0.0 129.166.255.255 NASA - John F. Kennedy Space Center
  99. 129.167.0.0 129.167.255.255 NASA Marshall Space Flight Center
  100. 129.168.0.0 129.168.255.255 NASA Lewis Research Center
  101. 129.190.0.0 129.190.255.255 Naval Underwater Systems Center
  102. 129.198.0.0 129.198.255.255 Air Force Flight Test Center
  103. 129.209.0.0 129.209.255.255 Army Ballistics Research Laboratory
  104. 129.229.0.0 129.229.255.255 U.S. Army Corps of Engineers
  105. 129.251.0.0 129.251.255.255 United States Air Force Academy
  106. RANGE 130
  107. 130.40.0.0 130.40.255.255 NASA Johnson Space Center
  108. 130.90.0.0 130.90.255.255 Mather Air Force Base
  109. 130.109.0.0 130.109.255.255 Naval Coastal Systems Center
  110. 130.114.0.0 130.114.255.255 Army Aberdeen Proving Ground Installation Support Activity
  111. 130.124.0.0 130.124.255.255 Honeywell Defense Systems Group
  112. 130.165.0.0 130.165.255.255 U.S.Army Corps of Engineers
  113. 130.167.0.0 130.167.255.255 NASA Headquarters
  114. RANGE 131
  115. 131.3.255.255 131.3.255.255 Mather Air Force Base
  116. 131.6.0.0 131.6.255.255 Langley Air Force Base
  117. 131.10.0.0 131.10.255.255 Barksdale Air Force Base
  118. 131.17.0.0 131.17.255.255 Sheppard Air Force Base
  119. 131.21.0.0 131.21.255.255 Hahn Air Base
  120. 131.22.0.0 131.22.255.255 Keesler Air Force Base
  121. 131.24.0.0 131.24.255.255 6 Communications Squadron
  122. 131.25.0.0 131.25.255.255 Patrick Air Force Base
  123. 131.27.0.0 131.27.255.255 75 ABW
  124. 131.30.0.0 131.30.255.255 62 CS/SCSNT
  125. 131.32.0.0 131.32.255.255 37 Communications Squadron
  126. 131.35.0.0 131.35.255.255 Fairchild Air Force Base
  127. 131.36.0.0 131.36.255.255 Yokota Air Base
  128. 131.37.0.0 131.37.255.255 Elmendorf Air Force Base
  129. 131.38.0.0 131.38.255.255 Hickam Air Force Base
  130. 131.39.0.0 131.39.255.255 354CS/SCSN
  131. 131.40.0.0 131.40.255.255 Bergstrom Air Force Base
  132. 131.44.0.0 131.44.255.255 Randolph Air Force Base
  133. 131.46.0.0 131.46.255.255 20 Communications Squadron
  134. 131.47.0.0 131.47.255.255 Andersen Air Force Base
  135. 131.50.0.0 131.50.255.255 Davis-Monthan Air Force Base
  136. 131.52.0.0 131.52.255.255 56 Communications Squadron /SCBB
  137. 131.54.0.0 131.54.255.255 Air Force Concentrator Network
  138. 131.56.0.0 131.56.255.255 Upper Heyford Air Force Base
  139. 131.58.0.0 131.58.255.255 Alconbury Royal Air Force Base
  140. 131.59.0.0 131.59.255.255 7 Communications Squadron
  141. 131.61.0.0 131.61.255.255 McConnell Air Force Base
  142. 131.62.0.0 131.62.255.255 Norton Air Force Base
  143. 131.71.0.0 131.71.255.255 - 131.71.255.255 NAVAL AVIATION DEPOT CHERRY PO
  144. 131.74.0.0 131.74.255.255 Defense MegaCenter Columbus
  145. 131.84.0.0 131.84.255.255 Defense Technical Information Center
  146. 131.92.0.0 131.92.255.255 Army Information Systems Command - Aberdeen (EA)
  147. 131.105.0.0 131.105.255.255 McClellan Air Force Base
  148. 131.110.0.0 131.110.255.255 NASA/Michoud Assembly Facility
  149. 131.120.0.0 131.120.255.255 Naval Postgraduate School
  150. 131.121.0.0 131.121.255.255 United States Naval Academy
  151. 131.122.0.0 131.122.255.255 United States Naval Academy
  152. 131.176.0.0 131.176.255.255 European Space Operations Center
  153. 131.182.0.0 131.182.255.255 NASA Headquarters
  154. 131.250.0.0 131.250.255.255 Office of the Chief of Naval Research
  155. RANGE 132
  156. 132.3.0.0 132.3.255.255 Williams Air Force Base
  157. 132.5.0.0 132.5.255.255 - 132.5.255.255 49th Fighter Wing
  158. 132.6.0.0 132.6.255.255 Ankara Air Station
  159. 132.7.0.0 132.7.255.255 - 132.7.255.255 SSG/SINO
  160. 132.9.0.0 132.9.255.255 28th Bomb Wing
  161. 132.10.0.0 132.10.255.255 319 Comm Sq
  162. 132.11.0.0 132.11.255.255 Hellenikon Air Base
  163. 132.12.0.0 132.12.255.255 Myrtle Beach Air Force Base
  164. 132.13.0.0 132.13.255.255 Ben*****ers Royal Air Force Base
  165. 132.14.0.0 132.14.255.255 Air Force Concentrator Network
  166. 132.15.0.0 132.15.255.255 Kadena Air Base
  167. 132.16.0.0 132.16.255.255 Kunsan Air Base
  168. 132.17.0.0 132.17.255.255 Lindsey Air Station
  169. 132.18.0.0 132.18.255.255 McGuire Air Force Base
  170. 132.19.0.0 132.19.255.255 100CS (NET-MILDENHALL)
  171. 132.20.0.0 132.20.255.255 35th Communications Squadron
  172. 132.21.0.0 132.21.255.255 Plattsburgh Air Force Base
  173. 132.22.0.0 132.22.255.255 23Communications Sq
  174. 132.24.0.0 132.24.255.255 Dover Air Force Base
  175. 132.25.0.0 132.25.255.255 786 CS/SCBM
  176. 132.27.0.0 132.27.255.255 - 132.27.255.255 39CS/SCBBN
  177. 132.28.0.0 132.28.255.255 14TH COMMUNICATION SQUADRON
  178. 132.30.0.0 132.30.255.255 Lajes Air Force Base
  179. 132.31.0.0 132.31.255.255 Loring Air Force Base
  180. 132.33.0.0 132.33.255.255 60CS/SCSNM
  181. 132.34.0.0 132.34.255.255 Cannon Air Force Base
  182. 132.35.0.0 132.35.255.255 Altus Air Force Base
  183. 132.37.0.0 132.37.255.255 75 ABW
  184. 132.38.0.0 132.38.255.255 Goodfellow AFB
  185. 132.39.0.0 132.39.255.255 K.I. Sawyer Air Force Base
  186. 132.40.0.0 132.40.255.255 347 COMMUNICATION SQUADRON
  187. 132.42.0.0 132.42.255.255 Spangdahlem Air Force Base
  188. 132.43.0.0 132.43.255.255 Zweibruchen Air Force Base
  189. 132.45.0.0 132.45.255.255 Chanute Air Force Base
  190. 132.46.0.0 132.46.255.255 Columbus Air Force Base
  191. 132.48.0.0 132.48.255.255 Laughlin Air Force Base
  192. 132.49.0.0 132.49.255.255 366CS/SCSN
  193. 132.50.0.0 132.50.255.255 Reese Air Force Base
  194. 132.52.0.0 132.52.255.255 Vance Air Force Base
  195. 132.54.0.0 132.54.255.255 Langley AFB
  196. 132.55.0.0 132.55.255.255 Torrejon Air Force Base
  197. 132.56.0.0 132.56.255.255 - 132.56.255.255 9 CS/SC
  198. 132.57.0.0 132.57.255.255 Castle Air Force Base
  199. 132.58.0.0 132.58.255.255 Nellis Air Force Base
  200. 132.59.0.0 132.59.255.255 24Comm SquadronSCSNA
  201. 132.60.0.0 132.60.255.255 - 132.60.255.255 42ND COMMUNICATION SQUADRON
  202. 132.61.0.0 132.61.255.255 SSG/SIN
  203. 132.62.0.0 132.62.255.255 - 132.62.255.255 377 COMMUNICATION SQUADRON
  204. 132.79.0.0 132.79.255.255 Army National Guard Bureau
  205. 132.80.0.0 132.80.255.255 - 132.80.255.255 NGB-AIS-OS
  206. 132.80.0.0 132.80.255.255 - 132.85.255.255 National Guard Bureau
  207. 132.82.0.0 132.82.255.255 Army National Guard Bureau
  208. 132.86.0.0 132.86.255.255 National Guard Bureau
  209. 132.87.0.0 132.87.255.255 - 132.93.255.255 National Guard Bureau
  210. 132.94.0.0 132.94.255.255 Army National Guard Bureau
  211. 132.95.0.0 132.95.255.255 - 132.103.255.255 National Guard Bureau
  212. 132.95.0.0 132.95.255.255 - 132.108.255.255 DOD Network Information Center
  213. 132.104.0.0 132.104.255.255 - 132.104.255.255 Army National Guard Bureau
  214. 132.105.0.0 132.105.255.255 - 132.108.255.255 Army National Guard Bureau
  215. 132.109.0.0 132.109.255.255 National Guard Bureau
  216. 132.110.0.0 132.110.255.255 - 132.116.255.255 Army National Guard Bureau
  217. 132.114.0.0 132.114.255.255 Army National Guard
  218. 132.117.0.0 132.117.255.255 Army National Guard Bureau
  219. 132.118.0.0 132.118.255.255 - 132.132.255.255 Army National Guard Bureau
  220. 132.122.0.0 132.122.255.255 South Carolina Army National Guard, USPFO
  221. 132.133.0.0 132.133.255.255 National Guard Bureau
  222. 132.134.0.0 132.134.255.255 - 132.143.255.255 National Guard Bureau
  223. 132.159.0.0 132.159.255.255 Army Information Systems Command
  224. 132.193.0.0 132.193.255.255 Army Research Office
  225. 132.250.0.0 132.250.255.255 Naval Research Laboratory
  226. RANGE 134
  227. 134.5.0.0 134.5.255.255 Lockheed Aeronautical Systems Company
  228. 134.11.0.0 134.11.255.255 The Pentagon
  229. 134.12.0.0 134.12.255.255 NASA Ames Research Center
  230. 134.51.0.0 134.51.255.255 Boeing Military Aircraft Facility
  231. 134.52.0.0 134.52.255.255 Boeing Corporation
  232. 134.78.0.0 134.78.255.255 Army Information Systems Command-ATCOM
  233. 134.80.0.0 134.80.255.255 Army Information Systems Command
  234. 134.118.0.0 134.118.255.255 NASA/Johnson Space Center
  235. 134.131.0.0 134.131.255.255 Wright-Patterson Air Force Base
  236. 134.136.0.0 134.136.255.255 Wright-Patterson Air Force Base
  237. 134.164.0.0 134.164.255.255 Army Engineer Waterways Experiment Station
  238. 134.165.0.0 134.165.255.255 Headquarters Air Force Space Command
  239. 134.194.0.0 134.194.255.255 U.S. Army Aberdeen Test Center
  240. 134.205.0.0 134.205.255.255 7th Communications Group
  241. 134.207.0.0 134.207.255.255 Naval Research Laboratory
  242. 134.229.0.0 134.229.255.255 Navy Regional Data Automation Center
  243. 134.230.0.0 134.230.255.255 Navy Regional Data Automation Center
  244. 134.232.0.0 134.232.255.255 - 134.232.255.255 U.S. Army, Europe
  245. 134.233.0.0 134.233.255.255 HQ 5th Signal Command
  246. 134.234.0.0 134.234.255.255 - 134.234.255.255 Southern European Task Force
  247. 134.235.0.0 134.235.255.255 HQ 5th Signal Command
  248. 134.240.0.0 134.240.255.255 U.S. Military Academy
  249. 136.149.0.0 136.149.255.255 Air Force Military Personnel Center
  250. RANGE 136
  251. 136.178.0.0 136.178.255.255 NASA Research Network
  252. 136.188.0.0 136.188.255.255 - 136.197.255.255 Defense Intelligence Agency
  253. 136.207.0.0 136.207.255.255 69th Signal Battalion
  254. 136.208.0.0 136.208.255.255 HQ, 5th Signal Command
  255. 136.209.0.0 136.209.255.255 HQ 5th Signal Command
  256. 136.210.0.0 136.210.255.255 HQ 5th Signal Command
  257. 136.212.0.0 136.212.255.255 HQ 5th Signal Command
  258. 136.213.0.0 136.213.255.255 HQ, 5th Signal Command
  259. 136.214.0.0 136.214.255.255 HQ, 5th Signal Command
  260. 136.215.0.0 136.215.255.255 HQ, 5th Signal Command
  261. 136.216.0.0 136.216.255.255 HQ, 5th Signal Command
  262. 136.217.0.0 136.217.255.255 HQ, 5th Signal Command
  263. 136.218.0.0 136.218.255.255 HQ, 5th Signal Command
  264. 136.219.0.0 136.219.255.255 HQ, 5th Signal Command
  265. 136.220.0.0 136.220.255.255 HQ, 5th Signal Command
  266. 136.221.0.0 136.221.255.255 HQ, 5th Signal Command
  267. 136.222.0.0 136.222.255.255 HQ, 5th Signal Command
  268. RANGE 137
  269. 137.1.0.0 137.1.255.255 Whiteman Air Force Base
  270. 137.2.0.0 137.2.255.255 George Air Force Base
  271. 137.3.0.0 137.3.255.255 Little Rock Air Force Base
  272. 137.4.0.0 137.4.255.255 - 137.4.255.255 437 CS/SC
  273. 137.5.0.0 137.5.255.255 Air Force Concentrator Network
  274. 137.6.0.0 137.6.255.255 Air Force Concentrator Network
  275. 137.11.0.0 137.11.255.255 HQ AFSPC/SCNNC
  276. 137.12.0.0 137.12.255.255 Air Force Concentrator Network
  277. 137.17.0.0 137.17.255.255 National Aerospace Laboratory
  278. 137.24.0.0 137.24.255.255 Naval Surface Warfare Center
  279. 137.29.0.0 137.29.255.255 First Special Operations Command
  280. 137.67.0.0 137.67.255.255 Naval Warfare Assessment Center
  281. 137.94.0.0 137.94.255.255 Royal Military College
  282. 137.95.0.0 137.95.255.255 Headquarters, U.S. European Command
  283. 137.126.0.0 137.126.255.255 USAF MARS
  284. 137.127.0.0 137.127.255.255 Army Concepts Analysis Agency
  285. 137.128.0.0 137.128.255.255 U.S. ARMY Tank-Automotive Command
  286. 137.130.0.0 137.130.255.255 Defense Information Systems Agency
  287. 137.209.0.0 137.209.255.255 Defense Information Systems Agency
  288. 137.210.0.0 137.210.255.255 Defense Information Systems Agency
  289. 137.211.0.0 137.211.255.255 Defense Information Systems Agency
  290. 137.212.0.0 137.212.255.255 Defense Information Systems Agency
  291. 137.231.0.0 137.231.255.255 HQ 5th Signal Command
  292. 137.232.0.0 137.232.255.255 Defense Information Systems Agency
  293. 137.233.0.0 137.233.255.255 Defense Information Systems Agency
  294. 137.234.0.0 137.234.255.255 Defense Information Systems Agency
  295. 137.235.0.0 137.235.255.255 Defense Information Systems Agency
  296. 137.240.0.0 137.240.255.255 Air Force Materiel Command
  297. 137.241.0.0 137.241.255.255 75 ABW
  298. 137.242.0.0 137.242.255.255 Air Force Logistics Command
  299. 137.243.0.0 137.243.255.255 77 CS/SCCN
  300. 137.244.0.0 137.244.255.255 78 CS/SCSC
  301. 137.245.0.0 137.245.255.255 Wright Patterson Air Force Base
  302. 137.246.0.0 137.246.255.255 United States Atlantic Command Joint Training
  303. RANGE 138
  304. 138.13.0.0 138.13.255.255 Air Force Systems Command
  305. 138.27.0.0 138.27.255.255 Army Information Systems Command
  306. 138.50.0.0 138.50.255.255 HQ 5th Signal Command
  307. 138.65.0.0 138.65.255.255 HQ, 5th Signal Command
  308. 138.76.0.0 138.76.255.255 NASA Headquarters
  309. 138.109.0.0 138.109.255.255 Naval Surface Warfare Center
  310. 138.115.0.0 138.115.255.255 NASA Information and Electronic Systems Laboratory
  311. 138.135.0.0 138.135.255.255 - 138.135.255.255 DEFENSE PROCESSING CENTERPERAL HARBOR
  312. 138.136.0.0 138.136.255.255 - 138.136.255.255 Navy Computers and Telecommunications Station
  313. 138.137.0.0 138.137.255.255 Navy Regional Data Automation Center (NARDAC)
  314. 138.139.0.0 138.139.255.255 Marine Corps Air Station
  315. 138.140.0.0 138.140.255.255 Navy Regional Data Automation Center
  316. 138.141.0.0 138.141.255.255 Navy Regional Data Automation Center
  317. 138.142.0.0 138.142.255.255 Navy Regional Data Automation Center
  318. 138.143.0.0 138.143.255.255 Navy Regional Data Automation Center
  319. 138.144.0.0 138.144.255.255 NAVCOMTELCOM
  320. 138.145.0.0 138.145.255.255 NCTS WASHINGTON
  321. 138.146.0.0 138.146.255.255 NCTC
  322. 138.147.0.0 138.147.255.255 NCTC
  323. 138.148.0.0 138.148.255.255 NCTC
  324. 138.149.0.0 138.149.255.255 NCTC
  325. 138.150.0.0 138.150.255.255 NCTC
  326. 138.151.0.0 138.151.255.255 NCTC
  327. 138.152.0.0 138.152.255.255 NCTC
  328. 138.153.0.0 138.153.255.255 Yokosuka Naval Base
  329. 138.154.0.0 138.154.255.255 NCTC
  330. 138.155.0.0 138.155.255.255 NCTC
  331. 138.156.0.0 138.156.255.255 Marine Corps Central Design & Prog. Activity
  332. 138.157.0.0 138.157.255.255 - 138.157.255.255 Marine Corps Central Design & Prog. Activity
  333. 138.158.0.0 138.158.255.255 Marine Corps Central Design & Prog. Activity
  334. 138.159.0.0 138.159.255.255 NCTC
  335. 138.160.0.0 138.160.255.255 Naval Air Station
  336. 138.161.0.0 138.161.255.255 NCTC
  337. 138.162.0.0 138.162.255.255 NCTC
  338. 138.163.0.0 138.163.255.255 NCTC
  339. 138.164.0.0 138.164.255.255 NCTC
  340. 138.165.0.0 138.165.255.255 NCTC
  341. 138.166.0.0 138.166.255.255 NCTC
  342. 138.167.0.0 138.167.255.255 NOC, MCTSSA, East
  343. 138.168.0.0 138.168.255.255 Marine Corps Central Design & Prog. Activity
  344. 138.169.0.0 138.169.255.255 NAVAL COMPUTER AND TELECOMM
  345. 138.169.12.0 138.169.12.255 NAVAL COMPUTER AND TELECOMM
  346. 138.169.13.0 138.169.13.255 NAVAL COMPUTER AND TELECOMM
  347. 138.170.0.0 138.170.255.255 NCTC
  348. 138.171.0.0 138.171.255.255 NCTC
  349. 138.172.0.0 138.172.255.255 NCTC
  350. 138.173.0.0 138.173.255.255 NCTC
  351. 138.174.0.0 138.174.255.255 NCTC
  352. 138.175.0.0 138.175.255.255 NCTC
  353. 138.176.0.0 138.176.255.255 NCTC
  354. 138.177.0.0 138.177.255.255 NCTS Pensacola
  355. 138.178.0.0 138.178.255.255 NCTC
  356. 138.179.0.0 138.179.255.255 NCTC
  357. 138.180.0.0 138.180.255.255 NCTC
  358. 138.181.0.0 138.181.255.255 NCTC
  359. 138.182.0.0 138.182.255.255 CNO N60
  360. 138.183.0.0 138.183.255.255 NCTC
  361. 138.184.0.0 138.184.255.255 NCTS
  362. 138.193.0.0 138.193.255.255 NASA/Yellow Creek
  363. RANGE 139
  364. 139.31.0.0 139.31.255.255 20th Tactical Fighter Wing
  365. 139.32.0.0 139.32.255.255 48th Tactical Fighter Wing
  366. 139.33.0.0 139.33.255.255 36th Tactical Fighter Wing
  367. 139.34.0.0 139.34.255.255 52nd Tactical Fighter Wing
  368. 139.35.0.0 139.35.255.255 50th Tactical Fighter Wing
  369. 139.36.0.0 139.36.255.255 66th Electronic Combat Wing
  370. 139.37.0.0 139.37.255.255 26th Tactical Reconnaissance Wing
  371. 139.38.0.0 139.38.255.255 32nd Tactical Fighter Squadron
  372. 139.39.0.0 139.39.255.255 81st Tactical Fighter Wing
  373. 139.40.0.0 139.40.255.255 10th Tactical Fighter Wing
  374. 139.41.0.0 139.41.255.255 39th Tactical Air Control Group
  375. 139.42.0.0 139.42.255.255 40th Tactical Air Control Group
  376. 139.43.0.0 139.43.255.255 401st Tactical Fighter Wing
  377. 139.124.0.0 139.124.255.255 Reseau Infomratique
  378. 139.142.0.0 139.142.255.255 Unknown
  379. RANGE 140
  380. 140.1.0.0 140.1.255.255 Defense Information Systems Agency
  381. 140.3.0.0 140.3.255.255 Defense Information Systems Agency
  382. 140.4.0.0 140.4.255.255 Defense Information Systems Agency
  383. 140.5.0.0 140.5.255.255 Defense Information Systems Agency
  384. 140.6.0.0 140.6.255.255 Defense Information Systems Agency
  385. 140.7.0.0 140.7.255.255 Defense Information Systems Agency
  386. 140.8.0.0 140.8.255.255 Defense Information Systems Agency
  387. 140.9.0.0 140.9.255.255 Defense Information Systems Agency
  388. 140.10.0.0 140.10.255.255 Defense Information Systems Agency
  389. 140.11.0.0 140.11.255.255 Defense Information Systems Agency
  390. 140.12.0.0 140.12.255.255 Defense Information Systems Agency
  391. 140.13.0.0 140.13.255.255 Defense Information Systems Agency
  392. 140.14.0.0 140.14.255.255 DISA Columbus Level II NOC
  393. 140.15.0.0 140.15.255.255 Defense Information Systems Agency
  394. 140.16.0.0 140.16.255.255 Defense Information Systems Agency
  395. 140.17.0.0 140.17.255.255 Defense Information Systems Agency
  396. 140.18.0.0 140.18.255.255 Defense Information Systems Agency
  397. 140.19.0.0 140.19.255.255 Defense Information Systems Agency
  398. 140.20.0.0 140.20.255.255 Defense Information Systems Agency
  399. 140.21.0.0 140.21.255.255 Defense Information Systems Agency
  400. 140.22.0.0 140.22.255.255 Defense Information Systems Agency
  401. 140.23.0.0 140.23.255.255 Defense Information Systems Agency
  402. 140.24.0.0 140.24.255.255 ASIC ALLIANCE-MARLBORO
  403. 140.25.0.0 140.25.255.255 Defense Information Systems Agency
  404. 140.26.0.0 140.26.255.255 Defense Information Systems Agency
  405. 140.27.0.0 140.27.255.255 Defense Information Systems Agency
  406. 140.28.0.0 140.28.255.255 Defense Information Systems Agency
  407. 140.29.0.0 140.29.255.255 Defense Information Systems Agency
  408. 140.30.0.0 140.30.255.255 Defense Information Systems Agency
  409. 140.31.0.0 140.31.255.255 Defense Information Systems Agency
  410. 140.32.0.0 140.32.255.255 Defense Information Systems Agency
  411. 140.33.0.0 140.33.255.255 Defense Information Systems Agency
  412. 140.34.0.0 140.34.255.255 Defense Information Systems Agency
  413. 140.35.0.0 140.35.255.255 Defense Information Systems Agency
  414. 140.36.0.0 140.36.255.255 Defense Information Systems Agency
  415. 140.37.0.0 140.37.255.255 Defense Information Systems Agency
  416. 140.38.0.0 140.38.255.255 Defense Information Systems Agency
  417. 140.39.0.0 140.39.255.255 Defense Information Systems Agency
  418. 140.40.0.0 140.40.255.255 Defense Information Systems Agency
  419. 140.41.0.0 140.41.255.255 Defense Information Systems Agency
  420. 140.42.0.0 140.42.255.255 Defense Information Systems Agency
  421. 140.43.0.0 140.43.255.255 Defense Information Systems Agency
  422. 140.44.0.0 140.44.255.255 Defense Information Systems Agency
  423. 140.45.0.0 140.45.255.255 Defense Information Systems Agency
  424. 140.46.0.0 140.46.255.255 Defense Information Systems Agency
  425. 140.47.0.0 140.47.255.255 Defense Information Systems Agency
  426. 140.47.0.0 140.48.255.255 DOD Network Information Center
  427. 140.48.0.0 140.48.255.255 Defense Information Systems Agency
  428. 140.49.0.0 140.49.255.255 Defense Information Systems Agency
  429. 140.50.0.0 140.50.255.255 Defense Information Systems Agency
  430. 140.51.0.0 140.51.255.255 Defense Information Systems Agency
  431. 140.52.0.0 140.52.255.255 Defense Information Systems Agency
  432. 140.53.0.0 140.53.255.255 Defense Information Systems Agency
  433. 140.54.0.0 140.54.255.255 Defense Information Systems Agency
  434. 140.55.0.0 140.55.255.255 Defense Information Systems Agency
  435. 140.56.0.0 140.56.255.255 Defense Information Systems Agency
  436. 140.57.0.0 140.57.255.255 Defense Information Systems Agency
  437. 140.58.0.0 140.58.255.255 Defense Information Systems Agency
  438. 140.59.0.0 140.59.255.255 Defense Information Systems Agency
  439. 140.60.0.0 140.60.255.255 Defense Information Systems Agency
  440. 140.61.0.0 140.61.255.255 Defense Information Systems Agency
  441. 140.62.0.0 140.62.255.255 Defense Information Systems Agency
  442. 140.63.0.0 140.63.255.255 Defense Information Systems Agency
  443. 140.64.0.0 140.64.255.255 Defense Information Systems Agency
  444. 140.65.0.0 140.65.255.255 Defense Information Systems Agency
  445. 140.66.0.0 140.66.255.255 Defense Information Systems Agency
  446. 140.67.0.0 140.67.255.255 Defense Information Systems Agency
  447. 140.68.0.0 140.68.255.255 Defense Information Systems Agency
  448. 140.69.0.0 140.69.255.255 Defense Information Systems Agency
  449. 140.70.0.0 140.70.255.255 Defense Information Systems Agency
  450. 140.71.0.0 140.71.255.255 Defense Information Systems Agency
