Free proxy lists Malaysia (MY)


SUBMITTED BY: Guest

DATE: Oct. 27, 2013, 1:49 p.m.

FORMAT: Text only

SIZE: 2.7 kB

HITS: 130977

  1. Free proxy lists Malaysia (MY). Malaysian proxy servers.
  2. ==================================================================================================================
  3. Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
  4. 1 60.51.218.180:8080 HTTPS NOA Malaysia ! 60.51.218.180 27-oct-2013 12:33
  5. 2 115.132.156.120:8080 HTTPS NOA Malaysia (Melaka) 115.132.156.120 27-oct-2013 07:40
  6. 3 175.139.246.45:3128 HTTPS NOA Malaysia (Petaling Jaya) 175.139.246.45 27-oct-2013 07:30
  7. 4 202.71.101.187:3128 HTTP NOA Malaysia 202.71.101.187 27-oct-2013 00:14
  8. 5 115.135.94.34:8080 HTTPS NOA Malaysia (Melaka) 115.135.94.34 26-oct-2013 04:10
  9. 6 210.186.150.33:8080 HTTP NOA Malaysia 210.186.150.33 26-oct-2013 00:53
  10. 7 175.142.142.1:80 HTTPS NOA Malaysia (Petaling Jaya) 175.142.142.1 25-oct-2013 11:07
  11. 8 175.144.181.82:8080 HTTPS NOA Malaysia 175.144.181.82 25-oct-2013 04:29
  12. 9 175.136.192.5:8080 HTTP NOA Malaysia (Kuala Lumpur) 175.136.192.5 24-oct-2013 22:20
  13. 10 223.25.242.62:1080 SOCKS5 HIA Malaysia ecommuncationtool.com 23-oct-2013 16:56
  14. 11 175.144.181.124:8080 HTTPS NOA Malaysia 175.144.181.124 23-oct-2013 11:38
  15. 12 203.106.91.219:8080 HTTPS ANM Malaysia ! 203.106.91.219 23-oct-2013 07:25
  16. 13 115.135.94.221:8080 HTTP NOA Malaysia (Melaka) 115.135.94.221 23-oct-2013 04:32
  17. 14 58.26.182.131:8080 HTTP ANM Malaysia (Puchong) ! 58.26.182.131 21-oct-2013 16:50
  18. 15 202.151.248.22:80 HTTP NOA Malaysia ! 202.151.248.22 20-oct-2013 22:48
  19. 16 175.141.176.15:8080 HTTPS NOA Malaysia (Durian Tunggal) 175.141.176.15 20-oct-2013 18:19
  20. 17 115.133.122.234:8080 HTTPS NOA Malaysia (Melaka) 115.133.122.234 20-oct-2013 14:28
  21. 18 115.134.2.177:8080 HTTPS NOA Malaysia (Melaka) 115.134.2.177 20-oct-2013 02:23
  22. 19 203.106.166.178:8080 HTTPS NOA Malaysia kgr-166-178.tm.net.my 19-oct-2013 09:34
  23. 20 210.186.150.33:8080 HTTPS NOA Malaysia 210.186.150.33 17-oct-2013 22:23
  24. 21 115.134.3.55:8080 HTTPS NOA Malaysia (Melaka) 115.134.3.55 16-oct-2013 18:31
  25. 22 175.140.251.104:8080 HTTPS NOA Malaysia (Shah Alam) 175.140.251.104 16-oct-2013 14:27
  26. 23 115.133.236.42:8080 HTTP NOA Malaysia (Melaka) 115.133.236.42 16-oct-2013 12:41
  27. 24 111.90.146.164:80 HTTP NOA Malaysia 111.90.146.164 16-oct-2013 12:36
  28. 25 175.143.98.29:80 HTTPS NOA Malaysia 175.143.98.29 15-oct-2013 13:36
  29. 26 101.99.82.36:80 HTTP NOA Malaysia 101.99.82.36 14-oct-2013 10:24
  30. 27 175.139.213.103:8080 HTTP NOA Malaysia (Klang) 175.139.213.103 13-oct-2013 20:31
  31. 28 202.71.101.182:3128 HTTP NOA Malaysia 202.71.101.182 12-oct-2013 22:46
  32. 29 202.151.248.21:80 HTTPS NOA Malaysia ! 202.151.248.21 12-oct-2013 07:30
  33. 30 118.100.30.225:8080 HTTP NOA Malaysia 118.100.30.225 12-oct-2013 02:32

comments powered by Disqus