Free Proxy Server List


SUBMITTED BY: Guest

DATE: Aug. 17, 2013, 11:07 a.m.

FORMAT: Text only

SIZE: 92.7 kB

HITS: 17877

  1. Proxy Server List
  2. Full list at: http://proxyserver-list.blogspot.com/
  3. Checked by Elite Proxy Switcher
  4. Proxyjudge: http://www.goldenpirates.org/proxy/azenv.php
  5. Timeout: 3S, Threads: 100
  6. [High Anonymous / Level1 Proxies (953)]
  7. 37.139.17.184:8080 RU 0.1S
  8. 5.199.166.250:7808 LT 0.2S
  9. 5.199.166.250:8089 LT 0.2S
  10. 5.199.166.250:3128 LT 0.2S
  11. 198.143.1.163:7808 US 0.3S
  12. 198.24.181.95:7808 US 0.3S
  13. 172.245.9.56:7808 -- 0.3S
  14. 172.245.9.56:8089 -- 0.3S
  15. 172.245.9.56:3128 -- 0.3S
  16. 192.3.1.96:3128 -- 0.3S
  17. 198.143.1.163:3128 US 0.3S
  18. 192.111.146.158:7808 -- 0.3S
  19. 192.111.146.158:3128 -- 0.3S
  20. 192.111.146.158:8089 -- 0.3S
  21. 192.3.1.96:8089 -- 0.3S
  22. 173.234.171.46:808 US 0.3S
  23. 192.3.1.96:7808 -- 0.3S
  24. 81.19.49.231:80 GB 0.3S
  25. 198.50.241.160:3128 -- 0.3S
  26. 69.197.132.80:7808 US 0.3S
  27. 198.27.79.149:7808 CA 0.3S
  28. 93.78.47.20:3128 UA 0.3S
  29. 69.64.36.109:82 US 0.3S
  30. 192.3.156.131:7808 -- 0.3S
  31. 198.50.241.160:8089 -- 0.3S
  32. 198.27.79.149:8089 CA 0.3S
  33. 31.42.179.79:808 UA 0.3S
  34. 192.3.156.131:3128 -- 0.4S
  35. 192.227.137.47:7808 -- 0.4S
  36. 74.221.210.119:8089 US 0.4S
  37. 192.227.139.227:8089 -- 0.4S
  38. 192.3.156.131:8089 -- 0.4S
  39. 94.100.86.153:3128 RU 0.4S
  40. 198.56.208.37:8089 -- 0.4S
  41. 192.227.139.227:7808 -- 0.4S
  42. 192.227.137.47:3128 -- 0.4S
  43. 74.221.210.119:3128 US 0.4S
  44. 66.35.68.146:8089 US 0.4S
  45. 198.245.70.92:3128 -- 0.4S
  46. 192.227.139.227:3128 -- 0.4S
  47. 198.56.208.37:7808 -- 0.4S
  48. 198.245.70.92:8089 -- 0.4S
  49. 216.144.236.136:7808 US 0.4S
  50. 198.245.70.92:7808 -- 0.4S
  51. 74.221.209.228:7808 US 0.4S
  52. 74.221.210.119:7808 US 0.4S
  53. 74.221.221.64:3128 US 0.4S
  54. 216.144.236.136:8089 US 0.4S
  55. 216.144.236.136:3128 US 0.4S
  56. 199.115.231.51:7808 US 0.4S
  57. 74.221.221.64:7808 US 0.4S
  58. 74.221.221.64:8089 US 0.4S
  59. 69.197.132.80:8089 US 0.4S
  60. 111.95.243.36:80 ID 0.5S
  61. 111.95.243.37:80 ID 0.5S
  62. 111.95.243.38:80 ID 0.5S
  63. 198.27.79.149:3128 CA 0.5S
  64. 198.50.241.160:7808 -- 0.5S
  65. 69.197.132.80:3128 US 0.5S
  66. 198.148.120.31:7808 US 0.5S
  67. 79.134.7.13:3128 RU 0.5S
  68. 66.35.68.145:3128 US 0.5S
  69. 66.35.68.145:8089 US 0.5S
  70. 66.35.68.145:7808 US 0.5S
  71. 61.143.158.244:808 CN 0.6S
  72. 195.62.39.24:8080 RU 0.6S
  73. 180.172.177.205:18186 CN 0.6S
  74. 110.77.84.83:18186 CN 0.7S
  75. 91.228.53.28:7808 DE 0.7S
  76. 123.55.1.125:18186 CN 0.7S
  77. 123.53.80.52:18186 CN 0.7S
  78. 218.71.25.86:18186 CN 0.7S
  79. 113.139.82.119:18186 CN 0.7S
  80. 180.173.181.37:18186 CN 0.7S
  81. 218.90.57.229:18186 CN 0.7S
  82. 218.204.253.5:18186 CN 0.7S
  83. 211.167.112.14:82 CN 0.7S
  84. 113.124.108.147:18186 CN 0.8S
  85. 124.72.184.202:18186 CN 0.8S
  86. 221.176.14.72:80 CN 0.8S
  87. 113.120.162.243:18186 CN 0.8S
  88. 111.1.32.53:8080 CN 0.8S
  89. 221.130.162.242:83 CN 0.8S
  90. 218.73.57.225:18186 CN 0.8S
  91. 112.25.137.201:8000 CN 0.8S
  92. 115.153.188.204:18186 CN 0.8S
  93. 221.130.18.189:80 CN 0.8S
  94. 114.80.136.112:7780 CN 0.8S
  95. 111.1.32.124:82 CN 0.8S
  96. 111.1.32.124:83 CN 0.8S
  97. 221.130.18.188:80 CN 0.8S
  98. 111.1.32.124:81 CN 0.8S
  99. 61.155.159.9:8989 CN 0.8S
  100. 221.130.162.242:84 CN 0.8S
  101. 119.144.20.16:18186 CN 0.8S
  102. 113.121.245.160:18186 CN 0.8S
  103. 14.53.34.72:3128 KR 0.8S
  104. 113.122.221.171:18186 CN 0.8S
  105. 183.60.212.122:80 CN 0.8S
  106. 220.186.98.42:18186 CN 0.8S
  107. 182.38.57.156:18186 CN 0.8S
  108. 113.122.252.226:18186 CN 0.8S
  109. 111.224.23.110:18186 CN 0.8S
  110. 218.73.46.162:18186 CN 0.8S
  111. 114.224.153.171:18186 CN 0.8S
  112. 123.245.241.249:18186 CN 0.8S
  113. 115.217.123.204:18186 CN 0.9S
  114. 124.114.82.50:18186 CN 0.9S
  115. 125.119.231.188:18186 CN 0.9S
  116. 125.109.185.241:18186 CN 0.9S
  117. 113.123.94.210:18186 CN 0.9S
  118. 123.97.225.207:18186 CN 0.9S
  119. 218.196.195.37:18186 CN 0.9S
  120. 114.96.209.5:18186 CN 0.9S
  121. 220.184.148.51:18186 CN 0.9S
  122. 123.160.55.209:18186 CN 0.9S
  123. 123.245.206.214:18186 CN 0.9S
  124. 60.26.143.142:18186 CN 0.9S
  125. 115.223.192.83:18186 CN 0.9S
  126. 123.128.135.243:18186 CN 0.9S
  127. 119.127.54.47:18186 CN 0.9S
  128. 180.125.247.99:18186 CN 0.9S
  129. 119.127.128.15:18186 CN 0.9S
  130. 180.125.33.56:18186 CN 0.9S
  131. 221.220.182.225:18186 CN 0.9S
  132. 218.0.26.159:18186 CN 0.9S
  133. 115.218.246.255:18186 CN 0.9S
  134. 118.250.45.229:18186 CN 0.9S
  135. 59.47.43.90:8080 CN 0.9S
  136. 114.229.128.145:18186 CN 0.9S
  137. 112.252.17.191:18186 CN 0.9S
  138. 123.123.61.131:18186 CN 0.9S
  139. 110.177.58.215:18186 CN 0.9S
  140. 122.244.11.15:18186 CN 0.9S
  141. 112.2.228.37:18186 CN 0.9S
  142. 182.36.104.127:18186 CN 0.9S
  143. 203.191.150.11:8081 CN 0.9S
  144. 222.95.6.168:18186 CN 0.9S
  145. 123.234.54.142:18186 CN 0.9S
  146. 60.212.220.250:18186 CN 0.9S
  147. 119.233.255.53:80 CN 0.9S
  148. 124.238.211.210:18186 CN 0.9S
  149. 112.102.54.22:18186 CN 0.9S
  150. 182.37.249.166:18186 CN 0.9S
  151. 115.211.186.16:18186 CN 0.9S
  152. 117.34.185.92:18186 CN 0.9S
  153. 123.232.119.125:80 CN 0.9S
  154. 115.196.147.77:18186 CN 0.9S
  155. 115.221.159.245:18186 CN 0.9S
  156. 113.124.129.217:18186 CN 0.9S
  157. 119.233.255.53:85 CN 0.9S
  158. 119.233.255.53:83 CN 0.9S
  159. 112.251.139.236:18186 CN 0.9S
  160. 123.179.134.24:18186 CN 0.9S
  161. 115.230.225.79:18186 CN 0.9S
  162. 119.165.23.123:18186 CN 0.9S
  163. 125.118.193.149:18186 CN 0.9S
  164. 61.174.219.45:18186 CN 0.9S
  165. 112.252.111.17:18186 CN 0.9S
  166. 117.68.168.5:18186 CN 0.9S
  167. 119.179.155.44:18186 CN 0.9S
  168. 124.130.168.120:18186 CN 0.9S
  169. 112.255.32.243:18186 CN 0.9S
  170. 123.133.25.195:18186 CN 0.9S
  171. 112.234.128.142:18186 CN 0.9S
  172. 182.38.252.26:18186 CN 0.9S
  173. 119.233.255.53:86 CN 0.9S
  174. 119.167.231.73:8080 CN 0.9S
  175. 114.232.60.58:18186 CN 0.9S
  176. 112.255.173.237:18186 CN 0.9S
  177. 111.165.158.127:18186 CN 0.9S
  178. 124.133.254.34:9587 CN 0.9S
  179. 122.244.162.215:18186 CN 0.9S
  180. 123.235.194.245:18186 CN 0.9S
  181. 125.109.187.47:18186 CN 0.9S
  182. 218.90.1.110:18186 CN 0.9S
  183. 119.163.56.197:18186 CN 0.9S
  184. 119.185.8.122:18186 CN 0.9S
  185. 112.232.236.172:18186 CN 0.9S
  186. 221.228.134.66:18186 CN 0.9S
  187. 117.89.58.137:18186 CN 0.9S
  188. 114.222.145.228:18186 CN 0.9S
  189. 218.59.60.79:18186 CN 0.9S
  190. 61.242.169.94:81 CN 0.9S
  191. 112.242.96.171:18186 CN 0.9S
  192. 123.179.156.176:18186 CN 0.9S
  193. 112.234.53.225:18186 CN 0.9S
  194. 114.231.131.159:18186 CN 0.9S
  195. 61.162.96.130:18186 CN 0.9S
  196. 112.246.5.81:18186 CN 0.9S
  197. 112.234.248.47:18186 CN 0.9S
  198. 112.231.146.180:18186 CN 0.9S
  199. 106.3.208.86:81 CN 0.9S
  200. 95.211.129.32:3128 NL 0.9S
  201. 61.135.179.167:8080 CN 0.9S
  202. 115.230.129.190:18186 CN 0.9S
  203. 119.183.159.25:18186 CN 0.9S
  204. 123.54.174.54:18186 CN 0.9S
  205. 119.166.176.111:18186 CN 0.9S
  206. 124.135.253.114:18186 CN 0.9S
  207. 119.233.255.53:84 CN 0.9S
  208. 117.90.0.43:18186 CN 0.9S
  209. 122.96.59.105:81 CN 1.0S
  210. 183.158.143.254:18186 CN 1.0S
  211. 220.134.153.104:8080 TW 1.0S
  212. 112.233.142.161:18186 CN 1.0S
  213. 219.238.158.171:18186 CN 1.0S
  214. 95.211.129.17:3128 NL 1.0S
  215. 114.243.179.210:18186 CN 1.0S
  216. 218.108.114.140:8080 CN 1.0S
  217. 112.252.213.208:18186 CN 1.0S
  218. 125.111.175.78:18186 CN 1.0S
  219. 58.253.173.44:18186 CN 1.0S
  220. 120.43.51.147:18186 CN 1.0S
  221. 119.191.80.77:18186 CN 1.0S
  222. 112.228.163.139:18186 CN 1.0S
  223. 119.167.231.72:8080 CN 1.0S
  224. 123.133.242.8:18186 CN 1.0S
  225. 123.133.226.208:18186 CN 1.0S
  226. 123.119.101.66:18186 CN 1.0S
  227. 118.118.210.38:18186 CN 1.0S
  228. 219.218.102.212:18186 CN 1.0S
  229. 112.246.159.207:18186 CN 1.0S
  230. 112.246.9.119:18186 CN 1.0S
  231. 112.228.105.100:18186 CN 1.0S
  232. 112.240.252.155:18186 CN 1.0S
  233. 122.96.59.105:80 CN 1.0S
  234. 122.96.59.105:82 CN 1.0S
  235. 202.107.222.50:80 CN 1.0S
  236. 219.238.158.163:18186 CN 1.0S
  237. 115.55.238.157:18186 CN 1.0S
  238. 183.145.225.160:18186 CN 1.0S
  239. 114.112.197.193:18186 CN 1.0S
  240. 122.96.59.105:83 CN 1.0S
  241. 122.141.198.205:18186 CN 1.0S
  242. 111.166.75.110:18186 CN 1.0S
  243. 118.182.128.5:18186 CN 1.0S
  244. 183.129.177.120:8081 CN 1.0S
  245. 221.220.203.85:18186 CN 1.0S
  246. 112.232.91.131:18186 CN 1.0S
  247. 123.170.190.161:18186 CN 1.0S
  248. 125.77.31.8:18186 CN 1.0S
  249. 119.179.44.77:18186 CN 1.0S
  250. 114.216.177.43:18186 CN 1.0S
  251. 112.248.195.183:18186 CN 1.0S
  252. 112.225.236.28:18186 CN 1.0S
  253. 59.69.166.75:18186 CN 1.0S
  254. 210.72.68.67:18186 CN 1.0S
  255. 122.96.59.98:81 CN 1.0S
  256. 114.222.189.234:18186 CN 1.0S
  257. 113.128.40.221:18186 CN 1.0S
  258. 114.234.148.162:18186 CN 1.0S
  259. 125.116.91.12:18186 CN 1.0S
  260. 123.186.193.247:18186 CN 1.0S
  261. 125.120.229.231:18186 CN 1.0S
  262. 123.12.114.77:18186 CN 1.0S
  263. 218.108.85.59:82 CN 1.0S
  264. 119.121.168.97:18186 CN 1.0S
  265. 222.22.92.164:18186 CN 1.0S
  266. 218.108.85.59:81 CN 1.0S
  267. 112.252.237.252:18186 CN 1.0S
  268. 58.248.235.119:18186 CN 1.0S
  269. 110.247.155.114:18186 CN 1.0S
  270. 58.240.145.189:18186 CN 1.0S
  271. 123.118.242.123:18186 CN 1.0S
  272. 122.96.59.98:80 CN 1.0S
  273. 182.150.236.43:18186 CN 1.0S
  274. 125.111.19.36:18186 CN 1.0S
  275. 60.176.43.252:18186 CN 1.0S
  276. 124.238.135.62:18186 CN 1.0S
  277. 122.96.59.98:83 CN 1.0S
  278. 111.74.233.33:18186 CN 1.0S
  279. 58.20.223.230:3128 CN 1.0S
  280. 60.27.235.73:18186 CN 1.0S
  281. 61.52.218.105:18186 CN 1.0S
  282. 220.187.12.53:18186 CN 1.0S
  283. 211.151.186.228:80 CN 1.0S
  284. 218.108.85.59:80 CN 1.0S
  285. 112.252.16.58:18186 CN 1.0S
  286. 220.189.185.51:18186 CN 1.0S
  287. 211.167.105.77:81 CN 1.0S
  288. 116.76.79.25:18186 CN 1.0S
  289. 122.159.9.58:18186 CN 1.0S
  290. 60.212.95.147:18186 CN 1.0S
  291. 61.55.141.11:81 CN 1.0S
  292. 121.239.207.190:18186 CN 1.0S
  293. 183.4.109.211:18186 CN 1.0S
  294. 60.212.230.196:18186 CN 1.0S
  295. 114.89.253.34:18186 CN 1.0S
  296. 115.237.151.38:18186 CN 1.0S
  297. 222.160.29.139:18186 CN 1.0S
  298. 61.55.141.10:81 CN 1.0S
  299. 58.252.47.175:18186 CN 1.0S
  300. 182.39.8.48:18186 CN 1.0S
  301. 115.198.38.139:18186 CN 1.0S
  302. 180.121.172.48:18186 CN 1.0S
  303. 219.128.234.240:18186 CN 1.0S
  304. 175.19.175.78:18186 CN 1.0S
  305. 112.231.35.236:18186 CN 1.0S
  306. 112.242.255.75:18186 CN 1.0S
  307. 117.12.151.9:18186 CN 1.0S
  308. 121.235.36.135:18186 CN 1.0S
  309. 219.128.235.157:18186 CN 1.0S
  310. 221.227.193.105:18186 CN 1.0S
  311. 122.138.237.33:18186 CN 1.0S
  312. 219.159.20.206:18186 CN 1.0S
  313. 60.176.41.110:18186 CN 1.0S
  314. 114.107.240.9:18186 CN 1.0S
  315. 122.159.244.109:18186 CN 1.0S
  316. 60.17.251.123:18186 CN 1.0S
  317. 117.63.74.181:18186 CN 1.0S
  318. 123.186.177.77:18186 CN 1.0S
  319. 175.17.100.115:18186 CN 1.0S
  320. 183.152.227.228:18186 CN 1.0S
  321. 122.195.159.143:18186 CN 1.0S
  322. 114.225.191.118:18186 CN 1.0S
  323. 122.96.59.98:82 CN 1.0S
  324. 121.232.159.133:18186 CN 1.0S
  325. 123.160.81.228:18186 CN 1.0S
  326. 211.167.105.77:83 CN 1.0S
  327. 61.161.45.190:18186 CN 1.0S
  328. 182.38.26.48:18186 CN 1.0S
  329. 182.37.118.168:18186 CN 1.0S
  330. 59.47.43.65:8080 CN 1.0S
  331. 180.111.157.145:18186 CN 1.0S
  332. 124.163.90.129:18186 CN 1.0S
  333. 211.167.105.77:82 CN 1.0S
  334. 182.38.179.192:18186 CN 1.0S
  335. 123.179.233.153:18186 CN 1.0S
  336. 114.106.224.194:18186 CN 1.0S
  337. 180.106.115.6:18186 CN 1.0S
  338. 115.50.189.47:18186 CN 1.0S
  339. 221.214.196.129:18186 CN 1.0S
  340. 114.105.87.74:18186 CN 1.0S
  341. 124.224.98.179:18186 CN 1.0S
  342. 112.85.124.118:18186 CN 1.1S
  343. 118.125.107.129:18186 CN 1.1S
  344. 118.117.30.136:18186 CN 1.1S
  345. 58.212.101.189:18186 CN 1.1S
  346. 222.163.136.133:18186 CN 1.1S
  347. 220.188.246.64:18186 CN 1.1S
  348. 58.241.206.25:18186 CN 1.1S
  349. 123.162.21.41:18186 CN 1.1S
  350. 121.237.32.179:18186 CN 1.1S
  351. 117.68.13.132:18186 CN 1.1S
  352. 58.212.130.98:18186 CN 1.1S
  353. 125.122.244.70:18186 CN 1.1S
  354. 183.143.113.40:18186 CN 1.1S
  355. 113.128.153.147:18186 CN 1.1S
  356. 219.155.92.92:18186 CN 1.1S
  357. 183.44.173.81:18186 CN 1.1S
  358. 115.216.221.215:18186 CN 1.1S
  359. 182.89.0.222:18186 CN 1.1S
  360. 116.1.238.32:18186 CN 1.1S
  361. 119.162.195.79:18186 CN 1.1S
  362. 121.228.202.7:18186 CN 1.1S
  363. 119.131.167.2:18186 CN 1.1S
  364. 60.186.7.160:18186 CN 1.1S
  365. 121.231.160.42:18186 CN 1.1S
  366. 180.106.236.162:18186 CN 1.1S
  367. 175.23.254.122:18186 CN 1.1S
  368. 112.228.68.97:18186 CN 1.1S
  369. 125.72.189.105:18186 CN 1.1S
  370. 221.10.40.232:81 CN 1.1S
  371. 221.10.40.237:83 CN 1.1S
  372. 115.195.156.138:18186 CN 1.1S
  373. 119.122.182.255:18186 CN 1.1S
  374. 183.145.191.224:18186 CN 1.1S
  375. 222.137.151.69:18186 CN 1.1S
  376. 122.237.172.215:18186 CN 1.1S
  377. 183.167.127.57:18186 CN 1.1S
  378. 221.10.40.236:843 CN 1.1S
  379. 61.137.171.117:18186 CN 1.1S
  380. 59.47.43.92:8080 CN 1.1S
  381. 60.215.249.70:18186 CN 1.1S
  382. 60.168.48.146:18186 CN 1.1S
  383. 117.67.142.29:18186 CN 1.1S
  384. 180.113.172.146:18186 CN 1.1S
  385. 115.200.25.130:18186 CN 1.1S
  386. 117.87.201.130:18186 CN 1.1S
  387. 175.171.127.248:18186 CN 1.1S
  388. 124.239.234.202:18186 CN 1.1S
  389. 221.7.11.102:81 CN 1.1S
  390. 123.164.192.198:1174 CN 1.1S
  391. 221.10.40.237:81 CN 1.1S
  392. 114.216.40.76:18186 CN 1.1S
  393. 120.43.204.105:18186 CN 1.1S
  394. 112.93.188.58:18186 CN 1.1S
  395. 112.67.120.42:18186 CN 1.1S
  396. 121.61.245.237:18186 CN 1.1S
  397. 112.0.248.89:18186 CN 1.1S
  398. 119.136.221.30:18186 CN 1.1S
  399. 221.205.99.137:18186 CN 1.1S
  400. 180.122.177.118:18186 CN 1.1S
  401. 183.144.132.50:18186 CN 1.1S
  402. 180.105.200.5:18186 CN 1.1S
  403. 114.229.226.47:18186 CN 1.1S
  404. 119.113.138.72:18186 CN 1.1S
  405. 112.241.145.255:18186 CN 1.1S
  406. 112.85.66.208:18186 CN 1.1S
  407. 183.136.129.72:9999 CN 1.1S
  408. 123.180.125.148:18186 CN 1.1S
  409. 112.92.247.54:18186 CN 1.1S
  410. 123.168.80.103:18186 CN 1.1S
  411. 122.142.39.56:18186 CN 1.1S
  412. 123.12.54.44:18186 CN 1.1S
  413. 219.150.204.30:80 CN 1.1S
  414. 123.138.30.146:80 CN 1.1S
  415. 60.188.37.250:18186 CN 1.1S
  416. 123.101.224.15:18186 CN 1.1S
  417. 60.173.96.123:18186 CN 1.1S
  418. 221.10.40.234:843 CN 1.1S
  419. 180.114.134.9:18186 CN 1.1S
  420. 27.42.12.135:18186 CN 1.1S
  421. 175.173.19.189:18186 CN 1.1S
  422. 123.169.123.197:18186 CN 1.1S
  423. 112.227.28.105:18186 CN 1.1S
  424. 112.230.101.73:18186 CN 1.1S
  425. 115.195.207.203:18186 CN 1.1S
  426. 221.227.164.19:18186 CN 1.1S
  427. 116.2.155.179:18186 CN 1.1S
  428. 114.245.76.9:18186 CN 1.1S
  429. 221.218.224.14:18186 CN 1.1S
  430. 46.229.136.224:8080 RU 1.1S
  431. 119.187.129.16:18186 CN 1.1S
  432. 119.164.172.233:18186 CN 1.1S
  433. 218.63.187.69:18186 CN 1.1S
  434. 114.216.40.171:18186 CN 1.1S
  435. 119.182.140.237:18186 CN 1.1S
  436. 117.43.242.24:18186 CN 1.1S
  437. 117.65.42.11:18186 CN 1.1S
  438. 113.134.150.2:18186 CN 1.1S
  439. 222.170.199.230:18186 CN 1.1S
  440. 123.130.166.43:18186 CN 1.1S
  441. 123.181.194.240:18186 CN 1.1S
  442. 119.180.113.226:18186 CN 1.1S
  443. 123.113.87.184:18186 CN 1.1S
  444. 111.199.64.88:18186 CN 1.1S
  445. 113.235.211.55:18186 CN 1.1S
  446. 114.98.25.113:18186 CN 1.1S
  447. 121.227.178.51:18186 CN 1.1S
  448. 115.202.149.50:18186 CN 1.1S
  449. 60.1.175.134:18186 CN 1.1S
  450. 110.251.187.26:18186 CN 1.1S
  451. 115.215.100.7:18186 CN 1.1S
  452. 61.171.197.163:18186 CN 1.2S
  453. 61.137.157.93:18186 CN 1.2S
  454. 94.180.114.186:3128 RU 1.2S
  455. 175.169.37.201:18186 CN 1.2S
  456. 113.227.69.118:18186 CN 1.2S
  457. 115.199.250.26:18186 CN 1.2S
  458. 124.93.24.109:18186 CN 1.2S
  459. 183.28.206.145:18186 CN 1.2S
  460. 122.138.117.214:18186 CN 1.2S
  461. 119.7.57.129:18186 CN 1.2S
  462. 182.39.83.225:18186 CN 1.2S
  463. 111.165.217.35:18186 CN 1.2S
  464. 118.239.161.51:18186 CN 1.2S
  465. 122.7.56.41:18186 CN 1.2S
  466. 175.5.30.139:18186 CN 1.2S
  467. 115.49.48.140:18186 CN 1.2S
  468. 183.28.219.144:18186 CN 1.2S
  469. 180.106.47.88:18186 CN 1.2S
  470. 125.66.105.29:18186 CN 1.2S
  471. 183.94.47.138:18186 CN 1.2S
  472. 112.230.31.240:18186 CN 1.2S
  473. 125.106.251.132:18186 CN 1.2S
  474. 222.185.118.107:18186 CN 1.2S
  475. 58.252.55.75:18186 CN 1.2S
  476. 113.194.211.253:18186 CN 1.2S
  477. 115.51.19.239:18186 CN 1.2S
  478. 122.195.98.38:18186 CN 1.2S
  479. 202.202.0.163:3128 CN 1.2S
  480. 180.123.245.44:18186 CN 1.2S
  481. 221.10.40.236:81 CN 1.2S
  482. 60.28.183.5:8081 CN 1.2S
  483. 114.216.146.69:18186 CN 1.2S
  484. 110.51.45.247:18186 CN 1.2S
  485. 218.11.76.26:18186 CN 1.2S
  486. 221.10.173.211:18186 CN 1.2S
  487. 60.215.240.236:18186 CN 1.2S
  488. 123.13.157.208:18186 CN 1.2S
  489. 117.88.188.28:18186 CN 1.2S
  490. 180.109.109.83:18186 CN 1.2S
  491. 221.10.40.237:80 CN 1.2S
  492. 112.98.38.13:18186 CN 1.2S
  493. 124.117.197.9:18186 CN 1.2S
  494. 112.81.190.87:18186 CN 1.2S
  495. 183.44.243.231:18186 CN 1.2S
  496. 114.245.73.201:18186 CN 1.2S
  497. 60.165.153.225:18186 CN 1.2S
  498. 222.75.108.80:18186 CN 1.2S
  499. 119.177.157.157:18186 CN 1.2S
  500. 91.228.53.28:3128 DE 1.2S
  501. 119.138.165.1:18186 CN 1.2S
  502. 115.214.125.210:18186 CN 1.2S
  503. 116.209.201.113:18186 CN 1.2S
  504. 119.178.59.217:18186 CN 1.2S
  505. 122.137.92.180:18186 CN 1.2S
  506. 221.10.40.232:83 CN 1.2S
  507. 125.76.184.156:18186 CN 1.2S
  508. 60.6.37.199:18186 CN 1.2S
  509. 110.189.82.97:18186 CN 1.2S
  510. 58.208.48.56:18186 CN 1.2S
  511. 116.209.197.247:18186 CN 1.2S
  512. 117.14.35.200:18186 CN 1.2S
  513. 124.89.255.7:18186 CN 1.2S
  514. 123.6.184.124:18186 CN 1.2S
  515. 112.242.79.72:18186 CN 1.2S
  516. 112.109.162.249:18186 CN 1.2S
  517. 122.142.29.84:18186 CN 1.2S
  518. 219.230.82.180:18186 CN 1.2S
  519. 222.197.64.125:18186 CN 1.2S
  520. 202.38.95.66:8080 CN 1.2S
  521. 58.245.216.102:18186 CN 1.2S
  522. 119.144.8.148:18186 CN 1.2S
  523. 114.218.147.198:18186 CN 1.2S
  524. 183.150.36.71:18186 CN 1.2S
  525. 119.138.243.118:18186 CN 1.2S
  526. 112.241.115.182:18186 CN 1.2S
  527. 222.134.14.31:18186 CN 1.2S
  528. 58.208.12.252:18186 CN 1.2S
  529. 61.138.125.87:3076 CN 1.2S
  530. 123.163.178.254:18186 CN 1.2S
  531. 58.54.58.219:18186 CN 1.2S
  532. 122.195.204.123:18186 CN 1.2S
  533. 183.157.201.224:18186 CN 1.2S
  534. 112.234.94.133:18186 CN 1.2S
  535. 183.92.229.52:18186 CN 1.3S
  536. 121.236.32.45:18186 CN 1.3S
  537. 183.148.254.3:18186 CN 1.3S
  538. 123.138.30.143:80 CN 1.3S
  539. 113.141.125.128:18186 CN 1.3S
  540. 113.56.186.170:18186 CN 1.3S
  541. 115.25.216.6:80 CN 1.3S
  542. 112.111.80.50:18186 CN 1.3S
  543. 61.162.181.16:18186 CN 1.3S
  544. 180.120.38.121:18186 CN 1.3S
  545. 60.184.1.193:18186 CN 1.3S
  546. 60.219.116.202:18186 CN 1.3S
  547. 112.192.123.37:18186 CN 1.3S
  548. 218.63.11.165:18186 CN 1.3S
  549. 123.166.11.68:18186 CN 1.3S
  550. 183.145.72.219:18186 CN 1.3S
  551. 113.124.124.225:18186 CN 1.3S
  552. 110.231.76.86:18186 CN 1.3S
  553. 122.137.29.143:18186 CN 1.3S
  554. 123.244.72.4:18186 CN 1.3S
  555. 60.252.110.197:18186 CN 1.3S
  556. 221.194.111.226:8080 CN 1.3S
  557. 121.30.61.19:18186 CN 1.3S
  558. 112.109.192.83:18186 CN 1.3S
  559. 218.20.134.108:18186 CN 1.3S
  560. 114.96.185.237:18186 CN 1.3S
  561. 118.119.84.217:18186 CN 1.3S
  562. 112.80.225.37:18186 CN 1.3S
  563. 119.118.212.228:18186 CN 1.3S
  564. 122.231.9.157:18186 CN 1.3S
  565. 116.76.113.165:18186 CN 1.3S
  566. 180.105.73.248:18186 CN 1.3S
  567. 112.242.166.57:18186 CN 1.3S
  568. 120.13.170.73:18186 CN 1.3S
  569. 58.40.132.128:18186 CN 1.3S
  570. 183.93.183.229:18186 CN 1.3S
  571. 124.161.30.89:18186 CN 1.3S
  572. 60.18.232.141:18186 CN 1.3S
  573. 59.53.169.189:18186 CN 1.3S
  574. 183.95.164.29:18186 CN 1.3S
  575. 180.126.180.109:18186 CN 1.3S
  576. 59.47.43.66:8080 CN 1.3S
  577. 119.183.201.185:18186 CN 1.3S
  578. 125.106.19.80:18186 CN 1.3S
  579. 175.150.57.28:18186 CN 1.3S
  580. 119.178.225.28:18186 CN 1.3S
  581. 124.115.35.232:18186 CN 1.3S
  582. 124.89.97.115:18186 CN 1.3S
  583. 116.27.90.171:18186 CN 1.3S
  584. 125.40.215.156:18186 CN 1.3S
  585. 112.249.214.196:18186 CN 1.3S
  586. 113.227.87.19:18186 CN 1.3S
  587. 180.110.119.189:18186 CN 1.3S
  588. 183.92.20.51:18186 CN 1.3S
  589. 112.64.58.67:18186 CN 1.3S
  590. 220.198.106.28:18186 CN 1.3S
  591. 113.123.115.252:18186 CN 1.3S
  592. 124.167.199.109:18186 CN 1.3S
  593. 183.93.17.72:18186 CN 1.3S
  594. 111.194.20.239:18186 CN 1.3S
  595. 221.204.62.105:18186 CN 1.3S
  596. 112.85.105.65:18186 CN 1.3S
  597. 222.88.152.186:18186 CN 1.3S
