values


SUBMITTED BY: Guest

DATE: July 23, 2013, 9:42 p.m.

FORMAT: Text only

SIZE: 2.4 kB

HITS: 1264

  1. # Name Market Cap Price Total Supply % Change (24h) Market Cap Graph (7d)
  2. 1 Bitcoin $ 1,087,944,218 $ 94.99 11,453,250 BTC +3.68 %
  3. 2 Litecoin $ 57,815,791 $ 2.94 19,697,454 LTC +1.21 %
  4. 3 Namecoin $ 3,238,312 $ 0.53 6,073,693 NMC -2.23 %
  5. 4 PPCoin $ 2,847,432 $ 0.14 19,721,134 PPC +3.04 %
  6. 5 Novacoin $ 1,504,413 $ 4.75 316,752 NVC -15.84 %
  7. 6 Primecoin $ 1,014,555 $ 0.87 1,162,761 XPM +1.83 %
  8. 7 Feathercoin $ 930,512 $ 0.084 11,131,700 FTC +3.07 %
  9. 8 Terracoin $ 485,507 $ 0.15 3,276,370 TRC +1.99 %
  10. 9 Devcoin $ 257,504 $ 5.2e-05 4,928,820,050 DVC +1.95 %
  11. 10 Freicoin $ 239,399 $ 0.01 22,898,949 FRC -5.20 %
  12. 11 Megacoin $ 208,979 $ 0.014 15,173,500 MEC +20.93 %
  13. 12 Fastcoin $ 194,146 $ 0.015 12,774,080 FST +150.56 %
  14. 13 Digitalcoin $ 186,280 $ 0.034 5,503,617 DGC +3.56 %
  15. 14 WorldCoin $ 144,641 $ 0.011 12,697,592 WDC -0.43 %
  16. 15 Phenixcoin $ 126,800 $ 0.037 3,451,900 PXC -30.14 %
  17. 16 Franko $ 81,275 $ 1.90 42,780 FRK +77.58 %
  18. 17 BBQCoin $ 77,553 $ 0.0037 21,206,099 BQC -1.22 %
  19. 18 Yacoin $ 75,961 $ 0.016 4,676,445 YAC -10.67 %
  20. 19 Ixcoin $ 57,078 $ 0.004 14,303,282 IXC +2.54 %
  21. 20 Anoncoin $ 50,652 $ 0.16 315,801 ANC -0.05 %
  22. 21 Mincoin $ 40,659 $ 0.034 1,205,701 MNC -0.33 %
  23. 22 Bytecoin $ 37,658 $ 0.041 921,950 BTE +123.05 %
  24. 23 CHNCoin $ 35,449 $ 0.0067 5,256,114 CNC -43.39 %
  25. 24 Argentum $ 29,515 $ 0.077 383,572 ARG -3.93 %
  26. 25 Bottlecaps $ 28,696 $ 0.066 431,523 CAP +17.20 %
  27. 26 Luckycoin $ 24,785 $ 0.0044 5,635,840 LKY -3.01 %
  28. 27 Infinitecoin $ 22,165 $ 3.8e-07 58,950,942,720 IFC +1.61 %
  29. 28 BitBar $ 19,176 $ 4.28 4,482 BTB +4.14 %
  30. 29 Bitgem $ 16,709 $ 0.93 17,876 BTG +9.31 %
  31. 30 GoldCoin $ 16,430 $ 0.00073 22,650,450 GLD -5.05 %
  32. 31 CraftCoin $ 13,279 $ 0.14 93,192 CRC +3.70 %
  33. 32 Krugercoin $ 11,443 $ 0.0019 6,093,906 KGC +17.14 %
  34. 33 AlphaCoin $ 11,087 $ 0.0013 8,482,100 ALF +6.79 %
  35. 34 Noirbits $ 7,533 $ 0.013 570,260 NRB +1.92 %
  36. 35 Memecoin $ 6,207 $ 0.00031 20,058,350 MEM +0.36 %
  37. 36 NanoToken $ 5,871 $ 0.0085 687,007 NAN -3.52 %
  38. 37 Nibble $ 5,180 $ 0.0067 776,954 NBL +0.00 %
  39. 38 StableCoin $ 5,162 $ 0.0015 3,520,030 SBC -2.80 %
  40. 39 Hypercoin $ 3,127 $ 0.0061 511,950 HYC +3.90 %
  41. 40 EZCoin $ 2,352 $ 0.00047 5,031,110 EZC +0.36 %
  42. 41 Elacoin $ 1,708 $ 0.076 22,480 ELC -17.00 %
  43. 42 Doubloons $ 1,225 $ 0.003 407,182 DBL +1.27 %

comments powered by Disqus