INDICES


SUBMITTED BY: Sofis91

DATE: Oct. 25, 2021, 5:02 p.m.

UPDATED: Oct. 28, 2021, 3:42 a.m.

FORMAT: Text only

SIZE: 292 Bytes

HITS: 352

  1. IBEX35 8,920.9 +0.16 +14.50
  2. FTSE 100 7,204.55 +0.20 +14.25
  3. DAX 30 15,599.23 +0.36 +56.25
  4. CAC 40 6,727.86 -0.09 -5.83
  5. FTSE MIB 26,571.73 +0.18 +46.58
  6. EURO STOXX 50 4,188.31 -0.01 -0.50
  7. DOW JONES 30 35,716.67 +0.11 +39.65
  8. S&P 500 4,558.89 +0.31 +13.99
  9. NASDAQ 100 15,355.07 -0.87 -134.52

comments powered by Disqus