indices of europe


SUBMITTED BY: Sofis91

DATE: Oct. 24, 2021, 1:25 a.m.

FORMAT: Text only

SIZE: 214 Bytes

HITS: 1334

  1. IBEX 35 8,906.40 -0.42% -37.90
  2. EURO STOXX 50® 4,188.81 + 0.80% +33.08
  3. ECO10 143.57 -0.81% -1.17
  4. BE 20 17,297.35 + 0.47% +81.74
  5. SD 30 642.82 + 0.58% +3.71
  6. FR 40 667.08 + 0.83% +5.46
  7. UK 100 715.51 + 0.38% +2.69

comments powered by Disqus