europe indices friday


SUBMITTED BY: Sofis91

DATE: Oct. 22, 2021, 5:07 p.m.

UPDATED: Oct. 24, 2021, 7:38 p.m.

FORMAT: Text only

SIZE: 325 Bytes

HITS: 432

  1. IBEX35 8,944.3 -0.82 -73.60
  2. FTSE 100 7,223.1 +0.08 +5.57
  3. DAX 30 15,472.56 -0.32 -50.36
  4. CAC 40 6,694.88 -0.16 -10.73
  5. FTSE MIB 26,581.77 +0.94 +248.78
  6. EURO STOXX 50 4,155.73 -0.39 -16.44
  7. DOW JONES 30 35,491.62 -0.33 -117.72
  8. S&P 500 4,534.61 -0.03 -1.58
  9. NASDAQ 100 15,419.2 +0.20 +30.49
  10. DJ STOXX 50 3,616.29 -0.21 -7.45

comments powered by Disqus