INDICES


SUBMITTED BY: Sofis91

DATE: Oct. 18, 2021, 3:51 p.m.

FORMAT: Text only

SIZE: 328 Bytes

HITS: 152

  1. IBEX35 8,925.8 -0.79 -71.20
  2. FTSE 100 7,234.03 +0.37 +26.32
  3. DAX 30 15,466.84 -0.77 -120.52
  4. CAC 40 6,727.52 +0.63 +42.31
  5. FTSE MIB 26,489.18 +0.81 +211.61
  6. EURO STOXX 50 4,148.38 -0.83 -34.53
  7. DOW JONES 30 35,220.73 -0.21 -74.03
  8. S&P 500 4,471.55 +0.00 +0.18
  9. NASDAQ 100 15,146.92 +0.00 +0.00
  10. DJ STOXX 50 3,606.23 -0.60 -21.82

comments powered by Disqus