indices europe


SUBMITTED BY: Sofis91

DATE: Oct. 17, 2021, 6:26 p.m.

FORMAT: Text only

SIZE: 208 Bytes

HITS: 998

  1. FTSE 100 7,234.03 +0.37 +26.32
  2. DAX 30 15,587.36 +0.81 +124.64+
  3. CAC 40 6,727.52 +0.63 +42.31
  4. FTSE MIB 26,489.18 +0.81 +211.61
  5. SMI (SWITZERLAND) 11,961.34 +0.58 +68.82
  6. AEX 25 (AMSTERDAM) 800.41 +1.21 +9.57

comments powered by Disqus