Toronto Maple Leaf Player Stats


SUBMITTED BY: Guest

DATE: March 14, 2014, 4:59 p.m.

FORMAT: Text only

SIZE: 1.9 kB

HITS: 1585

  1. 81 R Phil Kessel 68 34 39 73 0 21 8 0 6 256 13.3
  2. 21 L James van Riemsdyk 66 26 29 55 -3 40 9 2 3 221 11.8
  3. 43 C Nazem Kadri 64 17 29 46 -6 63 4 0 1 115 14.8
  4. 12 L Mason Raymond 68 19 21 40 0 20 6 1 4 148 12.8
  5. 42 C Tyler Bozak 44 15 25 40 6 10 4 1 1 70 21.4
  6. 19 L Joffrey Lupul 59 19 19 38 -10 40 5 0 1 167 11.4
  7. 4 D Cody Franson 65 4 24 28 -14 24 1 0 0 92 4.3
  8. 3 D Dion Phaneuf 66 7 20 27 14 107 2 0 0 120 5.8
  9. 44 D Morgan Rielly 59 2 20 22 -11 12 1 0 0 84 2.4
  10. 51 D Jake Gardiner 66 8 12 20 -4 17 1 1 1 101 7.9
  11. 41 L Nikolai Kulemin 56 8 11 19 0 14 0 0 4 65 12.3
  12. 36 D Carl Gunnarsson 67 2 12 14 15 32 0 0 1 41 4.9
  13. 15 D Paul Ranger 45 4 8 12 -1 30 0 1 0 51 7.8
  14. 71 R David Clarkson 46 4 6 10 -8 74 1 0 0 80 5.0
  15. 63 C Dave Bolland 15 6 4 10 4 18 1 1 2 27 22.2
  16. 24 C Peter Holland 36 5 5 10 1 16 1 0 0 36 13.9
  17. 40 R Troy Bodie 33 2 7 9 4 24 0 0 0 36 5.6
  18. 23 C Trevor Smith 27 4 5 9 -3 4 0 0 2 24 16.7
  19. 11 C Jay McClement 67 3 5 8 -6 26 0 0 1 54 5.6
  20. 8 D Tim Gleason 25 1 3 4 -6 51 0 0 0 24 4.2
  21. 37 R Carter Ashton 30 0 3 3 1 19 0 0 0 22 0.0
  22. 29 R Jerry D'Amigo 19 1 1 2 -1 0 0 0 0 9 11.1
  23. 32 L Josh Leivo 7 1 1 2 0 0 0 0 0 4 25.0
  24. 46 L David Broll 5 0 1 1 1 5 0 0 0 3 0.0
  25. 22 C Jerred Smithson 18 0 0 0 -5 9 0 0 0 2 0.0
  26. 28 R Colton Orr 47 0 0 0 -4 96 0 0 0 10 0.0
  27. 38 L Frazer McLaren 27 0 0 0 -2 77 0 0 0 4 0.0
  28. 59 L Jamie Devane 2 0 0 0 -1 0 0 0 0 1 0.0
  29. 39 C Greg McKegg 1 0 0 0 0 0 0 0 0 1 0.0
  30. 56 L Spencer Abbott 1 0 0 0 -2 0 0 0 0 2 0.0

comments powered by Disqus