NPW7.1 per hour variation in average hashrate


SUBMITTED BY: Guest

DATE: Oct. 10, 2012, 11:16 a.m.

FORMAT: Text only

SIZE: 1.6 kB

HITS: 2408

  1. "Shares per minute","lb","ub"
  2. 1,"-25 %","26.7 %"
  3. 2,"-17.5 %","18.3 %"
  4. 3,"-14.4 %","15 %"
  5. 4,"-12.5 %","12.9 %"
  6. 5,"-11 %","11.3 %"
  7. 6,"-10.3 %","10.6 %"
  8. 7,"-9.5 %","9.8 %"
  9. 8,"-8.8 %","9 %"
  10. 9,"-8.3 %","8.5 %"
  11. 10,"-8 %","8 %"
  12. 11,"-7.6 %","7.7 %"
  13. 12,"-7.2 %","7.4 %"
  14. 13,"-6.9 %","7.1 %"
  15. 14,"-6.7 %","6.8 %"
  16. 15,"-6.4 %","6.6 %"
  17. 16,"-6.2 %","6.4 %"
  18. 17,"-6.1 %","6.2 %"
  19. 18,"-5.9 %","6 %"
  20. 19,"-5.8 %","5.9 %"
  21. 20,"-5.6 %","5.7 %"
  22. 21,"-5.5 %","5.6 %"
  23. 22,"-5.4 %","5.5 %"
  24. 23,"-5.2 %","5.3 %"
  25. 24,"-5.1 %","5.2 %"
  26. 25,"-5 %","5.1 %"
  27. 26,"-4.9 %","5 %"
  28. 27,"-4.8 %","4.9 %"
  29. 28,"-4.8 %","4.8 %"
  30. 29,"-4.7 %","4.7 %"
  31. 30,"-4.6 %","4.7 %"
  32. 31,"-4.5 %","4.6 %"
  33. 32,"-4.4 %","4.5 %"
  34. 33,"-4.4 %","4.4 %"
  35. 34,"-4.3 %","4.4 %"
  36. 35,"-4.2 %","4.3 %"
  37. 36,"-4.2 %","4.3 %"
  38. 37,"-4.1 %","4.2 %"
  39. 38,"-4.1 %","4.1 %"
  40. 39,"-4 %","4.1 %"
  41. 40,"-4 %","4 %"
  42. 41,"-3.9 %","4 %"
  43. 42,"-3.9 %","3.9 %"
  44. 43,"-3.8 %","3.9 %"
  45. 44,"-3.8 %","3.8 %"
  46. 45,"-3.7 %","3.8 %"
  47. 46,"-3.7 %","3.7 %"
  48. 47,"-3.7 %","3.7 %"
  49. 48,"-3.6 %","3.7 %"
  50. 49,"-3.6 %","3.6 %"
  51. 50,"-3.6 %","3.6 %"
  52. 51,"-3.5 %","3.6 %"
  53. 52,"-3.5 %","3.5 %"
  54. 53,"-3.5 %","3.5 %"
  55. 54,"-3.4 %","3.5 %"
  56. 55,"-3.4 %","3.4 %"
  57. 56,"-3.4 %","3.4 %"
  58. 57,"-3.3 %","3.4 %"
  59. 58,"-3.3 %","3.3 %"
  60. 59,"-3.3 %","3.3 %"
  61. 60,"-3.2 %","3.3 %"

comments powered by Disqus