Statistics of "55000 leaked Twitter accounts" @nilssonanders


SUBMITTED BY: Guest

DATE: Nov. 9, 2013, 3:33 p.m.

FORMAT: Text only

SIZE: 9.6 kB

HITS: 1023

  1. ----
  2. Statistics of the "55.000 leaked Twitter accounts".
  3. Note: I only checked the passwords that had an e-mail as login.
  4. More information available here:
  5. http://blog.eset.se/55-000-hacked-twitter-accounts-leaked-or/
  6. https://twitter.com/#!/nilssonanders
  7. ----
  8. Total entries = 37058
  9. Total unique entries = 21215
  10. Top 10 passwords
  11. 123456 = 688 (1.86%)
  12. 123456789 = 258 (0.7%)
  13. 102030 = 92 (0.25%)
  14. 123 = 86 (0.23%)
  15. 12345 = 74 (0.2%)
  16. 1234 = 67 (0.18%)
  17. 242424 = 41 (0.11%)
  18. 101010 = 40 (0.11%)
  19. 12345678 = 38 (0.1%)
  20. 010203 = 35 (0.09%)
  21. Top 10 base words
  22. bruno = 47 (0.13%)
  23. junior = 44 (0.12%)
  24. carlos = 43 (0.12%)
  25. brasil = 38 (0.1%)
  26. sexo = 38 (0.1%)
  27. amor = 36 (0.1%)
  28. daniel = 36 (0.1%)
  29. alex = 36 (0.1%)
  30. rafa = 33 (0.09%)
  31. jesus = 33 (0.09%)
  32. Password length (length ordered)
  33. 1 = 7 (0.02%)
  34. 2 = 20 (0.05%)
  35. 3 = 159 (0.43%)
  36. 4 = 850 (2.29%)
  37. 5 = 532 (1.44%)
  38. 6 = 10921 (29.47%)
  39. 7 = 3456 (9.33%)
  40. 8 = 10375 (28.0%)
  41. 9 = 3108 (8.39%)
  42. 10 = 2391 (6.45%)
  43. 11 = 1428 (3.85%)
  44. 12 = 3141 (8.48%)
  45. 13 = 176 (0.47%)
  46. 14 = 142 (0.38%)
  47. 15 = 113 (0.3%)
  48. 16 = 129 (0.35%)
  49. 17 = 46 (0.12%)
  50. 18 = 35 (0.09%)
  51. 19 = 9 (0.02%)
  52. 20 = 7 (0.02%)
  53. 21 = 4 (0.01%)
  54. 22 = 9 (0.02%)
  55. 23 = 5 (0.01%)
  56. 24 = 3 (0.01%)
  57. 25 = 3 (0.01%)
  58. 26 = 4 (0.01%)
  59. 28 = 3 (0.01%)
  60. 30 = 3 (0.01%)
  61. 32 = 3 (0.01%)
  62. 33 = 2 (0.01%)
  63. 38 = 3 (0.01%)
  64. 43 = 3 (0.01%)
  65. Password length (count ordered)
  66. 6 = 10921 (29.47%)
  67. 8 = 10375 (28.0%)
  68. 7 = 3456 (9.33%)
  69. 12 = 3141 (8.48%)
  70. 9 = 3108 (8.39%)
  71. 10 = 2391 (6.45%)
  72. 11 = 1428 (3.85%)
  73. 4 = 850 (2.29%)
  74. 5 = 532 (1.44%)
  75. 13 = 176 (0.47%)
  76. 3 = 159 (0.43%)
  77. 14 = 142 (0.38%)
  78. 16 = 129 (0.35%)
  79. 15 = 113 (0.3%)
  80. 17 = 46 (0.12%)
  81. 18 = 35 (0.09%)
  82. 2 = 20 (0.05%)
  83. 22 = 9 (0.02%)
  84. 19 = 9 (0.02%)
  85. 1 = 7 (0.02%)
  86. 20 = 7 (0.02%)
  87. 23 = 5 (0.01%)
  88. 26 = 4 (0.01%)
  89. 21 = 4 (0.01%)
  90. 24 = 3 (0.01%)
  91. 25 = 3 (0.01%)
  92. 30 = 3 (0.01%)
  93. 38 = 3 (0.01%)
  94. 28 = 3 (0.01%)
  95. 32 = 3 (0.01%)
  96. 43 = 3 (0.01%)
  97. 33 = 2 (0.01%)
  98. | |
  99. | |
  100. | |
  101. | |
  102. | |
  103. | |
  104. | |
  105. | |
  106. | |
  107. | |
  108. |||
  109. |||| |
  110. ||||| |
  111. |||||||
  112. | |||||||
  113. ||||||||||||||||||||||||||||||||||||||||||||
  114. 00000000001111111111222222222233333333334444
  115. 01234567890123456789012345678901234567890123
  116. One to six characters = 12483 (33.69%)
  117. One to eight characters = 26312 (71.0%)
  118. More than eight characters = 10746 (29.0%)
  119. Only lowercase alpha = 8746 (23.6%)
  120. Only uppercase alpha = 231 (0.62%)
  121. Only alpha = 8977 (24.22%)
  122. Only numeric = 16138 (43.55%)
  123. First capital last symbol = 15 (0.04%)
  124. First capital last number = 386 (1.04%)
  125. Months
  126. march = 2 (0.01%)
  127. april = 2 (0.01%)
  128. may = 34 (0.09%)
  129. august = 22 (0.06%)
  130. Days
  131. friday = 1 (0.0%)
  132. Months (Abreviated)
  133. jan = 43 (0.12%)
  134. mar = 514 (1.39%)
  135. apr = 14 (0.04%)
  136. may = 34 (0.09%)
  137. jun = 113 (0.3%)
  138. jul = 59 (0.16%)
  139. aug = 28 (0.08%)
  140. sept = 1 (0.0%)
  141. oct = 4 (0.01%)
  142. nov = 48 (0.13%)
  143. dec = 24 (0.06%)
  144. Days (Abreviated)
  145. mon = 86 (0.23%)
  146. wed = 3 (0.01%)
  147. fri = 16 (0.04%)
  148. sat = 13 (0.04%)
  149. sun = 14 (0.04%)
  150. Includes years
  151. 1975 = 32 (0.09%)
  152. 1976 = 38 (0.1%)
  153. 1977 = 55 (0.15%)
  154. 1978 = 57 (0.15%)
  155. 1979 = 46 (0.12%)
  156. 1980 = 52 (0.14%)
  157. 1981 = 48 (0.13%)
  158. 1982 = 69 (0.19%)
  159. 1983 = 63 (0.17%)
  160. 1984 = 66 (0.18%)
  161. 1985 = 69 (0.19%)
  162. 1986 = 116 (0.31%)
  163. 1987 = 154 (0.42%)
  164. 1988 = 90 (0.24%)
  165. 1989 = 113 (0.3%)
  166. 1990 = 117 (0.32%)
  167. 1991 = 92 (0.25%)
  168. 1992 = 129 (0.35%)
  169. 1993 = 144 (0.39%)
  170. 1994 = 139 (0.38%)
  171. 1995 = 109 (0.29%)
  172. 1996 = 71 (0.19%)
  173. 1997 = 49 (0.13%)
  174. 1998 = 54 (0.15%)
  175. 1999 = 36 (0.1%)
  176. 2000 = 56 (0.15%)
  177. 2001 = 49 (0.13%)
  178. 2002 = 46 (0.12%)
  179. 2003 = 32 (0.09%)
  180. 2004 = 48 (0.13%)
  181. 2005 = 62 (0.17%)
  182. 2006 = 64 (0.17%)
  183. 2007 = 127 (0.34%)
  184. 2008 = 159 (0.43%)
  185. 2009 = 195 (0.53%)
  186. 2010 = 187 (0.5%)
  187. 2011 = 107 (0.29%)
  188. 2012 = 34 (0.09%)
  189. 2013 = 11 (0.03%)
  190. 2014 = 2 (0.01%)
  191. 2015 = 5 (0.01%)
  192. 2016 = 8 (0.02%)
  193. 2017 = 6 (0.02%)
  194. 2018 = 14 (0.04%)
  195. 2019 = 12 (0.03%)
  196. 2020 = 61 (0.16%)
  197. Years (Top 10)
  198. 2009 = 195 (0.53%)
  199. 2010 = 187 (0.5%)
  200. 2008 = 159 (0.43%)
  201. 1987 = 154 (0.42%)
  202. 1993 = 144 (0.39%)
  203. 1994 = 139 (0.38%)
  204. 1992 = 129 (0.35%)
  205. 2007 = 127 (0.34%)
  206. 1990 = 117 (0.32%)
  207. 1986 = 116 (0.31%)
  208. Single digit on the end = 968 (2.61%)
  209. Two digits on the end = 2710 (7.31%)
  210. Three digits on the end = 1245 (3.36%)
  211. Last number
  212. 0 = 3337 (9.0%)
  213. 1 = 2749 (7.42%)
  214. 2 = 2560 (6.91%)
  215. 3 = 2737 (7.39%)
  216. 4 = 2179 (5.88%)
  217. 5 = 2233 (6.03%)
  218. 6 = 2744 (7.4%)
  219. 7 = 2093 (5.65%)
  220. 8 = 2057 (5.55%)
  221. 9 = 2506 (6.76%)
  222. |
  223. |
  224. || | |
  225. |||| | |
  226. |||| | |
  227. |||||||| |
  228. ||||||||||
  229. ||||||||||
  230. ||||||||||
  231. ||||||||||
  232. ||||||||||
  233. ||||||||||
  234. ||||||||||
  235. ||||||||||
  236. ||||||||||
  237. ||||||||||
  238. 0123456789
  239. Last digit
  240. 0 = 3337 (9.0%)
  241. 1 = 2749 (7.42%)
  242. 6 = 2744 (7.4%)
  243. 3 = 2737 (7.39%)
  244. 2 = 2560 (6.91%)
  245. 9 = 2506 (6.76%)
  246. 5 = 2233 (6.03%)
  247. 4 = 2179 (5.88%)
  248. 7 = 2093 (5.65%)
  249. 8 = 2057 (5.55%)
  250. Last 2 digits (Top 10)
  251. 56 = 941 (2.54%)
  252. 23 = 909 (2.45%)
  253. 10 = 737 (1.99%)
  254. 89 = 689 (1.86%)
  255. 00 = 616 (1.66%)
  256. 12 = 540 (1.46%)
  257. 21 = 427 (1.15%)
  258. 01 = 421 (1.14%)
  259. 11 = 394 (1.06%)
  260. 20 = 374 (1.01%)
  261. Last 3 digits (Top 10)
  262. 456 = 823 (2.22%)
  263. 123 = 676 (1.82%)
  264. 789 = 385 (1.04%)
  265. 010 = 248 (0.67%)
  266. 987 = 181 (0.49%)
  267. 234 = 175 (0.47%)
  268. 009 = 165 (0.45%)
  269. 345 = 155 (0.42%)
  270. 000 = 150 (0.4%)
  271. 008 = 147 (0.4%)
  272. Last 4 digits (Top 10)
  273. 3456 = 750 (2.02%)
  274. 6789 = 315 (0.85%)
  275. 1234 = 163 (0.44%)
  276. 2009 = 153 (0.41%)
  277. 1987 = 132 (0.36%)
  278. 2010 = 131 (0.35%)
  279. 2008 = 130 (0.35%)
  280. 2345 = 129 (0.35%)
  281. 1993 = 122 (0.33%)
  282. 2030 = 116 (0.31%)
  283. Last 5 digits (Top 10)
  284. 23456 = 743 (2.0%)
  285. 56789 = 314 (0.85%)
  286. 12345 = 126 (0.34%)
  287. 02030 = 101 (0.27%)
  288. 54321 = 63 (0.17%)
  289. 01010 = 54 (0.15%)
  290. 45678 = 50 (0.13%)
  291. 42424 = 49 (0.13%)
  292. 10203 = 40 (0.11%)
  293. 34567 = 38 (0.1%)
  294. Character sets
  295. numeric: 16138 (43.55%)
  296. loweralphanum: 10305 (27.81%)
  297. loweralpha: 8746 (23.6%)
  298. loweralphaspecialnum: 475 (1.28%)
  299. mixedalphanum: 299 (0.81%)
  300. loweralphaspecial: 232 (0.63%)
  301. upperalpha: 231 (0.62%)
  302. upperalphanum: 227 (0.61%)
  303. specialnum: 171 (0.46%)
  304. mixedalpha: 90 (0.24%)
  305. mixedalphaspecialnum: 34 (0.09%)
  306. upperalphaspecialnum: 30 (0.08%)
  307. mixedalphaspecial: 18 (0.05%)
  308. upperalphaspecial: 14 (0.04%)
  309. special: 4 (0.01%)
  310. Character set ordering
  311. alldigit: 16138 (43.55%)
  312. allstring: 9067 (24.47%)
  313. stringdigit: 7921 (21.37%)
  314. digitstring: 1418 (3.83%)
  315. othermask: 1371 (3.7%)
  316. stringdigitstring: 490 (1.32%)
  317. digitstringdigit: 236 (0.64%)
  318. stringspecialdigit: 174 (0.47%)
  319. stringspecialstring: 150 (0.4%)
  320. stringspecial: 58 (0.16%)
  321. specialstringspecial: 16 (0.04%)
  322. specialstring: 15 (0.04%)
  323. allspecial: 4 (0.01%)
  324. Hashcat masks (Top 10)
  325. ?d?d?d?d?d?d: 7669 (20.69%)
  326. ?d?d?d?d?d?d?d?d: 5565 (15.02%)
  327. ?l?l?l?l?l?l: 1587 (4.28%)
  328. ?l?l?l?l?l?l?l?l: 1525 (4.12%)
  329. ?l?l?l?l?l?l?l: 1331 (3.59%)
  330. ?l?l?l?l?l?l?l?l?l?l?l?l: 1210 (3.27%)
  331. ?l?l?l?l?l?l?l?l?l: 1011 (2.73%)
  332. ?l?l?l?l?l?l?l?l?l?l: 768 (2.07%)
  333. ?d?d?d?d: 630 (1.7%)
  334. ?l?l?l?l?d?d?d?d: 615 (1.66%)

comments powered by Disqus