SSH user:pass list


SUBMITTED BY: lacrogade

DATE: Aug. 8, 2016, 12:03 a.m.

UPDATED: Aug. 8, 2016, 12:08 a.m.

FORMAT: Text only

SIZE: 888 Bytes

HITS: 1794

  1. 213.34.195.9|admin|admin|KW|5603
  2. 119.93.37.175|admin|1234|PH|5628
  3. 122.52.121.149|admin|1234|PH|5631
  4. 117.253.203.130|ubnt|ubnt|IN|5668
  5. 117.253.105.14|ubnt|ubnt|IN|5677
  6. 117.243.193.194|ubnt|ubnt|IN|5694
  7. 117.245.74.59|support|support|IN|5696
  8. 117.253.106.100|admin|admin|IN|5736
  9. 117.255.232.184|admin|admin|IN|5737
  10. 117.255.208.227|admin|admin|IN|5858
  11. 212.159.161.17|support|123456|GB|5865
  12. 117.244.24.174|ubnt|ubnt|IN|5889
  13. 117.253.218.137|ubnt|ubnt|IN|5930
  14. 122.53.79.32|admin|1234|PH|6023
  15. 119.92.69.110|admin|1234|PH|6193
  16. 190.102.21.89|support|support|SX|6193
  17. 117.243.182.210|admin|admin|IN|6206
  18. 117.243.176.233|ubnt|ubnt|IN|6214
  19. 117.255.239.99|ubnt|ubnt|IN|6223
  20. 117.253.203.201|admin|admin|IN|6319
  21. 191.103.114.107|ftp|ftp|NI|6349
  22. 124.83.39.147|admin|1234|PH|6396
  23. 117.253.214.160|ubnt|ubnt|IN|6425
  24. 117.253.106.123|admin|admin|IN|6483
  25. 117.243.182.133|admin|admin|IN|6579

comments powered by Disqus