Free SSH(Secure socket shell) servers all country user:pass list


SUBMITTED BY: lacrogade

DATE: Aug. 26, 2016, 9:03 p.m.

UPDATED: Aug. 26, 2016, 9:18 p.m.

FORMAT: Text only

SIZE: 4.0 kB

HITS: 1796

  1. 183.115.208.69|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  2. 183.175.20.3|admin|admin|China (CN)|Beijing|Beijing|Unknown
  3. 117.245.15.74|admin|admin|India (IN)|Unknown|Unknown|Unknown
  4. 183.117.62.103|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  5. 110.249.218.67|uucp|uucp|China (CN)|Hebei|Hebei|Unknown
  6. 175.232.96.167|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  7. 188.179.8.163|admin|admin|Denmark (DK)|Sjelland|Tappernøje|4733
  8. 183.116.206.233|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  9. 120.193.225.98|uucp|uucp|China (CN)|Unknown|Unknown|Unknown
  10. 59.51.164.201|admin|password|China (CN)|Guizhou|Guiyang|Unknown
  11. 221.207.58.94|guest|guest|China (CN)|Qinghai|Xining|Unknown
  12. 60.247.92.186|uucp|uucp|China (CN)|Liaoning|Chaoyang|Unknown
  13. 124.83.79.81|admin|1234|Philippines (PH)|Unknown|Unknown|Unknown
  14. 115.238.34.226|uucp|uucp|China (CN)|Zhejiang|Hangzhou|Unknown
  15. 117.253.202.117|admin|admin|India (IN)|Punjab|Moga|Unknown
  16. 103.10.228.170|root|admin|Thailand (TH)|Unknown|Unknown
  17. 183.117.75.22|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  18. 124.107.174.105|admin|1234|Philippines (PH)|Unknown|Unknown|Unknown
  19. 218.206.132.194|uucp|uucp|China (CN)|Jiangsu|Nanjing|Unknown
  20. 175.232.3.164|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  21. 211.95.25.38|admin|admin|China (CN)|Beijing|Beijing|Unknown
  22. 117.255.248.218|admin|admin|India (IN)|Unknown|Unknown|Unknown
  23. 118.53.29.69|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  24. 61.64.10.131|admin|admin|Taiwan (TW)|T'ai-pei|Taipei|Unknown
  25. 221.204.249.123|uucp|uucp|China (CN)|Shanxi|Taiyuan|Unknown
  26. 119.211.123.68|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  27. 118.54.51.35|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  28. 14.90.219.158|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  29. 182.73.42.233|root|root|India (IN)|Delhi|New Delhi|Unknown
  30. 119.1.226.169|admin|password|China (CN)|Liaoning|Guizhou|Unknown
  31. 120.198.126.115|root|admin|China (CN)|Unknown|Unknown|
  32. 120.204.253.110|admin|admin123|China (CN)|Unknown|Unknown|Unknown
  33. 117.243.177.251|admin|admin|India (IN)|Uttarakhand|Haldwani|Unknown
  34. 88.28.207.30|user|user|Spain (ES)|Unknown|Unknown|Unknown
  35. 182.73.245.86|root|root|India (IN)|Unknown|Unknown|Unknown
  36. 58.211.177.146|uucp|uucp|China (CN)|Jiangsu|Nanjing|Unknown
  37. 218.31.143.116|admin|12345|China (CN)|Xinjiang|Ürümqi|Unknown
  38. 62.151.224.25|admin|admin|Spain (ES)|Madrid|Madrid|Unknown
  39. 221.130.159.66|uucp|uucp|China (CN)|Unknown|Unknown|Unknown
  40. 222.218.17.81|admin|admin|China (CN)|Guangxi|Nanning|Unknown
  41. 185.90.210.152|admin|admin|Unknown (Unknown)|Unknown|Unknown|Unknown
  42. 183.127.3.223|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  43. 183.114.120.221|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  44. 220.197.182.178|uucp|uucp|China
  45. 110.77.238.86|user|user|Thailand (TH)|Krung Thep|Bangkok|Unknown
  46. 110.77.244.87|root|admin|Thailand (TH)|Krung Thep|Bangkok|Unknown
  47. 134.236.127.29|ubnt|ubnt|Thailand (TH)|Wisconsin|Milwaukee|53223
  48. 96.30.85.90|admin|admin|Thailand (TH)|Arizona|Phoenix|85028
  49. 110.77.237.229|root|admin|Thailand (TH)|Krung Thep|Bangkok|Unknown
  50. 119.42.72.160|root|admin|Thailand (TH)|Unknown|Unknown|Unknown
  51. 134.236.53.49|root|admin|Thailand (TH)|Wisconsin|Milwaukee|53223
  52. 49.228.44.140|guest|guest|Thailand (TH)|Unknown|Unknown|Unknown
  53. 119.42.91.81|user|1234|Thailand (TH)|Unknown|Unknown|Unknown
  54. 110.77.172.120|admin|admin|Thailand (TH)|Krung Thep|Bangkok|Unknown
  55. 110.77.200.165|root|admin|Thailand (TH)|Krung Thep|Bangkok|Unknown
  56. 119.42.88.211|user|1234|Thailand (TH)|Unknown|Unknown|Unknown
  57. 110.77.241.240|root|admin|Thailand (TH)|Krung Thep|Bangkok|Unknown
  58. 125.24.146.174|user|user|Thailand (TH)|Unknown|Unknown|Unknown
  59. 110.78.154.190|root|admin|Thailand (TH)|Unknown|Unknown|Unknown
  60. 96.30.80.208|admin|1234|Thailand (TH)|Arizona|Phoenix|85028
  61. 110.77.238.121|user|1234|Thailand (TH)|Krung Thep|Bangkok|Unknown
  62. 49.228.205.111|guest|guest|Thailand (TH)|Unknown|

comments powered by Disqus