Bitcoin addresses


SUBMITTED BY: Guest

DATE: Nov. 13, 2013, 5:50 a.m.

FORMAT: Text only

SIZE: 6.8 kB

HITS: 1351

  1. Hi,
  2. I've decided to do some research on richest Bitcoin addresess and balances of ancient (and considered lost) Bitcoin addresses.
  3. I'm using [blockparser by znort987](https://github.com/znort987/blockparser) software on Linux for this. I've downloaded whole blockchain using headless Bitcoin.org and I'm playing with it.
  4. If you're interested, current list of top 30 richest Bitcoin addreses looks like this:
  5. 111111.11257534 582431b9e63d2394c8b224d1bc45d07ae95d2379 1933phfhK3ZgFQNLGSDXvqCn32k2buXY8a Sat Feb 2 02:29:30 2013
  6. 79957.04210000 a0b0d60e5991578ed37cbda2b17d8b2ce23ab295 1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF Fri Jan 25 15:36:18 2013
  7. 53880.04210000 a82d63de690d6e71f98a2991249310f6a3d9cb88 1GLEtzJ1H2zoGrUA4RMbRJam5UJSdrk6T2 Fri Feb 1 06:04:48 2013
  8. 53000.04210000 3d9e561f21d312f9b8b46e74169263e2452d5591 16cou7Ht6WjTzuFyDBnht9hmvXytg6XdVT Fri Jan 25 15:36:18 2013
  9. 52319.15410977 816115944e077fe7c803cfa57f29b36bf87c1d35 1Co6UHJmGHevWEHAPraSPRVkfGgG46EHwe Thu Jan 31 16:24:33 2013
  10. 50000.04110000 863ec44fbf7c9ed0819b52f275006b22ba781794 1DEpjpftLbsGiCJvJDp2F2quVRnymV8U5Q Tue Oct 23 03:35:41 2012
  11. 50000.04110000 f1c87a5e8ff7d14e74b858089bf771c94b1b6db4 1P3S1grZYmcqYDuaEDVDYobJ5Fx85E9fE9 Tue Oct 23 03:35:41 2012
  12. 47458.04110000 6fbe1851f5d1de5477d147e93b3da5c0c98f4e8e 1BBqjKsYuLEUE9Y5WzdbzCtYzCiQgHqtPN Tue Oct 23 03:35:41 2012
  13. 44512.04110000 73048525c8c4dda15cf0e9b648a795ef30371e00 1BVA88962SxcymHSfqXSy9F7cgXefi3zgt Tue Oct 23 03:35:41 2012
  14. 40000.31337000 76e33a4c4656febfd977925a82c2e381a574ab86 1BqcwhKevdBKeos72b8E32Swjrp4iDVnjP Tue Jan 29 06:50:31 2013
  15. 40000.04110000 06b7e90bb7a54137beb01c87119a3cd9061d7d52 1cXNTyXj4xPGopfYZNY5xfSM1EPJJvBZV Tue Oct 23 03:35:41 2012
  16. 40000.04110000 3a9a59b996775fbfec889caf30d58368fb368c0e 16Ls6azc76ixc9Ny7AB5ZPPq6oiEL9XwXy Tue Oct 23 03:35:41 2012
  17. 40000.04110000 0e1d5b7a760ddc32481d9cfc6062107624bac625 12HddUDLhRP2F8JjpKYeKaDxxt5wUvx5nq Tue Oct 23 03:35:41 2012
  18. 38058.04110000 a235c56e106baeeefc2b02bb82643179f89664f1 1FngtAcZsLfK89MNe7TqzyqVtSype8TiVD Tue Oct 23 03:35:41 2012
  19. 38000.04110000 4ff9d8d6614b1da5b3e46ef51c61a544626bf6e5 18Hsgq92AUB1PYLU6MUMQXiwdebaDRo9oQ Tue Oct 23 03:35:41 2012
  20. 37349.67280232 041efebf5d016a68bab214e99b06279a0dc3119a 1NnqM24fFeAGf7NWxmhhFkQAciPqeWo3L Tue Jan 8 20:57:42 2013
  21. 35254.50398730 5ac1f0c5f3a32251d496bd987026cc240448e43e 19Gt9VKmmyMpMHEv6dkf8ddwmwddoSoJ8w Sun Oct 7 02:59:11 2012
  22. 31000.04110000 12d5a845f2b212ce0c3bd65a4035881d9219090e 12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr Tue Oct 23 03:35:41 2012
  23. 30005.00000000 fe0c68e8a74f730aa33487958bfc923f9e6f66b5 1QAHVyRzkmD4j1pU5W89htZ3c6D6E7iWDs Fri Feb 8 04:35:50 2013
  24. 30000.04110000 e6071c924e820f01ac64ed98ec739235e6a2f089 1MyGwFAJjVtB5rGJa32M6Yh46cGirUta1K Tue Oct 23 03:35:41 2012
  25. 30000.00000000 14b31873a05e0dd40023e7451e1a799b61310544 12tT4cSjRRsncwwv1YUKnbXuouaMfT5DnN Sat Feb 2 09:41:11 2013
  26. 28150.04110000 14c1ed72d09150b8e5f49d94d53070d2c1f1db36 12tkqA9xSoowkzoERHMWNKsTey55YEBqkv Tue Oct 23 03:35:41 2012
  27. 27457.52943680 b9bed94361ad0922d2e1b2a4e692375765fe13b9 1Hw8dtVC9bdxDz1su9Jx3GXTgjR75FJcMK Tue Jan 22 06:49:21 2013
  28. 26222.88278853 a3015708533f2fd3a3409bfff0ab1437f8704a12 1FrtkNXastDoMAaorowys27AKQERxgmZjY Sun Jan 27 10:16:39 2013
  29. 26167.04110000 cca3c586bd6033cf56426f69f3fa2719d0ffbabb 1Kf33BbrJDuAVC91w9ACtRgf6KJrLWSkHV Tue Oct 23 03:35:41 2012
  30. 25506.91737287 1166cbbbb563d8f0741d5d273514831c2d3aa14a 12b1deAfnPBKbCa3JQDSaG3i7WSm2dpvUM Fri Feb 8 07:12:21 2013
  31. 25392.94142259 184a06d01d290d3d68d38d11aec79c77e054bb6c 13DRu4fXZ7gr8pykRVKwwStPUnUvfhMXJS Wed Feb 6 22:18:57 2013
  32. 25000.00000000 8a6942bcc03efc5307254a5471280731cf6bc9f1 1DcrM7bcWNahZLbPzKYrFS1AVEf9UFBWeY Mon Jan 21 20:52:23 2013
  33. 24404.50460000 501307b47105fe0cc465483596fddb0efab36ecf 18JPragfuDVHWWG8ABQ15cghJFetnXUjBD Sat Nov 24 01:22:16 2012
  34. 24232.10151781 33bd3c6f0ef3909ef601764a67b2a46fc0a75291 15iaA8tRFepu4KzXZYypFejsrfJQ9YT47B Thu Nov 8 12:05:47 2012
  35. If you want, you can download the whole dump that I've created: [bitcoin-balances-08022013.txt.bz2](http://www.coinuploads.com/downloads/63989b4d-d7e9-4cec-9144-9ace3c1913df/8qItivLDITQspGcwb3Ug4RBA?ref=1ZnortsoStC1zSTXbW6CUtkvqew8czMMG) (coinuploads link, referal goes to blockparser's author). It's 220MB download, and 1.2GB after extraction. The file contains even the addresses with 0 balance.
  36. It seems the sum of all balances is not integer, which bothers me a bit, but the number is quite close to sum of all Bitcoins in circulation.
  37. % cat bitcoin-balances-08022013.txt | egrep -v '^$' | awk '{s+=$1}END{printf "%10f\n", s}'
  38. 10752000.108927
  39. Any explanation for the part after the dot?
  40. What I was especially interested in was if there are any ancient "loaded" addresses to check the common myth stating that "Bitcoin creators must have printed toons of Bitcoins that they are going to unload at some point and crash the economy", so:
  41. I've checked the number of addresses that haven't had any tx or rx transaction since at least 2010.
  42. % cat bitcoin-balances-08022013.txt | egrep -v '^$' | awk '{ if ($8 < 2010) { s+=$1}}END{printf "%10f\n", s}'
  43. 1099536.100000
  44. And for completness, addresses active since at least 2010:
  45. % cat bitcoin-balances-08022013.txt | egrep -v '^$' | awk '{ if ($8 >= 2010) { s+=$1}}END{printf "%10f\n", s}'
  46. 9652464.008927
  47. Same outputs, but for at least 2011:
  48. % cat bitcoin-balances-08022013.txt | egrep -v '^$' | awk '{ if ($8 < 2011) { s+=$1}}END{printf "%10f\n", s}'
  49. 2077974.159795
  50. % cat bitcoin-balances-08022013.txt | egrep -v '^$' | awk '{ if ($8 >= 2011) { s+=$1}}END{printf "%10f\n", s}'
  51. 8674025.949130
  52. And 2012:
  53. % cat bitcoin-balances-08022013.txt | egrep -v '^$' | awk '{ if ($8 < 2012) { s+=$1}}END{printf "%10f\n", s}'
  54. 3859154.655198
  55. % cat bitcoin-balances-08022013.txt | egrep -v '^$' | awk '{ if ($8 >= 2012) { s+=$1}}END{printf "%10f\n", s}'
  56. 6892845.453943
  57. Because of this calculations, I assume that only 10%-20% of Bitcoins can be considered irreversibly lost during early adopter days, and even if some of them are undercover investments of very early adopters, they are not really big threat to Bitcoin economy.
  58. Any thoughts?
  59. Any ideas what could also be measured?

comments powered by Disqus