indices


SUBMITTED BY: Sofis91

DATE: Oct. 15, 2021, 5:21 p.m.

FORMAT: Text only

SIZE: 328 Bytes

HITS: 192

  1. IBEX35 8.997 +0.81 +72.00
  2. FTSE 100 7,234.03 +0.37 +26.32
  3. DAX 30 15,587.36 +0.81 +124.64
  4. CAC 40 6,727.52 +0.63 +42.31
  5. FTSE MIB 26,489.18 +0.81 +211.61
  6. EURO STOXX 50 4,182.91 +0.82 +33.85
  7. DOW JONES 30 35,208.3 +0.85 +295.74
  8. S&P 500 4,464.35 +0.59 +26.09
  9. NASDAQ 100 15,117.58 +0.43 +65.16
  10. DJ STOXX 50 3,628.05 +0.68 +24.38

comments powered by Disqus