Last page earnings report


SUBMITTED BY: honeybear

DATE: April 22, 2016, 6:49 a.m.

FORMAT: Text only

SIZE: 1.5 kB

HITS: 551

  1. Created At Money Comment
  2. 2016-04-22 06:25:05 € 0.37 Granules recycle profit, (8% from EUR 4.60)
  3. 2016-04-22 06:25:02 € 2.54 Regrind recycle profit, (6% from EUR 42.40)
  4. 2016-04-21 07:30:02 € 0.23 Regrind recycle profit, (6% from EUR 3.80)
  5. 2016-04-21 00:10:05 € 0.91 Granules recycle profit, (8% from EUR 11.40)
  6. 2016-04-20 01:40:04 € 0.24 Granules recycle profit, (8% from EUR 3.00)
  7. 2016-04-20 01:10:03 € 0.64 Regrind recycle profit, (6% from EUR 10.60)
  8. 2016-04-19 09:00:05 € 0.32 Granules recycle profit, (8% from EUR 4.00)
  9. 2016-04-19 03:35:02 € 0.28 Regrind recycle profit, (6% from EUR 4.60)
  10. 2016-04-18 02:35:04 € 0.50 Granules recycle profit, (8% from EUR 6.20)
  11. 2016-04-18 01:00:03 € 1.80 Regrind recycle profit, (6% from EUR 30.00)
  12. 2016-04-17 08:05:05 € 0.24 Granules recycle profit, (8% from EUR 3.00)
  13. 2016-04-17 01:35:02 € 0.30 Regrind recycle profit, (6% from EUR 5.00)
  14. 2016-04-16 01:40:02 € 0.37 Regrind recycle profit, (6% from EUR 6.20)
  15. 2016-04-16 00:25:04 € 0.32 Granules recycle profit, (8% from EUR 4.00)
  16. 2016-04-15 06:05:14 € 0.24 Regrind recycle profit, (6% from EUR 4.00)
  17. 2016-04-15 02:30:16 € 0.24 Granules recycle profit, (8% from EUR 3.00)
  18. 2016-04-14 01:40:17 € 0.76 Regrind recycle profit, (6% from EUR 12.60)
  19. 2016-04-14 00:10:39 € 0.16 Granules recycle profit, (8% from EUR 2.00)
  20. 2016-04-13 04:20:13 € 0.24 Regrind recycle profit, (6% from EUR 4.00)
  21. 2016-04-13 02:15:15 € 0.80 Granules recycle profit, (8% from EUR 10.00)
  22. 1
  23. 2
  24. 3
  25. 4
  26. Next >
  27. Last >>

comments powered by Disqus