Golden Socks 5


SUBMITTED BY: Guest

DATE: Sept. 9, 2013, 4:57 p.m.

FORMAT: Text only

SIZE: 2.9 kB

HITS: 1930

  1. Golden Socks 5
  2. Full list at: http://www.golden-socks.blogspot.com/
  3. 108.32.48.105:36343 | united states | pennsylvania, pittsburgh | 15122 | verizon.com | 0,188
  4. 109.6.129.2:8325 | france | provence-alpes-cote d'azur, nice | 06833 cedex | sfr.net | 0,813
  5. 134.231.52.159:2228 | united states | district of columbia, washington | 20002 | gallaudet.edu | 0,172
  6. 114.216.176.85:1080 | china | jiangsu, nanjing | unknown | chinatelecom.com.cn | 0,703
  7. 129.24.158.182:3448 | united states | new mexico, albuquerque | 87131 | unm.edu | 0,516
  8. 119.184.214.18:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,656
  9. 158.58.213.248:7036 | bulgaria | grad sofiya, sofia | 1000 | bulsat.com | 0,344
  10. 139.62.230.210:14921 | united states | florida, jacksonville | 32224 | unf.edu | 0,313
  11. 123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,781
  12. 118.175.28.3:1080 | thailand | krung thep, bangkok | 10200 | totisp.net | 0,828
  13. 173.49.59.25:7471 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,313
  14. 173.54.190.89:48197 | united states | new jersey, newark | 07101 | verizon.com | 0,359
  15. 166.148.16.140:8197 | united states | new jersey, newark | 07101 | verizonwireless.com | 0,734
  16. 176.36.68.60:20222 | ukraine | rivnens'ka oblast', rivne | unknown | lanet.ua | 0,391
  17. 119.207.26.227:44198 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,625
  18. 174.112.14.161:11469 | canada | ontario, richmond hill | l3t 3m9 | rogers.com | 0,453
  19. 180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,734
  20. 192.208.189.46:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,453
  21. 194.79.13.187:39676 | bulgaria | grad sofiya, sofia | 1000 | atlantis.bg | 0,344
  22. 173.81.30.26:32453 | united states | west virginia, parkersburg | 26101 | suddenlink.com | 0,203
  23. 190.204.54.178:39403 | venezuela, bolivarian republic of | distrito federal, caracas | unknown | cantv.net | 0,922
  24. 198.27.67.24:62542 | united states | illinois, chicago | 60290 | ubiquityservers.com | 0,281
  25. 198.27.67.24:3176 | italy | umbria, marsciano | 06055 | in-aria.it | 0,609
  26. 198.27.67.24:59423 | united states | virginia, ashburn | 20147 | digitalbridgecommunications.com | 1,031
  27. 198.27.67.24:6932 | italy | umbria, marsciano | 06055 | in-aria.it | 0,891
  28. 198.27.67.24:57407 | spain | madrid, madrid | 28013 | telefonica.com | 0,891
  29. 201.219.204.135:13137 | colombia | caqueta, cartagena del chaira | unknown | redesintegrales.net.co | 0,313
  30. 190.128.238.26:10080 | paraguay | central, san lorenzo | unknown | telecel.com.py | 0,625
  31. 202.120.7.122:1080 | china | shanghai, shanghai | unknown | sjtu.edu.cn | 0,719
  32. 204.42.255.244:8667 | united states | texas, humble | 77325 | ntt.com | 0,297

comments powered by Disqus