How to maximise BitVegas payouts


SUBMITTED BY: Guest

DATE: May 3, 2013, 8:04 p.m.

FORMAT: Text only

SIZE: 9.9 kB

HITS: 1485

  1. Cabadath's BitVegas Gambling Cheat Sheet
  2. By Cabadath (Minecraft name Deraign)
  3. Please do not redistribute or modify without permission, this took a lot of work! Feel free to share the link you were given with your friends, though.
  4. If you haven't played on BitVegas, visit this url to get started www.bitvegas.net/?id=3439
  5. If you like this and want to give a tip, my wallet address is 1Q3soufFEJiKVh7qJK4hziDt24mDBKT7BW Thanks! :)
  6. By using this page, you agree that I am in no way responsible for any damages, either direct or indirect, caused by the advice given.
  7. The values given in this page are estimates, and may contain errors (Although I've fixed any I can find).
  8. =========================================================================
  9. ================================Minefield================================
  10. =========================================================================
  11. This section is incomplete, partly because it's difficult to get high enough for accurate payout numbers, and partly because the trend is already obvious.
  12. Note that while the jackpot amounts change occasionally, the other payouts seem to remain stationary.
  13. rndv means the value is rounded down, rnd^ means the value is rounded up.
  14. Line format:
  15. [block number]: [Total possibilities]/[Ideal outcomes] n=[Payout to break even] a=[Actual payout] l=[Avg loss per win]
  16. ---------------
  17. --Minefield 3--
  18. ---------------
  19. Jackpot at 22
  20. 1: 25/22 n=0.13 exact a=0.096 l=0.034
  21. 2: 600/462 n=0.299 rnd^ a=0.205 l=0.094
  22. 3: 13800/9240 n=0.494 rnd^ a=0.331 l=0.163
  23. 4: 303600/175560 n=0.729 rndv a=0.476 l=0.253
  24. 5: 6375600/3160080 n=1.018 rnd^ a=0.645 l=0.373
  25. 6: 127512000/53721360 n=1.373 exact a=0.842 l=0.531
  26. 7: 2422728000/859541760 n=1.819 rnd^ a=1.075 l=0.744
  27. 8: 43609104000/12893126400 n=2.382 rndv a=1.352 l=1.03
  28. 9: 741354768000 /180503769600 n=3.107 rndv a=1.684 l=1.423
  29. 10: 11861676288000 / 2346549004800 n=4.055 rnd^ a=2.087 l=1.968
  30. 11: 177925144320000 / 28158588057600 n=5.319 rnd^ a=2.581 l=2.738
  31. 12: 2490952020480000 / 309744468633600 n=7.042 rnd^ a=3.194 l=3.848
  32. 13: 32382376266240000 / 3097444686336000 n=9.455 rnd^ a=3.969 l=5.456
  33. 14: 388588515194880000 / 27877002177024000 n=12.939 rndv a=4.963 l=7.976
  34. 15: 4274473667143680000 / 223016017418192000 n=18.167 rnd^ a=6.264 l=11.903
  35. 16: 42744736671436800000 / 1561112121913344000 n=26.381 rnd^ a=8.007 l=18.374
  36. 17: 384702630042931200000 / 9366672731480064000 n=40.071 rndv a=10.409 l=29.662
  37. 18: 3077621040343449600000 / 46833363657400320000 n=64.714 rndv a=? l=?
  38. 19: 21543347282404147200000 / 187333454629601280000 n=114 exact a=? l=?
  39. 20: 129260083694424883200000 / 562000363888803840000 n=229.000 rndv a=? l=?
  40. 21: 646300418472124416000000 / 1124000727777607680000 n=574 exact a=? l=?
  41. 22: 2585201673888497664000000 /1124000727777607680000 n=22998.866 rndv a=71 l=22927.866
  42. ---------------
  43. --Minefield 5--
  44. ---------------
  45. Jackpot at 20
  46. 1: 25/20 n=0.25 exact a=0.16 l=0.09/win
  47. 2: 600/380 n=0.58 exact a=0.353 l=0.227/win
  48. 3: 13800/6840 n=1.018 rnd^ a=0.588 l=0.43/win
  49. 4: 303600/116280 n=1.611 rnd^ a=0.877 l=0.73/win
  50. 5: 6375600/1860480 n=2.43 rnd^ a=1.235 l=1.195/win
  51. 6: 127512000/27907200 n=3.57 rnd^ a=1.682 l=1.888/win
  52. 20: 129260083694424883200000/2432902008176640000 n=53129 exact a=193 l=52938/win
  53. ==========================================================================
  54. =================================Roulette=================================
  55. ==========================================================================
  56. For the purpose of this section, a value of "1" is assumed to be the initial bet, with all other values being a multiple of this.
  57. For that reason, all bets are made at an initial value of "1", even if in reality you are betting, for example, 36 mBTC on your first bet.
  58. Where multiple methods are avilable for one type of bet, the highest one in this list has the highest payout but the most risk, as it will reach generally your budget in less rolls.
  59. However, if you fail to bet on a sucessful roll before hitting your budget, the second option is likely to be more expensive.
  60. Percentages are approximate.
  61. Line format:
  62. [Round number] [Amount to bet] ([Total cost]/[Total payout]) [Net profit] % [Win percentage]
  63. If the total cost of a line is higher than your budget, your final line is the line BEFORE it!
  64. ===========================
  65. ---------------------------
  66. --50/50 Doubling method 1--
  67. ---------------------------
  68. 48.65% win chance per round (18 in 37)
  69. Payout is 2x
  70. 0 0 (0/0) 0 % 00
  71. 1 1 (1/2) 1 % 48.65
  72. 2 2 (3/4) 1 % 73.63
  73. 3 4 (7/8) 1 % 86.46
  74. 4 8 (15/16) 1 % 93.05
  75. 5 16 (31/32) 1 % 96.43
  76. 6 32 (63/64) 1 % 98.17
  77. 7 64 (127/128) 1 % 99.06
  78. 8 128 (255/256) 1 % 99.52
  79. 9 256 (511/512) 1 % 99.75
  80. 10 512 (1023/1024) 1 % 99.87
  81. 11 0 (1023/0) -1023 % 00.13 <Always exceeds max bet>
  82. ---------------------------
  83. --50/50 Doubling method 2--
  84. ---------------------------
  85. 48.65% win chance per round (18 in 37)
  86. Payout is 2x
  87. 0 0 (0/0) 0 % 00
  88. 1 1 (1/2) 1 % 48.65
  89. 2 1 (2/2) 0 % 73.63
  90. 3 2 (4/4) 0 % 86.46
  91. 4 4 (8/8) 0 % 93.05
  92. 5 8 (16/16) 0 % 96.43
  93. 6 16 (32/32) 0 % 98.17
  94. 7 32 (64/64) 0 % 99.06
  95. 8 64 (128/128) 0 % 99.52
  96. 9 128 (256/256) 0 % 99.75
  97. 10 256 (512/512) 0 % 99.87
  98. 11 512 (1024/1024) 0 % 99.93
  99. 12 0 (1024/0) -1024 % 00.07 <Always exceeds max bet>
  100. ================================
  101. --------------------------------
  102. --Row or 12s gambling method 1--
  103. --------------------------------
  104. 32.43% win chance per round (12 in 37)
  105. Payout is 3x
  106. 0 0 (0/0) 0 % 00
  107. 1 1 (1/3) 2 % 32.43
  108. 2 2 (2/6) 4 % 54.35
  109. 3 3 (5/9) 4 % 69.15
  110. 4 4 (9/12) 3 % 79.16
  111. 5 6 (15/18) 3 % 85.92
  112. 6 9 (24/27) 3 % 90.48
  113. 7 14 (38/42) 4 % 93.57
  114. 8 21 (59/63) 4 % 95.66
  115. 9 31 (90/93) 3 % 97.06
  116. 10 47 (137/141) 4 % 98.02
  117. 11 70 (207/210) 3 % 98.66
  118. 12 105 (312/315) 3 % 99.09
  119. 13 158 (470/474) 4 % 99.39
  120. 14 237 (707/711) 4 % 99.59
  121. 15 355 (1062/1065) 3 % 99.72
  122. 16 533 (1595/1599) 4 % 99.81
  123. 17 799 (2394/2397) 3 % 99.87
  124. 18 0 (2394/0) -2394 % 00.13 <Always exceeds max bet>
  125. --------------------------------
  126. --Row or 12s gambling method 2--
  127. --------------------------------
  128. 32.43% win chance per round (12 in 37)
  129. Payout is 3x
  130. 0 0 (0/0) 0 % 00
  131. 1 1 (1/3) 2 % 32.43
  132. 2 1 (2/3) 1 % 54.35
  133. 3 2 (4/6) 2 % 69.15
  134. 4 3 (7/9) 2 % 79.16
  135. 5 4 (11/12) 1 % 85.92
  136. 6 6 (17/18) 1 % 90.48
  137. 7 9 (26/27) 1 % 93.57
  138. 8 14 (40/42) 2 % 95.66
  139. 9 21 (61/63) 2 % 97.06
  140. 10 31 (92/93) 1 % 98.02
  141. 11 47 (139/141) 2 % 98.66
  142. 12 70 (209/210) 1 % 99.09
  143. 13 105 (314/315) 1 % 99.39
  144. 14 158 (472/474) 2 % 99.59
  145. 15 237 (709/711) 2 % 99.72
  146. 16 355 (1064/1065) 1 % 99.81
  147. 17 533 (1597/1599) 2 % 99.87
  148. 18 799 (2396/2397) 1 % 99.91
  149. 19 0 (2396/0) -2396 % 00.09 <Always exceeds max bet>
  150. ==========================
  151. --------------------------
  152. --Single Number gambling--
  153. --------------------------
  154. 2.7% win chance per round (1 in 37)
  155. Payout is 36x
  156. 0 0 (0/0) 0 % 00
  157. 1 1 (1/36) 35 % 02.70
  158. 2 1 (2/36) 34 % 05.33
  159. 3 1 (3/36) 33 % 07.89
  160. 4 1 (4/36) 32 % 10.38
  161. 5 1 (5/36) 31 % 12.80
  162. 6 1 (6/36) 30 % 15.16
  163. 7 1 (7/36) 29 % 17.45
  164. 8 1 (8/36) 28 % 19.68
  165. 9 1 (9/36) 27 % 21.85
  166. 10 1 (10/36) 26 % 23.97
  167. 11 1 (11/36) 25 % 26.02
  168. 12 1 (12/36) 24 % 28.02
  169. 13 1 (13/36) 23 % 29.97
  170. 14 1 (14/36) 22 % 31.86
  171. 15 1 (15/36) 21 % 33.70
  172. 16 1 (16/36) 20 % 35.49
  173. 17 1 (17/36) 19 % 37.24
  174. 18 1 (18/36) 18 % 38.93
  175. 19 1 (19/36) 17 % 40.58
  176. 20 1 (20/36) 16 % 42.19
  177. 21 1 (21/36) 15 % 43.57
  178. 22 1 (22/36) 14 % 45.27
  179. 23 1 (23/36) 13 % 46.75
  180. 24 1 (24/36) 12 % 48.19
  181. 25 1 (25/36) 11 % 49.59
  182. 26 1 (26/36) 10 % 50.95
  183. 27 1 (27/36) 9 % 52.28
  184. 28 1 (28/36) 8 % 53.57
  185. 29 1 (29/36) 7 % 54.82
  186. 30 1 (30/36) 6 % 56.04
  187. 31 1 (31/36) 5 % 57.23
  188. 32 1 (32/36) 4 % 58.39
  189. 33 1 (33/36) 3 % 59.51
  190. 34 1 (34/36) 2 % 60.61
  191. 35 1 (35/36) 1 % 61.67
  192. 36 1 (36/36) 0 % 62.71
  193. 37 2 (38/72) 34 % 63.71
  194. 38 2 (40/72) 32 % 64.65
  195. 39 2 (42/72) 30 % 65.65
  196. 40 2 (44/72) 28 % 66.58
  197. 41 2 (46/72) 26 % 67.48
  198. 42 2 (48/72) 24 % 68.36
  199. 43 2 (50/72) 22 % 69.22
  200. 44 2 (52/72) 20 % 70.05
  201. 45 2 (54/72) 18 % 70.86
  202. 46 2 (56/72) 16 % 71.64
  203. 47 2 (58/72) 14 % 72.41
  204. 48 2 (60/72) 12 % 73.16
  205. 49 2 (62/72) 10 % 73.88
  206. 50 2 (64/72) 8 % 74.59
  207. 51 2 (66/72) 6 % 75.27
  208. 52 2 (68/72) 4 % 75.94
  209. 53 2 (70/72) 2 % 76.59
  210. 54 2 (72/72) 0 % 77.23
  211. 55 3 (75/108) 33 % 77.84
  212. 56 3 (78/108) 30 % 78.44
  213. 57 3 (81/108) 27 % 79.02
  214. 58 3 (84/108) 24 % 79.59
  215. 59 3 (87/108) 21 % 80.14
  216. 60 3 (90/108) 18 % 80.68
  217. 61 3 (93/108) 15 % 81.20
  218. 62 3 (96/108) 12 % 81.71
  219. 63 3 (99/108) 9 % 82.20
  220. 64 3 (102/108) 6 % 82.68
  221. 65 3 (105/108) 3 % 83.15
  222. 66 3 (108/108) 0 % 83.61
  223. 67 4 (112/144) 32 % 84.05
  224. 68 4 (116/144) 28 % 84.48
  225. 69 4 (120/144) 24 % 84.90
  226. 70 4 (124/144) 20 % 85.31
  227. 71 4 (128/144) 16 % 85.71
  228. 72 4 (132/144) 12 % 86.09
  229. 73 4 (136/144) 8 % 86.47
  230. 74 4 (140/144) 4 % 86.83
  231. 75 4 (144/144) 0 % 87.19

comments powered by Disqus