See Poloniex Fuck Me


SUBMITTED BY: Guest

DATE: May 25, 2015, 5:20 p.m.

FORMAT: Text only

SIZE: 4.9 kB

HITS: 766

  1. Where does Polo profit go? Into fucked orders
  2. 2015-05-25 16:45:34 Buy 0.00197990 0.54095468 0.00107103
  3. 2015-05-25 16:44:29 Buy 0.00197989 6.36146808 0.01259500
  4. 2015-05-25 16:40:53 Sell 0.00198053 0.08381594 0.00016599
  5. 2015-05-25 16:40:27 Buy 0.00198025 75.00000000 0.14851875
  6. 2015-05-25 16:39:04 Buy 0.00198300 25.00000000 0.04957500
  7. 2015-05-25 16:37:05 Buy 0.00199110 25.00000000 0.04977750
  8. 2015-05-25 16:32:10 Sell 0.00199632 0.06000000 0.00011977
  9. 2015-05-25 16:04:47 Sell 0.00199077 0.08335970 0.00016594
  10. 2015-05-25 15:58:17 Sell 0.00200770 74.05153268 0.14867326
  11. 2015-05-25 15:55:48 Sell 0.00200700 0.05729945 0.00011499
  12. 2015-05-25 15:49:04 Buy 0.00198960 8.00000000 0.01591680
  13. 2015-05-25 15:41:31 Sell 0.00200840 5.00000000 0.01004200
  14. 2015-05-25 15:41:31 Sell 0.00200800 2.00000000 0.00401600
  15. 2015-05-24 22:10:48 Sell 0.00200740 0.17000000 0.00034125
  16. 2015-05-24 22:10:48 Sell 0.00200741 0.01347094 0.00002704
  17. 2015-05-24 22:10:48 Sell 0.00199427 0.00002507 0.00000004
  18. 2015-05-24 22:10:48 Sell 0.00200740 0.17000000 0.00034125
  19. 2015-05-24 21:17:26 Sell 0.00199050 0.05171564 0.00010293
  20. 2015-05-24 19:58:12 Sell 0.00199780 24.14286715 0.04823261
  21. 2015-05-24 19:02:25 Sell 0.00199125 8.69252329 0.01730898
  22. 2015-05-24 19:01:06 Buy 0.00196806 20.00000000 0.03936120
  23. 2015-05-24 18:46:41 Buy 0.00196800 0.99800000 0.00196406
  24. 2015-05-24 18:37:46 Buy 0.00196806 11.31662593 0.02227179
  25. 2015-05-24 18:28:43 Buy 0.00196700 0.01069140 0.00002102
  26. 2015-05-24 18:28:43 Buy 0.00196700 0.01512455 0.00002974
  27. 2015-05-24 18:27:56 Buy 0.00196700 3.18761200 0.00627003
  28. 2015-05-24 18:27:30 Buy 0.00196700 16.86801746 0.03317939
  29. 2015-05-24 18:27:09 Buy 0.00196700 12.39968800 0.02439018
  30. 2015-05-24 18:25:59 Buy 0.00196700 5.48000000 0.01077916
  31. 2015-05-24 18:25:04 Buy 0.00196700 5.92100000 0.01164660
  32. 2015-05-24 18:24:41 Buy 0.00197115 20.00000000 0.03942300
  33. 2015-05-24 18:13:46 Sell 0.00199000 0.05029648 0.00010008
  34. 2015-05-24 17:58:12 Buy 0.00199459 1.33257635 0.00265794
  35. 2015-05-24 16:53:48 Buy 0.00198333 10.00000000 0.01983330
  36. 2015-05-24 16:53:48 Buy 0.00197850 30.00000000 0.05935500
  37. 2015-05-24 16:04:47 Sell 0.00199200 25.00000000 0.04980000
  38. 2015-05-24 14:41:51 Buy 0.00196970 0.01415942 0.00002788
  39. 2015-05-24 14:41:51 Buy 0.00197413 41.19524524 0.08132476
  40. 2015-05-24 14:41:51 Buy 0.00197411 0.81924300 0.00161727
  41. 2015-05-24 14:41:51 Buy 0.00197412 2.50740486 0.00494991
  42. 2015-05-24 14:16:06 Sell 0.00196501 2.33247159 0.00458332
  43. 2015-05-24 14:16:06 Sell 0.00196102 0.19551593 0.00038341
  44. 2015-05-24 14:16:06 Sell 0.00196501 0.10000000 0.00019650
  45. 2015-05-24 14:16:06 Sell 0.00196101 1.21201248 0.00237676
  46. 2015-05-24 14:16:06 Sell 0.00196502 0.06000000 0.00011790
  47. 2015-05-24 14:16:06 Sell 0.00196500 0.10000000 0.00019650
  48. 2015-05-24 13:53:26 Buy 0.00198241 19.28500000 0.03823077
  49. 2015-05-24 10:03:16 Buy 0.00196599 0.06000000 0.00011795
  50. 2015-05-24 08:47:42 Buy 0.00196969 10.00000000 0.01969690
  51. 2015-05-24 07:33:49 Sell 0.00201796 0.06780414 0.00013682
  52. 2015-05-24 07:33:47 Sell 0.00201796 1.02338339 0.00206514
  53. 2015-05-24 07:33:46 Sell 0.00201796 27.81942654 0.05613848
  54. 2015-05-24 06:41:40 Buy 0.00198599 5.00000000 0.00992995
  55. 2015-05-24 06:41:40 Buy 0.00197599 0.06000000 0.00011855
  56. 2015-05-24 06:40:41 Buy 0.00199889 0.06000000 0.00011993
  57. 2015-05-24 06:39:15 Buy 0.00199599 0.10000000 0.00019959
  58. 2015-05-24 06:39:15 Buy 0.00199499 1.18638361 0.00236682
  59. 2015-05-24 06:28:41 Buy 0.00199887 15.54548449 0.03107340
  60. 2015-05-24 06:13:17 Buy 0.00198227 3.20559695 0.00635435
  61. 2015-05-24 06:01:15 Buy 0.00198227 1.79440305 0.00355699
  62. 2015-05-24 05:57:16 Buy 0.00199899 33.95878415 0.06788326
  63. 2015-05-24 05:46:15 Buy 0.00199820 0.38843106 0.00077616
  64. 2015-05-24 05:27:59 Sell 0.00199344 0.00067722 0.00000134
  65. 2015-05-24 05:26:28 Buy 0.00199875 34.70206378 0.06936074
  66. 2015-05-24 05:26:28 Buy 0.00199875 2.21753598 0.00443230
  67. 2015-05-24 05:26:28 Buy 0.00199875 9.12157598 0.01823174
  68. 2015-05-24 05:26:28 Buy 0.00199875 3.95882426 0.00791269
  69. 2015-05-24 05:26:26 Buy 0.00199881 0.10000000 0.00019988
  70. 2015-05-24 05:26:26 Buy 0.00199881 50.00000000 0.09994050
  71. 2015-05-24 05:20:16 Buy 0.00199899 0.00460999 0.00000921
  72. 2015-05-24 05:20:16 Buy 0.00199898 0.09539001 0.00019068
  73. 2015-05-24 05:19:59 Buy 0.00199899 0.10000000 0.00019989
  74. 2015-05-24 05:09:44 Buy 0.00199885 20.49504612 0.04096652
  75. 2015-05-24 05:09:44 Buy 0.00199898 0.14655085 0.00029295
  76. 2015-05-24 05:02:25 Buy 0.00199899 1.00000000 0.00199899
  77. 2015-05-24 05:01:01 Buy 0.00199885 4.37857909 0.00875212
  78. 2015-05-24 04:59:50 Buy 0.00199890 1.95219000 0.00390223
  79. 2015-05-24 04:59:50 Buy 0.00199894 1.95390000 0.00390572
  80. 2015-05-24 04:59:15 Buy 0.00199885 0.12637479 0.00025260

comments powered by Disqus