mikmoroch11111


SUBMITTED BY: Guest

DATE: Jan. 27, 2019, 11:02 a.m.

FORMAT: Text only

SIZE: 7.7 kB

HITS: 213

  1. 45,39% https://www.shortk.com/38855 0,76 of 0,65
  2. 22,12% https://www.merkfunds.com/exit/?url=http://legride.com/UserProfile/tabid/61/userId/2068153/Default.aspx 0,51 of 0,95
  3. 17,31% https://ux.nu/2Yg2r 0,90 of 0,80
  4. 65,89% https://urlspro.com/388040 0,24 of 0,07
  5. 20,68% https://url2x.com/82293 0,30 of 0,99
  6. 35,88% https://tw.uy/602190 0,77 of 0,86
  7. 23,10% https://tvcom-tv.ru/bitrix/rk.php?goto=http://out-of-memory.ru/223929 0,43 of 0,83
  8. 96,26% https://to.ly/1xULI 0,95 of 0,91
  9. 10,37% https://tinyurl.com/yc65lwlw 0,27 of 0,58
  10. 15,80% https://tals.top/23320 0,31 of 0,84
  11. 69,29% https://shurl.unixkoans.com/421603 0,84 of 0,32
  12. 49,88% https://s.koneca.net/164971 0,71 of 0,24
  13. 21,31% https://s.gooo-gle.com/60646 0,49 of 0,77
  14. 80,73% https://pixeel.me/516 0,54 of 0,50
  15. 76,96% https://on.prismalicious.com/51200 0,80 of 0,81
  16. 91,69% https://on.prismalicious.com/29945 0,27 of 0,23
  17. 76,42% https://nutshellurl.com/62093 0,09 of 0,04
  18. 78,00% https://my-url.pro/615239 0,56 of 0,32
  19. 93,81% https://loli.tuidao.me/798769 0,10 of 0,08
  20. 26,61% https://loli.land/clI2x 0,39 of 0,78
  21. 86,66% https://lnky.ml/130986 0,93 of 0,30
  22. 98,41% https://lil.ink/101473 0,93 of 0,12
  23. 20,63% https://kckmn.de/877352 0,59 of 0,77
  24. 34,89% https://fw.ax/83apg 0,53 of 0,51
  25. 7,85% https://fla.kr/82551 0,77 of 0,21
  26. 21,53% https://dbasia.me/164164 0,74 of 0,12
  27. 71,04% https://d100.nyc/556765 0,70 of 0,10
  28. 27,99% https://bit.ly/2RQyxog 0,35 of 0,85
  29. 70,29% https://apg.de/890948 0,15 of 0,97
  30. 78,25% https://analysis.fc2.com/redirect.php?r=http://openmeta.org/888068 0,39 of 0,84
  31. 52,55% https://aigo.gq/27568 0,65 of 0,39
  32. 93,87% https://4qt.de/63762 0,56 of 0,35
  33. 6,56% http://yourls.miracleday.de/15603 0,29 of 0,19
  34. 44,51% http://yolo420.com/285895 0,68 of 0,89
  35. 76,51% http://yar.li/85149 0,31 of 0,45
  36. 8,93% http://xd03.com/359933/ 0,06 of 0,82
  37. 13,88% http://www.zingby.com/uss/169578/ 0,60 of 0,16
  38. 38,46% http://www.vkvi.net/905041 0,52 of 0,73
  39. 3,72% http://www.orseek.com/link.php?url=http://el-russia.ru/888070 0,29 of 0,84
  40. 80,73% http://www.nashi-progulki.ru/bitrix/rk.php?goto=http://legride.com/UserProfile/tabid/61/userId/2068153/Default.aspx 0,81 of 0,79
  41. 72,41% http://www.mssoft.ru/bitrix/redirect.php?event1=legal.html&event2=&event3=&goto=http://el-russia.ru/888070 0,66 of 0,61
  42. 80,86% http://www.medical-kabul.com/redirect.php?link=http://el-russia.ru/888070 0,96 of 0,72
  43. 72,02% http://www.gorehowl.com/x/355340 0,14 of 0,33
  44. 59,07% http://www.fj2008.net/link.php?url=http://openmeta.org/888068 0,33 of 0,57
  45. 52,08% http://www.edubit.be/link/412683 0,13 of 0,81
  46. 33,50% http://www.dream-kite.ru/bitrix/rk.php?goto=http://out-of-memory.ru/223929 0,19 of 0,15
  47. 94,78% http://www.cp8.it/37004 0,34 of 0,12
  48. 52,57% http://www.contra.dance/249886 0,68 of 0,27
  49. 31,54% http://www.alyshta.com/go.php?url=http://openmeta.org/888068 0,30 of 0,17
  50. 57,89% http://www.allanrichards.net/372113 0,71 of 0,82
  51. 30,60% http://www.3rdstreet.tv/rdir/355189 0,70 of 0,08
  52. 18,61% http://webhop.se/193245 0,29 of 0,04
  53. 53,31% http://vlds.ir/219697 0,94 of 0,12
  54. 58,06% http://vic.bz/92623 0,43 of 0,61
  55. 50,70% http://valeriemace.co.uk/699196 0,30 of 0,35
  56. 87,41% http://urlr.be/short/663108 0,46 of 0,39
  57. 5,02% http://url.tkilla.com/97401 0,65 of 0,40
  58. 83,37% http://url.postpost.tv/898505 0,47 of 0,70
  59. 6,07% http://url.letschat.info/377745 0,09 of 0,46
  60. 31,42% http://url.hellobears.art/172358 0,14 of 0,51
  61. 23,48% http://tinylink.in/89QA5 0,72 of 0,60
  62. 3,75% http://tiny.cc/dojq2y 0,69 of 0,93
  63. 26,64% http://tgi.link/676788 0,90 of 0,40
  64. 0,35% http://teil.cc/dBNq3 0,70 of 0,34
  65. 66,37% http://slnk.info/or6qo 0,55 of 0,73
  66. 27,81% http://sitpad.info/shortener/987325 0,07 of 0,90
  67. 22,69% http://sispc.us/296456 0,97 of 0,89
  68. 63,92% http://shrtlink.com/yPq 0,27 of 0,74
  69. 48,40% http://shrtlink.com/tU7 0,00 of 0,79
  70. 65,67% http://shrtlink.com/rG7 0,41 of 0,54
  71. 67,67% http://shrtlink.com/edV 0,82 of 0,29
  72. 49,29% http://shrtlink.com/B6V 0,82 of 0,55
  73. 60,48% http://shrtlink.com/9Of 0,28 of 0,60
  74. 64,61% http://shrtlink.com/1Nq 0,91 of 0,17
  75. 27,59% http://shrtlink.com/1CS 0,03 of 0,46
  76. 20,08% http://shortlink.club/928946 0,52 of 0,04
  77. 24,21% http://shortener.ncores.eu/543036 0,32 of 0,71
  78. 0,02% http://shorl.com/piprafusigrage 0,28 of 0,41
  79. 93,98% http://shops.zakaztovarov.net/redirect.php?url=http://travelnstay.in/UserProfile/tabid/61/userId/5730351/Default.aspx 0,71 of 0,72
  80. 0,61% http://salinc.ru/redirect.php?url=http://legride.com/UserProfile/tabid/61/userId/2068153/Default.aspx 0,25 of 0,93
  81. 69,25% http://rtsoftware.systems/469447 0,08 of 0,98
  82. 23,00% http://retcialis.com/770550 0,00 of 0,24
  83. 93,98% http://rdv.es/25386 0,81 of 0,09
  84. 35,28% http://rb2.in/451492 0,58 of 0,87
  85. 2,55% http://quangngai.page/156234 0,19 of 0,42
  86. 30,32% http://prvnc.link/58639 0,40 of 0,40
  87. 96,94% http://payshop.us/_7204203 0,67 of 0,67
  88. 55,16% http://okt.outkasts.eu/?71940 0,14 of 0,79
  89. 96,91% http://lvl.vn/_9265569 0,50 of 0,05
  90. 29,99% http://luis.im/271545 0,45 of 0,05
  91. 30,98% http://ls.acidtrance.info/580590 0,13 of 0,33
  92. 32,97% http://link.quangcaof.net/4701 0,81 of 0,47
  93. 35,39% http://lexl.at/326332 0,45 of 0,80
  94. 43,86% http://ldw.me/650583 0,19 of 0,46
  95. 59,18% http://klik.my/11494 0,54 of 0,98
  96. 14,88% http://izevsk.region-news.info/index.asp?href=http://legride.com/UserProfile/tabid/61/userId/2068153/Default.aspx 0,31 of 0,23
  97. 42,69% http://is.cc/306323 0,61 of 0,98
  98. 89,01% http://iitd.info/_972836 0,21 of 0,13
  99. 59,97% http://icivil.ir/short/?_115974 0,93 of 0,51
  100. 48,14% http://goto.iamaws.com/620765 0,21 of 0,46
  101. 24,89% http://go.centralpenn.edu/881421 0,64 of 0,40
  102. 20,63% http://gg.gg/czkvf 0,10 of 0,77
  103. 59,02% http://gemmausa.net/22757 0,48 of 0,89
  104. 16,92% http://gawcialis.com/582962 0,30 of 0,92
  105. 67,33% http://fwto.eu/607171 0,43 of 0,63
  106. 42,10% http://firsturl.de/A8pnwau 0,29 of 0,51
  107. 42,28% http://farsicad.com/download/?_59150 0,45 of 0,86
  108. 7,58% http://drumputer.com/tinyurl/946265 0,50 of 0,28
  109. 18,85% http://dhurl.net/136305 0,29 of 0,51
  110. 29,52% http://dever.gy/107873 0,87 of 0,69
  111. 86,47% http://deaf.cx/732187 0,29 of 0,57
  112. 53,64% http://dadaeda.ru/go/url=http://websitemarketingdesign.com/UserProfile/tabid/61/userId/77882/Default.aspx 0,49 of 0,69
  113. 30,78% http://cutt.one/39112 0,45 of 0,97
  114. 60,50% http://cort.as/-EFpg 0,24 of 0,54
  115. 0,34% http://cialisasuperactive.com/568827 0,41 of 0,43
  116. 8,18% http://ci8.de/586777 0,48 of 0,53
  117. 13,14% http://chilp.it/a61e872 0,32 of 0,73
  118. 24,11% http://cerenzanegra.altervista.org/_3607881 0,01 of 0,80
  119. 39,32% http://c2cheaponline.com/563673 0,40 of 0,93
  120. 48,83% http://byggamusklersnabbt24.com/na 0,20 of 0,01
  121. 36,33% http://bmeo.org/55888 0,34 of 0,07
  122. 87,73% http://bli.li/29906 0,83 of 0,89
  123. 56,31% http://be-mag.ru/bitrix/redirect.php?event1=&event2=&event3=&goto=http://out-of-memory.ru/223929 0,93 of 0,15
  124. 17,15% http://beardown.ca/ts/_270258 0,53 of 0,65
  125. 40,09% http://bbs.hk-taxi.com/uhome/link.php?url=http://websitemarketingdesign.com/UserProfile/tabid/61/userId/77882/Default.aspx 0,44 of 0,83
  126. 1,23% http://abelinc.me/410435 0,16 of 0,03
  127. 18,49% http://5char.link/oo 0,17 of 0,69
  128. 19,01% http://4ne.uk/74742 0,49 of 0,23
  129. 90,24% http://0rz.tw/HdewO 0,62 of 0,05

comments powered by Disqus