Coronavirus global vaccine rollout 54% 10,376,871,429


SUBMITTED BY: kevinjustin512

DATE: Feb. 17, 2022, 4:14 p.m.

FORMAT: Text only

SIZE: 11.5 kB

HITS: 448

  1. More than 10 billion doses of coronavirus vaccines have been administered, in at least 197 countries worldwide.
  2. However, there are vast differences in the pace of progress in different parts of the world.
  3. Some countries have secured and delivered doses to a large proportion of their population - but others are some way behind.
  4. CORONAVIRUS
  5. Global vaccine rollout
  6. Location - Percent fully vaccinated
  7. China - 85% 3,036,707,000
  8. India - 54% 1,727,912,049
  9. US - 64% 547,109,724
  10. Brazil - 71% 378,011,196
  11. Indonesia - 49% 331,211,718
  12. Japan - 79% 213,438,155
  13. Pakistan - 41% 200,887,927
  14. Vietnam - 73% 185,731,134
  15. Mexico - 60% 172,480,864
  16. Germany - 74% 167,885,429
  17. Russia - 49% 157,847,689
  18. Bangladesh - 36% 156,416,604
  19. Turkey - 62% 144,007,120
  20. UK - 71% 138,942,048
  21. France - 77% 138,792,313
  22. Iran - 64% 137,659,890
  23. Italy - 78% 132,099,697
  24. Philippines - 54% 129,125,464
  25. Thailand - 70% 120,055,806
  26. South Korea - 86% 116,867,806
  27. Spain - 82% 91,411,886
  28. Argentina - 78% 90,901,480
  29. Canada - 80% 79,823,287
  30. Colombia - 64% 74,561,909
  31. Egypt - 27% 67,211,589
  32. Malaysia - 79% 65,042,686
  33. Saudi Arabia - 68% 59,508,036
  34. Peru - 69% 57,034,393
  35. Poland - 58% 52,681,624
  36. Morocco - 62% 52,604,059
  37. Australia - 79% 52,258,992
  38. Chile - 89% 47,378,624
  39. Taiwan - 74% 43,949,438
  40. Myanmar - 34% 40,953,452
  41. Uzbekistan - 35% 40,165,642
  42. Venezuela - 50% 37,860,994
  43. Sri Lanka - 65% 36,972,980
  44. Cuba - 87% 34,712,606
  45. Cambodia - 81% 33,776,534
  46. Netherlands - 72% 33,709,140
  47. Nepal - 49% 31,642,503
  48. Ukraine - 34% 31,126,896
  49. South Africa - 29% 30,992,579
  50. Ecuador - 75% 30,829,086
  51. Belgium - 77% 24,470,460
  52. UAE - 94% 23,849,814
  53. Portugal - 91% 22,381,964
  54. Nigeria - 3% 20,617,588
  55. Kazakhstan - 47% 20,273,902
  56. Sweden - 74% 20,023,325
  57. Mozambique - 28% 19,788,759
  58. Greece - 71% 19,619,996
  59. Israel - 66% 17,958,541
  60. Austria - 72% 17,864,404
  61. Czech Republic - 64% 17,271,924
  62. Romania - 42% 16,580,212
  63. Rwanda - 52% 16,555,832
  64. Hungary - 64% 16,007,106
  65. Iraq - 15% 15,769,592
  66. Switzerland - 68% 15,447,870
  67. Kenya - 13% 15,236,700
  68. Dominican Republic - 53% 15,058,124
  69. Angola - 14% 15,039,557
  70. Uganda - 5% 14,973,293
  71. Guatemala - 30% 14,055,883
  72. Denmark - 82% 13,142,740
  73. Singapore - 88% 13,049,391
  74. Algeria - 13% 12,974,545
  75. Tunisia - 53% 12,867,598
  76. Azerbaijan - 47% 12,478,257
  77. Bolivia - 46% 12,220,558
  78. Finland - 76% 11,367,650
  79. Hong Kong - 64% 11,298,128
  80. Norway - 73% 11,157,233
  81. Ethiopia - 1% 10,975,742
  82. Honduras - 44% 10,676,787
  83. Ireland - 79% 10,462,394
  84. New Zealand - 77% 10,113,614
  85. El Salvador - 65% 10,084,718
  86. Belarus - 45% 10,028,295
  87. Ghana - 10% 10,015,888
  88. Jordan - 42% 9,326,347
  89. Nicaragua - 56% 9,066,172
  90. Serbia - 47% 8,440,911
  91. Costa Rica - 72% 8,418,258
  92. Tajikistan - 39% 8,305,260
  93. Paraguay - 44% 7,854,618
  94. Laos - 52% 7,808,722
  95. Zimbabwe - 22% 7,662,703
  96. Ivory Coast - 9% 7,591,109
  97. Turkmenistan - 52% 7,580,976
  98. Uruguay - 78% 7,536,995
  99. Kuwait - 75% 7,371,952
  100. Slovakia - 50% 6,982,573
  101. Panama - 58% 6,754,240
  102. Oman - 57% 6,600,551
  103. Qatar - 76% 6,084,258
  104. Mongolia - 65% 5,455,980
  105. Afghanistan - 10% 5,216,998
  106. Croatia - 54% 5,159,879
  107. Lebanon - 31% 5,035,228
  108. Sudan - 4% 4,991,228
  109. Guinea - 14% 4,758,842
  110. Lithuania - 69% 4,438,282
  111. Bulgaria - 29% 4,245,453
  112. Palestinian - 29% 3,425,379
  113. Bahrain - 68% 3,375,361
  114. Tanzania - 3% 3,226,750
  115. Libya - 15% 3,124,669
  116. Syria - 5% 2,974,507
  117. Slovenia - 58% 2,947,271
  118. Latvia - 69% 2,821,443
  119. Georgia - 31% 2,775,482
  120. Albania - 41% 2,639,523
  121. Kyrgyzstan - 17% 2,599,981
  122. Zambia - 9% 2,580,342
  123. Mauritania - 21% 2,525,405
  124. Togo - 13% 2,515,341
  125. Benin - 14% 2,391,396
  126. Senegal - 6% 2,044,504
  127. Mauritius - 71% 2,036,896
  128. Moldova - 25% 1,999,290
  129. Estonia - 63% 1,939,274
  130. Bosnia and Herzegovina -26% 1,924,950
  131. Malawi - 4% 1,896,669
  132. Armenia - 28% 1,894,651
  133. North Macedonia - 40% 1,811,511
  134. Kosovo - 45% 1,801,246
  135. Niger - 4% 1,798,575
  136. Cyprus - 71% 1,747,155
  137. Mali - 3% 1,652,365
  138. Somalia - 5% 1,643,639
  139. Trinidad and Tobago- 50% 1,503,434
  140. Bhutan - 73% 1,435,774
  141. Sierra Leone - 9% 1,409,313
  142. Jamaica - 21% 1,334,176
  143. Fiji - 68% 1,280,736
  144. Burkina Faso - 4% 1,259,250
  145. Luxembourg - 68% 1,245,684
  146. Timor-Leste - 42% 1,242,550
  147. Malta - 89% 1,230,442
  148. Madagascar - 3% 1,148,971
  149. Liberia - 19% 1,146,910
  150. Botswana - 45% 1,128,095
  151. Macau - 73% 1,060,471
  152. Cameroon - 2% 1,024,333
  153. Brunei - 91% 979,285
  154. Maldives - 68% 875,130
  155. Lesotho - 34% 830,779
  156. Iceland - 78% 798,254
  157. Guyana - 40% 790,647
  158. Namibia - 14% 773,702
  159. Congo - 10% 758,891
  160. Yemen - 1% 758,480
  161. Central African Republic-12% 698,869
  162. Cape Verde - 51% 671,523
  163. Montenegro - 44% 659,519
  164. Comoros - 33% 637,961
  165. Papua New Guinea - 3% 530,320
  166. Gabon - 10% 519,058
  167. Suriname - 40% 499,912
  168. Eswatini - 29% 475,718
  169. Guinea-Bissau - 14% 471,855
  170. DR Congo -0.2284% 468,253
  171. Equatorial Guinea - 14% 455,655
  172. Belize - 50% 449,973
  173. Chad -0.8049% 392,157
  174. South Sudan - 2% 372,634
  175. Gambia - 12% 349,875
  176. Bahamas - 39% 323,346
  177. Barbados - 52% 307,682
  178. Solomon Islands - 11% 277,797
  179. Samoa - 62% 267,016
  180. Haiti -0.8128% 224,249
  181. Jersey - 78% 220,629
  182. Seychelles - 79% 190,758
  183. Isle of Man - 78% 186,251
  184. Vanuatu - 23% 184,045
  185. Djibouti - 9% 151,713
  186. Sao Tome and Principe-27% 151,040
  187. Guernsey - 81% 146,831
  188. Andorra - 69% 140,193
  189. Tonga - 61% 138,684
  190. Cayman Islands - 87% 138,037
  191. Antigua and Barbuda- 61% 123,736
  192. Bermuda - 74% 123,082
  193. Kiribati - 38% 120,594
  194. Gibraltar - 21% 112,137
  195. Saint Lucia - 28% 109,044
  196. Faroe Islands - 83% 103,708
  197. Grenada - 33% 84,708
  198. Greenland - 68 79,658
  199. Liechtenstein - 69% 69,734
  200. Turks and Caicos Islands-73% 67,463
  201. StVincent andtheGrenadines-26% 66,615
  202. Monaco - 65% 65,140
  203. San Marino - 64% 63,366
  204. Dominica - 41% 61,178
  205. Saint Kitts and Nevis-49% 56,816
  206. British Virgin Islands-57% 36,384
  207. Cook Islands - 72% 25,601
  208. Anguilla - 62% 21,783
  209. Nauru - 68% 15,128
  210. Tuvalu - 49% 12,114
  211. Burundi -0.0615% 9,648
  212. Saint Helena - 58% 7,892
  213. Falkland Islands - 50% 4,407
  214. Montserrat - 32% 3,838
  215. Niue - 71% 2,352
  216. Tokelau - 71% 1,936
  217. Pitcairn -100% 94
  218. British Indian Ocean Territory-0% 0
  219. Eritrea - 0% 0
  220. North Korea - 0% 0
  221. South Georgia and the South Sandwich Islands - 0% 0
  222. Vatican - 0% 0
  223. Total doses Worldwide - 54% 10,376,871,429
  224. This information is regularly updated but may not reflect the latest totals or vaccines administered for each location. Total doses may include booster doses in addition to those required for full vaccination. The definition of full vaccination varies by location and vaccine type and is subject to change over time. Full vaccination can refer to a person receiving all required doses of a specific vaccine or sometimes recovery from infection plus one dose of a vaccine. Definitions have not yet been updated to account for booster campaigns to control the spread of new variants. Some locations may reach vaccination rates over 100%, such as Gibraltar, due to population estimates that are lower than the number of people who have now been vaccinated in that place.
  225. Source: Our World in Data
  226. Last updated: 14 February 2022, 11:05 GMT
  227. With an aim to give doses to nearly every adult around the world, this is the largest vaccination programme in history.
  228. Overall, China and India have administered the highest number of doses, with more than three billion and 1.7 billion respectively. The US is third, with over 540 million.
  229. Many poorer countries are relying on deliveries from Covax, a scheme led by Gavi, the Vaccine Alliance, together with the WHO and the Coalition for Epidemic Preparedness Innovations (CEPI), which is trying to ensure everyone in the world has access to a Covid vaccine.
  230. Covax had planned to deliver about two billion vaccine doses globally by the end of 2021, but downgraded its supply forecast as a the result of global export bans, production challenges and slow regulatory approval processes.
  231. The scheme has now distributed more than one billion vaccines.
  232. The vaccine produced by Pfizer and BioNTech was the first approved by the WHO, followed by several others.
  233. The Oxford-AstraZeneca vaccine is now the most widely used around the globe.
  234. Unlike Pfizer's jab - which has to be kept at an extremely cold temperature (-70C) - the Oxford vaccine can be stored in a normal fridge, which makes it easier to distribute.
  235. Most governments have started with doses for the over-60s, health workers and people who are clinically vulnerable. After priority groups have been vaccinated, there is a wider rollout among younger age groups.
  236. The Pfizer vaccine has been approved for 12 to 15-year-olds in the US, UK, Europe and other countries. The Sinovac vaccine is being used for children as young as three in China and Colombia.
  237. Early studies suggest the newly identified Omicron variant of coronavirus is better able to evade vaccine protection than previous strains, though vaccination still offers strong protection against serious illness and hospitalisation.
  238. A third 'booster' dose of a vaccine does appear to offer protection against infection from Omicron and at least 99 countries have begun booster vaccination programmes.
  239. Worldwide, more than 100 possible vaccines are undergoing trials to test their efficacy and safety.

comments powered by Disqus