lepuslog


SUBMITTED BY: lito988

DATE: Dec. 18, 2016, 9:02 a.m.

FORMAT: Text only

SIZE: 5.1 kB

HITS: 777

  1. Server 5.9.82.141 (2016-12-18)
  2. Personalities : [raid1]
  3. md1 : active raid1 sdb2[2] sda2[0]
  4. 2929608960 blocks super 1.2 [2/2] [UU]
  5. md0 : active raid1 sdb1[2] sda1[0]
  6. 523968 blocks super 1.2 [2/2] [UU]
  7. unused devices: <none>
  8. ================ /dev/sda SerialNo Z290HARS ================
  9. smartctl 5.41 2011-06-09 r3365 [x86_64-linux-3.16.0-0.bpo.4-amd64] (local build)
  10. Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
  11. === START OF READ SMART DATA SECTION ===
  12. SMART Attributes Data Structure revision number: 10
  13. Vendor Specific SMART Attributes with Thresholds:
  14. ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
  15. 1 Raw_Read_Error_Rate 0x000f 083 055 044 Pre-fail Always - 206487303
  16. 3 Spin_Up_Time 0x0003 091 091 000 Pre-fail Always - 0
  17. 4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 9
  18. 5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 20
  19. 7 Seek_Error_Rate 0x000f 082 060 030 Pre-fail Always - 169353656
  20. 9 Power_On_Hours 0x0032 082 082 000 Old_age Always - 15811
  21. 10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
  22. 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 9
  23. 184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
  24. 187 Reported_Uncorrect 0x0032 095 095 000 Old_age Always - 5
  25. 188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
  26. 189 High_Fly_Writes 0x003a 090 090 000 Old_age Always - 10
  27. 190 Airflow_Temperature_Cel 0x0022 057 036 045 Old_age Always In_the_past 43 (3 192 45 41)
  28. 191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
  29. 192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 5
  30. 193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 9
  31. 194 Temperature_Celsius 0x0022 043 064 000 Old_age Always - 43 (0 25 0 0)
  32. 195 Hardware_ECC_Recovered 0x001a 033 003 000 Old_age Always - 206487303
  33. 197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
  34. 198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
  35. 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
  36. ================ /dev/sdb SerialNo Z295NSWW ================
  37. smartctl 5.41 2011-06-09 r3365 [x86_64-linux-3.16.0-0.bpo.4-amd64] (local build)
  38. Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
  39. === START OF READ SMART DATA SECTION ===
  40. SMART Attributes Data Structure revision number: 10
  41. Vendor Specific SMART Attributes with Thresholds:
  42. ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
  43. 1 Raw_Read_Error_Rate 0x000f 081 063 044 Pre-fail Always - 156582139
  44. 3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
  45. 4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 7
  46. 5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 6
  47. 7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 393704572
  48. 9 Power_On_Hours 0x0032 064 064 000 Old_age Always - 32231
  49. 10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
  50. 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 7
  51. 184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
  52. 187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
  53. 188 Command_Timeout 0x0032 100 099 000 Old_age Always - 4295032833
  54. 189 High_Fly_Writes 0x003a 099 099 000 Old_age Always - 1
  55. 190 Airflow_Temperature_Cel 0x0022 059 035 045 Old_age Always In_the_past 41 (255 255 44 28)
  56. 191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
  57. 192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 6
  58. 193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 7
  59. 194 Temperature_Celsius 0x0022 041 065 000 Old_age Always - 41 (0 24 0 0)
  60. 195 Hardware_ECC_Recovered 0x001a 026 003 000 Old_age Always - 156582139
  61. 197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
  62. 198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
  63. 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0

comments powered by Disqus