ahhh RDD


SUBMITTED BY: Guest

DATE: June 11, 2015, 1:47 a.m.

FORMAT: Text only

SIZE: 23.5 kB

HITS: 729

  1. 21:02:27 BetBot ambitlons 9 Just lost 1048576.0 Ɍ 21.2966 > 33.9999 #44506051
  2. 21:02:27 BetBot ambitlons 9 Just won 524288.0 Ɍ 81.1684 > 33.9999 #44506058
  3. 21:02:28 BetBot ambitlons 9 Just won 524288.0 Ɍ 35.4439 > 33.9999 #44506065
  4. 21:02:28 BetBot ambitlons 9 Just lost 1048576.0 Ɍ 28.0852 > 33.9999 #44506077
  5. 21:02:29 BetBot ambitlons 9 Just won 524288.0 Ɍ 42.9067 < 66.0 #44506087
  6. 21:02:29 BetBot ambitlons 9 Just lost 1048576.0 Ɍ 70.5044 < 66.0 #44506088
  7. 21:03:40 Ɍ141358 ambitlons 10 but just hit 14 streak at 262144
  8. 21:04:20 Ɍ141358 ambitlons 10 im up 16mill
  9. 21:04:45 BetBot ambitlons 10 Just won 524288.0 Ɍ 72.6978 > 33.9999 #44507937
  10. 21:04:46 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 28.6597 > 33.9999 #44507953
  11. 21:04:47 BetBot ambitlons 10 Just won 524288.0 Ɍ 52.376 < 66.0 #44507963
  12. 21:04:47 BetBot ambitlons 10 Just won 524288.0 Ɍ 22.0717 < 66.0 #44507973
  13. 21:04:48 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 96.2545 < 66.0 #44507983
  14. 21:04:48 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 15.4425 > 33.9999 #44507990
  15. 21:04:49 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 9.7737 > 33.9999 #44507998
  16. 21:04:49 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 27.4314 > 33.9999 #44508003
  17. 21:04:50 BetBot ambitlons 10 Just won 524288.0 Ɍ 25.2725 < 66.0 #44508018
  18. 21:04:51 BetBot ambitlons 10 Just won 524288.0 Ɍ 6.2967 < 66.0 #44508028
  19. 21:04:52 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 98.1092 < 66.0 #44508042
  20. 21:04:53 BetBot ambitlons 10 Just won 524288.0 Ɍ 64.9903 > 33.9999 #44508050
  21. 21:04:54 BetBot ambitlons 10 Just won 524288.0 Ɍ 67.5504 > 33.9999 #44508062
  22. 21:04:54 BetBot ambitlons 10 Just won 524288.0 Ɍ 24.1223 < 66.0 #44508068
  23. 21:04:55 BetBot ambitlons 10 Just won 524288.0 Ɍ 28.7712 < 66.0 #44508079
  24. 21:04:56 BetBot ambitlons 10 Just won 524288.0 Ɍ 41.6682 > 33.9999 #44508091
  25. 21:04:57 BetBot ambitlons 10 Just won 524288.0 Ɍ 96.7435 > 33.9999 #44508108
  26. 21:04:58 BetBot ambitlons 10 Just won 524288.0 Ɍ 8.9767 < 66.0 #44508119
  27. 21:04:59 BetBot ambitlons 10 Just won 524288.0 Ɍ 13.4294 < 66.0 #44508132
  28. 21:05:00 BetBot ambitlons 10 Just won 524288.0 Ɍ 84.3298 > 33.9999 #44508147
  29. 21:05:01 BetBot ambitlons 10 Just won 524288.0 Ɍ 65.3016 > 33.9999 #44508164
  30. 21:17:22 BetBot ambitlons 10 Just won 524288.0 Ɍ 13.0645 < 66.0 #44518462
  31. 21:17:23 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 66.5612 < 66.0 #44518483
  32. 21:17:24 BetBot ambitlons 10 Just won 524288.0 Ɍ 37.6675 < 66.0 #44518498
  33. 21:17:25 BetBot ambitlons 10 Just won 524288.0 Ɍ 57.3328 < 66.0 #44518513
  34. 21:17:25 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 20.6448 > 33.9999 #44518526
  35. 21:17:26 BetBot ambitlons 10 Just won 524288.0 Ɍ 40.231 > 33.9999 #44518536
  36. 21:17:27 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 24.3002 > 33.9999 #44518549
  37. 21:17:28 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 21.8209 > 33.9999 #44518568
  38. 21:17:30 BetBot ambitlons 10 Just won 1048576.0 Ɍ 35.2819 > 33.9999 #44518596
  39. 21:17:31 BetBot ambitlons 10 Just won 1048576.0 Ɍ 39.1449 > 33.9999 #44518615
  40. 21:17:32 BetBot ambitlons 10 Just won 1048576.0 Ɍ 54.7992 < 66.0 #44518637
  41. 21:17:39 BetBot ambitlons 10 Just won 524288.0 Ɍ 70.0514 > 33.9999 #44518748
  42. 21:17:41 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 31.9308 > 33.9999 #44518773
  43. 21:17:43 BetBot ambitlons 10 Just won 1048576.0 Ɍ 89.4487 > 33.9999 #44518815
  44. 21:17:45 BetBot ambitlons 10 Just lost 2097152.0 Ɍ 72.0657 < 66.0 #44518839
  45. 21:17:46 BetBot ambitlons 10 Just won 1048576.0 Ɍ 42.6755 < 66.0 #44518851
  46. 21:17:46 BetBot ambitlons 10 Just won 1048576.0 Ɍ 14.0841 < 66.0 #44518858
  47. 21:17:47 BetBot ambitlons 10 Just won 1048576.0 Ɍ 92.296 > 33.9999 #44518866
  48. 21:17:48 BetBot ambitlons 10 Just won 1048576.0 Ɍ 82.9319 > 33.9999 #44518876
  49. 21:27:20 BetBot ambitlons 10 Just won 524288.0 Ɍ 17.4344 < 66.0 #44527710
  50. 21:27:22 BetBot ambitlons 10 Just won 524288.0 Ɍ 98.1552 > 33.9999 #44527734
  51. 21:27:23 BetBot ambitlons 10 Just won 524288.0 Ɍ 40.036 > 33.9999 #44527747
  52. 21:27:24 BetBot ambitlons 10 Just won 524288.0 Ɍ 14.9632 < 66.0 #44527754
  53. 21:27:25 BetBot ambitlons 10 Just won 524288.0 Ɍ 52.872 < 66.0 #44527762
  54. 21:27:26 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 16.0719 > 33.9999 #44527772
  55. 21:27:26 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 21.5354 > 33.9999 #44527780
  56. 21:27:27 BetBot ambitlons 10 Just lost 1048576.0 Ɍ 93.2112 < 66.0 #44527792
  57. 21:27:30 BetBot ambitlons 10 Just won 1048576.0 Ɍ 61.1 > 33.9999 #44527820
  58. 21:27:31 BetBot ambitlons 10 Just won 1048576.0 Ɍ 79.0105 > 33.9999 #44527829
  59. 21:27:32 BetBot ambitlons 10 Just won 1048576.0 Ɍ 38.944 > 33.9999 #44527840
  60. 21:27:33 BetBot ambitlons 10 Just won 1048576.0 Ɍ 41.2278 < 66.0 #44527849
  61. 21:29:39 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 70.9137 < 66.0 #44529356
  62. 21:29:40 BetBot ambitlons 10 Just won 845312.0 Ɍ 81.8636 > 33.9999 #44529366
  63. 21:29:40 BetBot ambitlons 10 Just won 845312.0 Ɍ 34.0201 > 33.9999 #44529379
  64. 21:29:41 BetBot ambitlons 10 Just won 845312.0 Ɍ 74.4097 > 33.9999 #44529391
  65. 21:29:42 BetBot ambitlons 10 Just won 845312.0 Ɍ 49.9803 < 66.0 #44529404
  66. 21:29:42 BetBot ambitlons 10 Just won 845312.0 Ɍ 29.9956 < 66.0 #44529414
  67. 21:29:43 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 74.0891 < 66.0 #44529426
  68. 21:29:44 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 9.8279 > 33.9999 #44529435
  69. 21:29:44 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 21.414 > 33.9999 #44529445
  70. 21:29:45 BetBot ambitlons 10 Just won 845312.0 Ɍ 89.8999 > 33.9999 #44529452
  71. 21:29:46 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 30.7163 > 33.9999 #44529478
  72. 21:29:47 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 23.7969 > 33.9999 #44529489
  73. 21:29:48 BetBot ambitlons 10 Just won 1690624.0 Ɍ 35.5499 < 66.0 #44529510
  74. 21:29:49 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 82.505 < 66.0 #44529524
  75. 21:29:50 BetBot ambitlons 10 Just won 1690624.0 Ɍ 61.4859 > 33.9999 #44529539
  76. 21:29:51 BetBot ambitlons 10 Just won 1690624.0 Ɍ 78.4221 > 33.9999 #44529553
  77. 21:29:52 BetBot ambitlons 10 Just won 1690624.0 Ɍ 60.5653 < 66.0 #44529565
  78. 21:29:53 BetBot ambitlons 10 Just won 1690624.0 Ɍ 21.8149 < 66.0 #44529574
  79. 21:29:53 BetBot ambitlons 10 Just won 1690624.0 Ɍ 71.6444 > 33.9999 #44529586
  80. 21:29:55 BetBot ambitlons 10 Just won 1690624.0 Ɍ 77.3761 > 33.9999 #44529609
  81. 21:29:56 BetBot ambitlons 10 Just won 1690624.0 Ɍ 32.8835 < 66.0 #44529626
  82. 21:30:06 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 25.9073 > 33.9999 #44529767
  83. 21:30:07 BetBot ambitlons 10 Just won 845312.0 Ɍ 57.7961 < 66.0 #44529779
  84. 21:30:08 BetBot ambitlons 10 Just won 845312.0 Ɍ 35.2475 < 66.0 #44529790
  85. 21:30:08 BetBot ambitlons 10 Just won 845312.0 Ɍ 45.2534 > 33.9999 #44529802
  86. 21:30:09 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 31.0974 > 33.9999 #44529812
  87. 21:30:51 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 27.4354 > 33.9999 #44530444
  88. 21:30:52 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 8.3936 > 33.9999 #44530459
  89. 21:30:54 BetBot ambitlons 10 Just won 1690624.0 Ɍ 44.2808 > 33.9999 #44530484
  90. 21:30:55 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 2.5537 > 33.9999 #44530498
  91. 21:30:56 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 72.7957 < 66.0 #44530510
  92. 21:30:56 BetBot ambitlons 10 Just won 1690624.0 Ɍ 32.477 < 66.0 #44530519
  93. 21:30:57 BetBot ambitlons 10 Just won 1690624.0 Ɍ 25.0533 < 66.0 #44530532
  94. 21:30:58 BetBot ambitlons 10 Just won 1690624.0 Ɍ 39.8479 < 66.0 #44530544
  95. 21:30:59 BetBot ambitlons 10 Just won 1690624.0 Ɍ 88.6544 > 33.9999 #44530554
  96. 21:30:59 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 23.1116 > 33.9999 #44530564
  97. 21:31:00 BetBot ambitlons 10 Just won 1690624.0 Ɍ 39.4981 < 66.0 #44530577
  98. 21:31:01 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 13.9755 > 33.9999 #44530588
  99. 21:31:02 BetBot ambitlons 10 Just won 1690624.0 Ɍ 64.3551 > 33.9999 #44530598
  100. 21:31:03 BetBot ambitlons 10 Just won 1690624.0 Ɍ 36.2425 > 33.9999 #44530608
  101. 21:31:03 BetBot ambitlons 10 Just won 1690624.0 Ɍ 44.4002 < 66.0 #44530616
  102. 21:31:04 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 67.3881 < 66.0 #44530628
  103. 21:31:11 BetBot ambitlons 10 Just won 845312.0 Ɍ 16.2666 < 66.0 #44530718
  104. 21:31:12 BetBot ambitlons 10 Just won 845312.0 Ɍ 29.4211 < 66.0 #44530730
  105. 21:31:15 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 29.3423 > 33.9999 #44530770
  106. 21:31:16 BetBot ambitlons 10 Just won 845312.0 Ɍ 94.0758 > 33.9999 #44530784
  107. 21:31:17 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 10.181 > 33.9999 #44530799
  108. 21:31:17 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 81.002 < 66.0 #44530808
  109. 21:31:18 BetBot ambitlons 10 Just won 845312.0 Ɍ 23.9234 < 66.0 #44530819
  110. 21:31:19 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 71.0345 < 66.0 #44530829
  111. 21:31:20 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 11.3296 > 33.9999 #44530840
  112. 21:31:35 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 25.4855 > 33.9999 #44531039
  113. 21:31:36 BetBot ambitlons 10 Just won 1690624.0 Ɍ 22.4571 < 66.0 #44531049
  114. 21:31:37 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 68.8443 < 66.0 #44531058
  115. 21:31:37 BetBot ambitlons 10 Just won 1690624.0 Ɍ 59.379 > 33.9999 #44531062
  116. 21:31:38 BetBot ambitlons 10 Just won 1690624.0 Ɍ 42.5953 > 33.9999 #44531071
  117. 21:31:38 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 7.2329 > 33.9999 #44531077
  118. 21:31:39 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 98.9491 < 66.0 #44531089
  119. 21:31:40 BetBot ambitlons 10 Just lost 3381248.0 Ɍ 12.3983 > 33.9999 #44531099
  120. 21:31:42 BetBot ambitlons 10 Just won 845312.0 Ɍ 49.9207 < 66.0 #44531130
  121. 21:31:43 BetBot ambitlons 10 Just won 845312.0 Ɍ 19.0534 < 66.0 #44531141
  122. 21:31:44 BetBot ambitlons 10 Just won 845312.0 Ɍ 59.2037 > 33.9999 #44531156
  123. 21:31:45 BetBot ambitlons 10 Just won 845312.0 Ɍ 51.1993 > 33.9999 #44531164
  124. 21:31:46 BetBot ambitlons 10 Just won 845312.0 Ɍ 64.6535 > 33.9999 #44531177
  125. 21:31:46 BetBot ambitlons 10 Just won 845312.0 Ɍ 94.0829 > 33.9999 #44531183
  126. 21:31:47 BetBot ambitlons 10 Just won 845312.0 Ɍ 37.5135 < 66.0 #44531193
  127. 21:31:48 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 95.0997 < 66.0 #44531209
  128. 21:31:49 BetBot ambitlons 10 Just won 845312.0 Ɍ 76.0161 > 33.9999 #44531219
  129. 21:31:50 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 12.5407 > 33.9999 #44531229
  130. 21:31:51 BetBot ambitlons 10 Just won 845312.0 Ɍ 57.1176 < 66.0 #44531241
  131. 21:31:52 BetBot ambitlons 10 Just won 845312.0 Ɍ 2.1453 < 66.0 #44531252
  132. 21:31:52 BetBot ambitlons 10 Just lost 1690624.0 Ɍ 30.8963 > 33.9999 #44531259
  133. 21:31:53 BetBot ambitlons 10 Just won 845312.0 Ɍ 74.715 > 33.9999 #44531273
  134. 21:31:53 BetBot ambitlons 10 Just won 845312.0 Ɍ 98.2061 > 33.9999 #44531278
  135. 21:31:54 BetBot ambitlons 10 Just won 845312.0 Ɍ 32.1558 < 66.0 #44531289
  136. 21:31:55 BetBot ambitlons 10 Just won 845312.0 Ɍ 16.274 < 66.0 #44531304
  137. 21:31:56 BetBot ambitlons 10 Just won 845312.0 Ɍ 53.0625 > 33.9999 #44531318
  138. 21:31:57 BetBot ambitlons 10 Just won 845312.0 Ɍ 40.2261 > 33.9999 #44531330
  139. 21:31:58 BetBot ambitlons 10 Just won 845312.0 Ɍ 9.4093 < 66.0 #44531340
  140. 21:35:37 BetBot ambitlons 10 Just won 527360.0 Ɍ 99.08 > 33.9999 #44534445
  141. 21:35:39 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 13.1049 > 33.9999 #44534470
  142. 21:35:40 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 96.0401 < 66.0 #44534481
  143. 21:35:41 BetBot ambitlons 10 Just won 527360.0 Ɍ 62.2609 > 33.9999 #44534493
  144. 21:35:42 BetBot ambitlons 10 Just won 527360.0 Ɍ 54.281 > 33.9999 #44534503
  145. 21:35:42 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 1.0149 > 33.9999 #44534511
  146. 21:35:43 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 80.0482 < 66.0 #44534525
  147. 21:36:00 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 73.2836 < 66.0 #44534770
  148. 21:36:01 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 6.4451 > 33.9999 #44534784
  149. 21:36:03 BetBot ambitlons 10 Just won 1054720.0 Ɍ 82.0593 > 33.9999 #44534805
  150. 21:36:04 BetBot ambitlons 10 Just won 1054720.0 Ɍ 95.5761 > 33.9999 #44534817
  151. 21:36:05 BetBot ambitlons 10 Just won 1054720.0 Ɍ 41.1164 > 33.9999 #44534828
  152. 21:36:06 BetBot ambitlons 10 Just won 1054720.0 Ɍ 7.7037 < 66.0 #44534839
  153. 21:36:07 BetBot ambitlons 10 Just won 1054720.0 Ɍ 62.9285 < 66.0 #44534848
  154. 21:36:08 BetBot ambitlons 10 Just won 1054720.0 Ɍ 71.5181 > 33.9999 #44534860
  155. 21:36:09 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 16.9142 > 33.9999 #44534872
  156. 21:36:10 BetBot ambitlons 10 Just won 1054720.0 Ɍ 49.0326 < 66.0 #44534882
  157. 21:36:11 BetBot ambitlons 10 Just won 1054720.0 Ɍ 32.8413 < 66.0 #44534894
  158. 21:36:11 BetBot ambitlons 10 Just won 1054720.0 Ɍ 53.2052 > 33.9999 #44534903
  159. 21:36:12 BetBot ambitlons 10 Just won 1054720.0 Ɍ 46.2908 > 33.9999 #44534916
  160. 21:36:13 BetBot ambitlons 10 Just won 1054720.0 Ɍ 71.659 > 33.9999 #44534930
  161. 21:36:14 BetBot ambitlons 10 Just won 1054720.0 Ɍ 58.9819 < 66.0 #44534943
  162. 21:36:15 BetBot ambitlons 10 Just won 1054720.0 Ɍ 55.3968 < 66.0 #44534954
  163. 21:36:16 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 12.3003 > 33.9999 #44534964
  164. 21:36:16 BetBot ambitlons 10 Just won 1054720.0 Ɍ 96.1922 > 33.9999 #44534974
  165. 21:36:17 BetBot ambitlons 10 Just won 1054720.0 Ɍ 95.4067 > 33.9999 #44534982
  166. 21:36:18 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 90.4259 < 66.0 #44534990
  167. 21:36:19 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 87.6071 < 66.0 #44535000
  168. 21:36:20 BetBot ambitlons 10 Just won 1054720.0 Ɍ 44.7821 > 33.9999 #44535016
  169. 21:36:21 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 10.5834 > 33.9999 #44535026
  170. 21:36:22 BetBot ambitlons 10 Just won 1054720.0 Ɍ 43.5507 < 66.0 #44535042
  171. 21:36:23 BetBot ambitlons 10 Just won 1054720.0 Ɍ 57.4201 < 66.0 #44535055
  172. 21:36:24 BetBot ambitlons 10 Just won 1054720.0 Ɍ 76.0395 > 33.9999 #44535068
  173. 21:36:25 BetBot ambitlons 10 Just won 1054720.0 Ɍ 64.8557 > 33.9999 #44535080
  174. 21:36:25 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 4.2067 > 33.9999 #44535092
  175. 21:36:26 BetBot ambitlons 10 Just won 1054720.0 Ɍ 5.1224 < 66.0 #44535106
  176. 21:36:27 BetBot ambitlons 10 Just won 1054720.0 Ɍ 48.354 < 66.0 #44535115
  177. 21:36:28 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 30.5105 > 33.9999 #44535125
  178. 21:36:28 BetBot ambitlons 10 Just won 1054720.0 Ɍ 87.7611 > 33.9999 #44535141
  179. 21:36:30 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 29.6767 > 33.9999 #44535152
  180. 21:36:30 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 80.7293 < 66.0 #44535157
  181. 21:36:31 BetBot ambitlons 10 Just won 1054720.0 Ɍ 95.8761 > 33.9999 #44535165
  182. 21:36:31 BetBot ambitlons 10 Just won 1054720.0 Ɍ 48.2582 > 33.9999 #44535176
  183. 21:36:32 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 19.3169 > 33.9999 #44535188
  184. 21:36:33 BetBot ambitlons 10 Just won 1054720.0 Ɍ 53.1894 < 66.0 #44535199
  185. 21:36:34 BetBot ambitlons 10 Just won 1054720.0 Ɍ 37.8773 < 66.0 #44535214
  186. 21:36:35 BetBot ambitlons 10 Just won 1054720.0 Ɍ 56.4129 > 33.9999 #44535224
  187. 21:36:35 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 7.7338 > 33.9999 #44535233
  188. 21:36:36 BetBot ambitlons 10 Just won 1054720.0 Ɍ 1.0612 < 66.0 #44535244
  189. 21:36:37 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 88.8004 < 66.0 #44535252
  190. 21:36:37 BetBot ambitlons 10 Just won 1054720.0 Ɍ 76.8329 > 33.9999 #44535258
  191. 21:36:38 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 4.1742 > 33.9999 #44535269
  192. 21:36:39 BetBot ambitlons 10 Just won 1054720.0 Ɍ 42.7933 < 66.0 #44535282
  193. 21:36:39 BetBot ambitlons 10 Just won 1054720.0 Ɍ 69.33 > 33.9999 #44535290
  194. 21:36:40 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 12.1089 > 33.9999 #44535300
  195. 21:36:40 BetBot ambitlons 10 Just won 1054720.0 Ɍ 22.883 < 66.0 #44535308
  196. 21:36:41 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 12.9024 > 33.9999 #44535316
  197. 21:36:41 BetBot ambitlons 10 Just won 1054720.0 Ɍ 35.4695 < 66.0 #44535324
  198. 21:36:42 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 71.804 < 66.0 #44535327
  199. 21:36:42 BetBot ambitlons 10 Just won 1054720.0 Ɍ 89.4648 > 33.9999 #44535338
  200. 21:36:43 BetBot ambitlons 10 Just won 1054720.0 Ɍ 45.0928 > 33.9999 #44535345
  201. 21:36:44 BetBot ambitlons 10 Just won 1054720.0 Ɍ 76.4809 > 33.9999 #44535353
  202. 21:36:44 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 4.8342 > 33.9999 #44535363
  203. 21:36:45 BetBot ambitlons 10 Just won 1054720.0 Ɍ 36.7024 < 66.0 #44535372
  204. 21:36:46 BetBot ambitlons 10 Just won 1054720.0 Ɍ 22.5214 < 66.0 #44535380
  205. 21:36:46 BetBot ambitlons 10 Just won 1054720.0 Ɍ 82.0502 > 33.9999 #44535385
  206. 21:36:47 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 25.5119 > 33.9999 #44535396
  207. 21:36:47 BetBot ambitlons 10 Just won 1054720.0 Ɍ 58.1794 < 66.0 #44535401
  208. 21:36:48 BetBot ambitlons 10 Just won 1054720.0 Ɍ 42.1647 < 66.0 #44535410
  209. 21:36:48 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 20.3338 > 33.9999 #44535418
  210. 21:36:49 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 16.0486 > 33.9999 #44535434
  211. 21:36:50 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 16.7292 > 33.9999 #44535444
  212. 21:36:52 BetBot ambitlons 10 Just lost 2109440.0 Ɍ 78.8314 < 66.0 #44535464
  213. 21:36:53 BetBot ambitlons 10 Just won 2109440.0 Ɍ 66.6013 > 33.9999 #44535485
  214. 21:36:54 BetBot ambitlons 10 Just won 2109440.0 Ɍ 53.1034 > 33.9999 #44535498
  215. 21:36:55 BetBot ambitlons 10 Just lost 4218880.0 Ɍ 0.262099999 > 33.9999 #44535509
  216. 21:36:56 BetBot ambitlons 10 Just won 2109440.0 Ɍ 65.3023 < 66.0 #44535519
  217. 21:36:57 BetBot ambitlons 10 Just lost 4218880.0 Ɍ 68.7471 < 66.0 #44535527
  218. 21:36:58 BetBot ambitlons 10 Just won 2109440.0 Ɍ 71.465 > 33.9999 #44535540
  219. 21:36:58 BetBot ambitlons 10 Just lost 4218880.0 Ɍ 13.0578 > 33.9999 #44535550
  220. 21:37:00 BetBot ambitlons 10 Just won 2109440.0 Ɍ 45.9674 < 66.0 #44535568
  221. 21:37:00 BetBot ambitlons 10 Just won 2109440.0 Ɍ 49.1562 < 66.0 #44535578
  222. 21:37:01 BetBot ambitlons 10 Just won 2109440.0 Ɍ 42.0123 > 33.9999 #44535590
  223. 21:37:07 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 20.989 > 33.9999 #44535666
  224. 21:37:08 BetBot ambitlons 10 Just won 527360.0 Ɍ 70.6174 > 33.9999 #44535677
  225. 21:37:08 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 8.7854 > 33.9999 #44535685
  226. 21:37:09 BetBot ambitlons 10 Just won 527360.0 Ɍ 26.9972 < 66.0 #44535695
  227. 21:37:09 BetBot ambitlons 10 Just won 527360.0 Ɍ 3.9874 < 66.0 #44535702
  228. 21:37:10 BetBot ambitlons 10 Just won 527360.0 Ɍ 26.143 < 66.0 #44535710
  229. 21:37:11 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 11.8336 > 33.9999 #44535717
  230. 21:37:12 BetBot ambitlons 10 Just won 527360.0 Ɍ 54.7449 > 33.9999 #44535727
  231. 21:37:12 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 14.6607 > 33.9999 #44535736
  232. 21:37:13 BetBot ambitlons 10 Just won 527360.0 Ɍ 88.5792 > 33.9999 #44535747
  233. 21:37:14 BetBot ambitlons 10 Just won 527360.0 Ɍ 79.7968 > 33.9999 #44535757
  234. 21:37:15 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 22.4529 > 33.9999 #44535768
  235. 21:37:15 BetBot ambitlons 10 Just won 527360.0 Ɍ 22.3341 < 66.0 #44535776
  236. 21:37:16 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 68.3066 < 66.0 #44535785
  237. 21:37:16 BetBot ambitlons 10 Just won 527360.0 Ɍ 53.2312 > 33.9999 #44535791
  238. 21:37:16 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 5.4127 > 33.9999 #44535798
  239. 21:37:17 BetBot ambitlons 10 Just won 527360.0 Ɍ 77.2161 > 33.9999 #44535806
  240. 21:37:18 BetBot ambitlons 10 Just won 527360.0 Ɍ 48.9383 > 33.9999 #44535818
  241. 21:37:19 BetBot ambitlons 10 Just won 527360.0 Ɍ 43.9068 > 33.9999 #44535832
  242. 21:37:20 BetBot ambitlons 10 Just won 527360.0 Ɍ 75.2813 > 33.9999 #44535843
  243. 21:37:20 BetBot ambitlons 10 Just won 527360.0 Ɍ 71.2061 > 33.9999 #44535854
  244. 21:37:52 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 92.3266 < 66.0 #44536324
  245. 21:37:53 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 11.378 > 33.9999 #44536334
  246. 21:37:53 BetBot ambitlons 10 Just won 527360.0 Ɍ 74.5623 > 33.9999 #44536343
  247. 21:37:54 BetBot ambitlons 10 Just won 527360.0 Ɍ 74.835 > 33.9999 #44536354
  248. 21:37:55 BetBot ambitlons 10 Just won 527360.0 Ɍ 49.5864 > 33.9999 #44536362
  249. 21:37:55 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 28.8739 > 33.9999 #44536369
  250. 21:37:56 BetBot ambitlons 10 Just won 527360.0 Ɍ 9.434 < 66.0 #44536378
  251. 21:37:57 BetBot ambitlons 10 Just won 527360.0 Ɍ 59.1841 < 66.0 #44536388
  252. 21:37:57 BetBot ambitlons 10 Just lost 1054720.0 Ɍ 22.6555 > 33.9999 #44536395
  253. 21:37:58 BetBot ambitlons 10 Just won 527360.0 Ɍ 79.981 > 33.9999 #44536406
  254. 21:37:58 BetBot ambitlons 10 Just won 527360.0 Ɍ 86.1749 > 33.9999 #44536415
  255. 21:37:59 BetBot ambitlons 10 Just won 527360.0 Ɍ 70.0846 > 33.9999 #44536424
  256. 21:38:00 BetBot ambitlons 10 Just won 527360.0 Ɍ 46.9354 < 66.0 #44536430
