Coinboimb cheat-sheet


SUBMITTED BY: Guest

DATE: June 4, 2013, 3:35 p.m.

FORMAT: Text only

SIZE: 9.7 kB

HITS: 17415

  1. Data:
  2. ID Type Price Dato
  3. 256 0.03 June 4, 2013, 10:27 am
  4. 255 0.03 June 4, 2013, 6:22 am
  5. 254 0.03 June 4, 2013, 5:22 am
  6. 253 0.03 June 4, 2013, 1:20 am
  7. 252 0.1113879 June 3, 2013, 10:17 pm
  8. 251 0.06591 June 3, 2013, 9:13 pm
  9. 250 0.03 June 3, 2013, 8:40 pm
  10. 249 0.19208 June 3, 2013, 5:29 pm
  11. 248 0.1372 June 3, 2013, 5:10 pm
  12. 247 0.098 June 3, 2013, 5:00 pm
  13. 246 0.08940691 June 3, 2013, 4:31 pm
  14. 245 0.07 June 3, 2013, 4:31 pm
  15. 244 0.05 June 3, 2013, 4:21 pm
  16. 243 0.07152553 June 3, 2013, 3:23 pm
  17. 242 0.05722043 June 3, 2013, 2:35 pm
  18. 241 0.04577635 June 3, 2013, 1:19 pm
  19. 240 0.03662108 June 3, 2013, 1:00 pm
  20. 239 0.02929687 June 3, 2013, 12:42 pm
  21. 238 0.54295312 June 3, 2013, 12:42 pm
  22. 237 0.0234375 June 3, 2013, 12:13 pm
  23. 236 0.36196875 June 3, 2013, 12:13 pm
  24. 235 0.01875 June 3, 2013, 11:35 am
  25. 234 0.2413125 June 3, 2013, 11:35 am
  26. 233 0.160875 June 3, 2013, 11:26 am
  27. 232 0.015 June 3, 2013, 10:38 am
  28. 231 0.10725 June 3, 2013, 10:28 am
  29. 230 0.0715 June 3, 2013, 10:19 am
  30. 229 0.03 June 2, 2013, 9:02 pm
  31. 228 0.03 June 2, 2013, 4:32 pm
  32. 227 0.24471921 June 2, 2013, 8:41 am
  33. 226 0.03 June 2, 2013, 5:43 am
  34. 225 0.18824555 June 2, 2013, 4:39 am
  35. 224 0.52706752 June 2, 2013, 4:21 am
  36. 223 0.81442968 June 1, 2013, 5:37 pm
  37. 222 0.14480427 June 1, 2013, 5:18 pm
  38. 221 0.54295312 June 1, 2013, 5:09 pm
  39. 220 0.1113879 June 1, 2013, 5:00 pm
  40. 219 0.3764768 June 1, 2013, 5:00 pm
  41. 218 0.268912 June 1, 2013, 4:50 pm
  42. 217 0.085683 June 1, 2013, 4:41 pm
  43. 216 0.36196875 June 1, 2013, 4:41 pm
  44. 215 0.06591 June 1, 2013, 3:46 pm
  45. 214 0.19208 June 1, 2013, 3:46 pm
  46. 213 0.0507 June 1, 2013, 3:27 pm
  47. 212 0.1372 June 1, 2013, 3:27 pm
  48. 211 0.2413125 June 1, 2013, 3:27 pm
  49. 210 0.098 June 1, 2013, 2:50 pm
  50. 209 0.160875 June 1, 2013, 2:50 pm
  51. 208 0.039 June 1, 2013, 2:32 pm
  52. 207 0.07 June 1, 2013, 2:32 pm
  53. 206 0.10725 June 1, 2013, 2:32 pm
  54. 205 0.03 June 1, 2013, 2:14 pm
  55. 204 0.05 June 1, 2013, 2:14 pm
  56. 203 0.0715 June 1, 2013, 2:14 pm
  57. 202 0.03 May 31, 2013, 7:49 am
  58. 201 0.03 May 31, 2013, 3:49 am
  59. 200 0.07152553 May 30, 2013, 8:49 pm
  60. 199 0.03 May 30, 2013, 8:49 pm
  61. 198 0.03 May 30, 2013, 8:49 pm
  62. 197 1.22164452 May 30, 2013, 8:49 pm
  63. 196 0.24471921 May 30, 2013, 5:22 am
  64. 195 0.268912 May 30, 2013, 4:07 am
  65. 194 0.81442968 May 30, 2013, 3:21 am
  66. 193 0.54295312 May 30, 2013, 3:02 am
  67. 192 0.36196875 May 30, 2013, 2:36 am
  68. 191 0.2413125 May 30, 2013, 2:18 am
  69. 190 0.160875 May 30, 2013, 1:41 am
  70. 189 0.19208 May 30, 2013, 1:15 am
  71. 188 0.098 May 29, 2013, 11:18 pm
  72. 187 0.10725 May 29, 2013, 11:18 pm
  73. 186 0.07 May 29, 2013, 11:02 pm
  74. 185 0.0715 May 29, 2013, 11:02 pm
  75. 184 0.05 May 29, 2013, 10:44 pm
  76. 183 0.13969828 May 29, 2013, 4:00 pm
  77. 182 0.03 May 29, 2013, 12:58 pm
  78. 181 0.11175863 May 29, 2013, 12:12 pm
  79. 180 0.08940691 May 29, 2013, 11:45 am
  80. 179 0.07152553 May 29, 2013, 11:35 am
  81. 178 0.05722043 May 29, 2013, 11:26 am
  82. 177 0.04577635 May 29, 2013, 11:07 am
  83. 176 0.03662108 May 29, 2013, 10:58 am
  84. 175 0.02929687 May 29, 2013, 10:30 am
  85. 174 0.0234375 May 29, 2013, 10:21 am
  86. 173 0.01875 May 29, 2013, 10:03 am
  87. 172 0.015 May 29, 2013, 9:36 am
  88. 171 0.18824555 May 29, 2013, 7:24 am
  89. 170 0.14480427 May 29, 2013, 7:06 am
  90. 169 0.1113879 May 29, 2013, 6:57 am
  91. 168 0.085683 May 29, 2013, 6:47 am
  92. 167 0.06591 May 29, 2013, 6:20 am
  93. 166 0.0507 May 29, 2013, 6:11 am
  94. 165 0.039 May 29, 2013, 5:16 am
  95. 164 0.81442968 May 28, 2013, 10:51 pm
  96. 163 0.268912 May 28, 2013, 10:41 pm
  97. 162 0.54295312 May 28, 2013, 10:41 pm
  98. 161 0.19208 May 28, 2013, 10:32 pm
  99. 160 0.36196875 May 28, 2013, 10:14 pm
  100. 159 0.03 May 28, 2013, 10:05 pm
  101. 158 0.1372 May 28, 2013, 9:47 pm
  102. 157 0.2413125 May 28, 2013, 9:47 pm
  103. 156 0.098 May 28, 2013, 9:10 pm
  104. 155 0.160875 May 28, 2013, 9:10 pm
  105. 154 0.07 May 28, 2013, 8:52 pm
  106. 153 0.10725 May 28, 2013, 8:52 pm
  107. 152 0.0715 May 28, 2013, 8:33 pm
  108. 151 0.05 May 28, 2013, 8:24 pm
  109. 150 1.53125 May 28, 2013, 4:41 pm
  110. 149 0.875 May 28, 2013, 3:26 pm
  111. 148 0.5 May 28, 2013, 3:08 pm
  112. 147 0.13969828 May 28, 2013, 10:01 am
  113. 146 0.11175863 May 28, 2013, 9:20 am
  114. 145 0.03 May 28, 2013, 9:20 am
  115. 144 0.08940691 May 28, 2013, 7:54 am
  116. 143 0.18824555 May 28, 2013, 5:09 am
  117. 142 0.07152553 May 28, 2013, 12:44 am
  118. 141 0.05722043 May 28, 2013, 12:26 am
  119. 140 0.04577635 May 28, 2013, 12:08 am
  120. 139 0.03662108 May 27, 2013, 11:22 pm
  121. 138 0.02929687 May 27, 2013, 10:54 pm
  122. 137 0.0234375 May 27, 2013, 10:34 pm
  123. 136 0.01875 May 27, 2013, 10:23 pm
  124. 135 0.015 May 27, 2013, 10:14 pm
  125. 134 0.3764768 May 27, 2013, 8:21 pm
  126. 133 1.22164452 May 27, 2013, 8:12 pm
  127. 132 0.81442968 May 27, 2013, 6:37 pm
  128. 131 0.54295312 May 27, 2013, 5:12 pm
  129. 130 0.36196875 May 27, 2013, 4:54 pm
  130. 129 0.2413125 May 27, 2013, 4:35 pm
  131. 128 0.160875 May 27, 2013, 4:26 pm
  132. 127 0.10725 May 27, 2013, 4:07 pm
  133. 126 0.0715 May 27, 2013, 3:39 pm
  134. 125 2.6796875 May 27, 2013, 3:02 pm
  135. 124 0.14480427 May 27, 2013, 9:01 am
  136. 123 0.1113879 May 27, 2013, 7:29 am
  137. 122 0.085683 May 27, 2013, 7:20 am
  138. 121 0.06591 May 27, 2013, 7:01 am
  139. 120 0.0507 May 27, 2013, 6:24 am
  140. 119 0.039 May 27, 2013, 6:05 am
  141. 118 0.03 May 27, 2013, 5:47 am
  142. 117 0.268912 May 27, 2013, 3:09 am
  143. 116 0.19208 May 27, 2013, 1:56 am
  144. 115 0.1372 May 27, 2013, 1:27 am
  145. 114 0.098 May 27, 2013, 12:50 am
  146. 113 0.07 May 27, 2013, 12:39 am
  147. 112 0.05 May 27, 2013, 12:30 am
  148. 111 0.11175863 May 26, 2013, 9:58 pm
  149. 110 0.08940691 May 26, 2013, 9:45 pm
  150. 109 0.07152553 May 26, 2013, 9:21 pm
  151. 108 0.05722043 May 26, 2013, 9:11 pm
  152. 107 0.04577635 May 26, 2013, 8:31 pm
  153. 106 0.03662108 May 26, 2013, 8:03 pm
  154. 105 0.02929687 May 26, 2013, 7:54 pm
  155. 104 0.0234375 May 26, 2013, 7:45 pm
  156. 103 0.01875 May 26, 2013, 7:27 pm
  157. 102 0.015 May 26, 2013, 7:17 pm
  158. 101 1.22164452 May 26, 2013, 3:23 pm
  159. 100 1.53125 May 26, 2013, 2:17 pm
  160. 99 0.81442968 May 26, 2013, 1:59 pm
  161. 98 0.875 May 26, 2013, 1:38 pm
  162. 97 Pool price 0.03 May 26, 2013, 12:50 pm
  163. 96 0.5 May 26, 2013, 12:50 pm
  164. 95 0.54295312 May 26, 2013, 10:47 am
  165. 94 0.36196875 May 26, 2013, 8:15 am
  166. 93 0.2413125 May 26, 2013, 7:46 am
  167. 92 0.160875 May 26, 2013, 7:36 am
  168. 91 0.10725 May 26, 2013, 7:17 am
  169. 90 0.0715 May 26, 2013, 6:03 am
  170. 89 0.18824555 May 26, 2013, 4:30 am
  171. 88 0.17462285 May 26, 2013, 2:37 am
  172. 86 0.14480427 May 26, 2013, 2:35 am
  173. 85 0.52706752 May 26, 2013, 2:35 am
  174. 84 1.83246678 May 25, 2013, 5:56 am
  175. 83 0.31813497 May 24, 2013, 10:08 pm
  176. 82 0.24471921 May 24, 2013, 9:09 pm
  177. 81 0.13969828 May 24, 2013, 8:42 pm
  178. 80 0.18824555 May 24, 2013, 8:42 pm
  179. 79 0.11175863 May 24, 2013, 8:06 pm
  180. 78 0.08940691 May 24, 2013, 5:47 pm
  181. 77 0.14480427 May 24, 2013, 5:47 pm
  182. 76 0.07152553 May 24, 2013, 5:22 pm
  183. 75 0.1113879 May 24, 2013, 5:22 pm
  184. 74 0.05722043 May 24, 2013, 5:03 pm
  185. 73 0.04577635 May 24, 2013, 4:51 pm
  186. 72 0.085683 May 24, 2013, 4:51 pm
  187. 71 0.03662108 May 24, 2013, 2:40 pm
  188. 70 0.06591 May 24, 2013, 2:40 pm
  189. 69 0.02929687 May 24, 2013, 2:17 pm
  190. 68 0.0507 May 24, 2013, 2:17 pm
  191. 67 0.01875 May 24, 2013, 2:06 pm
  192. 66 0.039 May 24, 2013, 2:06 pm
  193. 65 0.03 May 24, 2013, 1:44 pm
  194. 64 0.015 May 24, 2013, 1:29 pm
  195. 63 0.3764768 May 24, 2013, 12:21 pm
  196. 62 0.268912 May 24, 2013, 12:02 pm
  197. 61 0.19208 May 24, 2013, 11:49 am
  198. 60 0.1372 May 24, 2013, 11:13 am
  199. 59 0.098 May 24, 2013, 11:03 am
  200. 58 0.07 May 24, 2013, 10:40 am
  201. 57 0.05 May 24, 2013, 10:26 am
  202. 56 1.22164452 May 24, 2013, 6:27 am
  203. 55 0.81442968 May 23, 2013, 4:47 pm
  204. 54 0.41357546 May 23, 2013, 1:38 pm
  205. 53 0.17462285 May 23, 2013, 1:29 pm
  206. 52 0.31813497 May 23, 2013, 1:20 pm
  207. 51 0.54295312 May 23, 2013, 12:52 pm
  208. 50 0.36196875 May 23, 2013, 12:43 pm
  209. 49 0.2413125 May 23, 2013, 12:25 pm
  210. 48 0.13969828 May 23, 2013, 12:06 pm
  211. 47 0.160875 May 23, 2013, 11:57 am
  212. 46 0.10725 May 23, 2013, 11:29 am
  213. 45 0.0715 May 23, 2013, 11:11 am
  214. 44 0.11175863 May 23, 2013, 10:43 am
  215. 43 0.52706752 May 23, 2013, 10:15 am
  216. 42 0.08940691 May 23, 2013, 6:30 am
  217. 41 0.07152553 May 23, 2013, 6:11 am
  218. 40 0.24471921 May 23, 2013, 6:11 am
  219. 39 0.05722043 May 23, 2013, 5:53 am
  220. 38 0.18824555 May 23, 2013, 5:53 am
  221. 37 0.04577635 May 23, 2013, 5:25 am
  222. 36 0.14480427 May 23, 2013, 5:25 am
  223. 35 0.03662108 May 23, 2013, 5:07 am
  224. 34 0.1113879 May 23, 2013, 5:07 am
  225. 33 0.02929687 May 23, 2013, 4:58 am
  226. 32 0.085683 May 23, 2013, 4:58 am
  227. 31 0.0234375 May 23, 2013, 4:40 am
  228. 30 0.06591 May 23, 2013, 4:30 am
  229. 29 0.3764768 May 23, 2013, 4:30 am
  230. 28 0.01875 May 23, 2013, 4:21 am
  231. 27 0.0507 May 23, 2013, 4:21 am
  232. 26 0.268912 May 23, 2013, 4:21 am
  233. 25 0.015 May 23, 2013, 3:36 am
  234. 24 0.039 May 23, 2013, 3:26 am
  235. 23 0.19208 May 23, 2013, 3:26 am
  236. 22 0.03 May 23, 2013, 3:08 am
  237. 21 0.1372 May 23, 2013, 2:40 am
  238. 20 0.098 May 23, 2013, 2:31 am
  239. 19 0.07 May 23, 2013, 12:49 am
  240. 18 0.05 May 23, 2013, 12:21 am
  241. 17 2.74870017 May 22, 2013, 11:07 am
  242. 16 0.17462285 May 22, 2013, 3:21 am
  243. 15 0.41357546 May 22, 2013, 3:02 am
  244. 14 0.73789452 May 21, 2013, 7:10 pm
  245. 13 0.31813497 May 21, 2013, 5:30 pm
  246. 12 0.52706752 May 21, 2013, 5:30 pm
  247. 11 1.83246678 May 21, 2013, 4:56 pm
  248. 10 0.13969828 May 21, 2013, 12:10 pm
  249. 9 0.24471921 May 21, 2013, 12:10 pm
  250. 8 0.3764768 May 21, 2013, 12:10 pm
  251. 7 1.22164452 May 21, 2013, 12:10 pm

comments powered by Disqus