indices of europe


SUBMITTED BY: Sofis91

DATE: Oct. 19, 2021, 3:06 p.m.

FORMAT: Text only

SIZE: 279 Bytes

HITS: 653

  1. FTSE 100 7,203.83 -0.42 -30.20
  2. DAX 30 15,503.3 +0.19 +28.83
  3. CAC 40 6,673.1 -0.81 -54.42
  4. FTSE MIB 26,268.62 -0.83 -220.56
  5. SMI (SWITZERLAND) 11,888.93 -0.66 -79.15
  6. AEX 25 (AMSTERDAM) 796.74 -0.46 -3.67
  7. FTSE EUROTOP 300 1,808.87 -0.53 -9.61
  8. EURO STOXX 50 4,154.26 +0.07 +2.86

comments powered by Disqus