NPW7.1 per minute variation in average hashrate


SUBMITTED BY: Guest

DATE: Oct. 10, 2012, 11:15 a.m.

FORMAT: Text only

SIZE: 1.5 kB

HITS: 2543

  1. "Shares per minute","lb","ub"
  2. 1,"-100 %","200 %"
  3. 2,"-100 %","150 %"
  4. 3,"-100 %","133 %"
  5. 4,"-75 %","100 %"
  6. 5,"-80 %","100 %"
  7. 6,"-67 %","83 %"
  8. 7,"-71 %","86 %"
  9. 8,"-62 %","75 %"
  10. 9,"-56 %","67 %"
  11. 10,"-60 %","70 %"
  12. 11,"-55 %","64 %"
  13. 12,"-50 %","58 %"
  14. 13,"-54 %","62 %"
  15. 14,"-50 %","57 %"
  16. 15,"-47 %","53 %"
  17. 16,"-44 %","50 %"
  18. 17,"-47 %","53 %"
  19. 18,"-44 %","50 %"
  20. 19,"-42 %","47 %"
  21. 20,"-40 %","45 %"
  22. 21,"-38 %","43 %"
  23. 22,"-41 %","45 %"
  24. 23,"-39 %","43 %"
  25. 24,"-38 %","42 %"
  26. 25,"-36 %","40 %"
  27. 26,"-35 %","38 %"
  28. 27,"-37 %","41 %"
  29. 28,"-36 %","39 %"
  30. 29,"-34 %","38 %"
  31. 30,"-33 %","37 %"
  32. 31,"-32 %","35 %"
  33. 32,"-34 %","38 %"
  34. 33,"-33 %","36 %"
  35. 34,"-32 %","35 %"
  36. 35,"-31 %","34 %"
  37. 36,"-31 %","33 %"
  38. 37,"-30 %","32 %"
  39. 38,"-32 %","34 %"
  40. 39,"-31 %","33 %"
  41. 40,"-30 %","32 %"
  42. 41,"-29 %","32 %"
  43. 42,"-29 %","31 %"
  44. 43,"-28 %","30 %"
  45. 44,"-30 %","30 %"
  46. 45,"-29 %","31 %"
  47. 46,"-28 %","30 %"
  48. 47,"-28 %","30 %"
  49. 48,"-27 %","29 %"
  50. 49,"-27 %","29 %"
  51. 50,"-26 %","28 %"
  52. 51,"-25 %","27 %"
  53. 52,"-27 %","29 %"
  54. 53,"-26 %","28 %"
  55. 54,"-26 %","28 %"
  56. 55,"-25 %","27 %"
  57. 56,"-25 %","27 %"
  58. 57,"-25 %","26 %"
  59. 58,"-24 %","26 %"
  60. 59,"-25 %","27 %"
  61. 60,"-25 %","27 %"

comments powered by Disqus