Free SSH servers all country user: pass list


SUBMITTED BY: lacrogade

DATE: Aug. 25, 2016, 6:20 p.m.

UPDATED: Aug. 25, 2016, 6:45 p.m.

FORMAT: Text only

SIZE: 5.3 kB

HITS: 2537

  1. 1.85.1.34|admin|admin|China (CN)|Shaanxi|Xian|Unknown
  2. 187.32.227.146|root|root|Brazil (BR)|Unknown|Unknown|Unknown
  3. 117.253.102.140|admin|admin|India (IN)|Unknown|Unknown|Unknown
  4. 131.255.226.205|admin|admin|Unknown (Unknown)|Unknown|Unknown|Unknown
  5. 117.253.232.121|admin|admin|India (IN)|Unknown|Unknown|Unknown
  6. 117.253.99.47|admin|admin|India (IN)|Unknown|Unknown|Unknown
  7. 119.146.140.19|admin|password|China (CN)|Guangdong|Guangzhou|Unknown
  8. 117.253.105.136|admin|admin|India (IN)|Unknown|Unknown|Unknown
  9. 117.245.8.20|admin|admin|India (IN)|Unknown|Unknown|Unknown
  10. 182.75.197.38|root|root|India (IN)|Unknown|Unknown|Unknown
  11. 36.230.163.9|user|user|Taiwan (TW)|Unknown|Unknown|Unknown
  12. 117.244.25.201|support|support|India (IN)|Tamil Nadu|Tirupur|Unknown
  13. 117.255.209.139|admin|admin|India (IN)|Unknown|Unknown|Unknown
  14. 117.244.25.210|admin|admin|India (IN)|Tamil Nadu|Tirupur|Unknown
  15. 117.243.180.237|admin|admin|India (IN)|Unknown|Unknown|Unknown
  16. 117.253.221.117|support|support|India (IN)|Punjab|Rahon|Unknown
  17. 117.253.223.16|admin|admin|India (IN)|Punjab|Phagwara|Unknown
  18. 117.253.228.124|admin|admin|India (IN)|Unknown|Unknown|Unknown
  19. 108.60.63.199|root|1234|United States (US)|California|North Hollywood|Unknown
  20. 146.88.39.138|admin|1234|United States (US)|New Mexico|Socorro|87801
  21. 109.161.227.85|admin|admin|Bahrain (BH)|Unknown|Unknown|Unknown
  22. 41.58.128.157|webmaster|webmaster|Nigeria (NG)|Lagos|Lagos|Unknown
  23. 112.198.14.83|sshd|sshd|Philippines (PH)|Unknown|Unknown|Unknown
  24. 114.26.99.191|user|user|Taiwan (TW)|T'ai-pei|Taipei|Unknown
  25. 117.244.31.106|admin|admin|India (IN)|Unknown|Unknown|Unknown
  26. 186.236.134.119|admin|admin|Brazil (BR)|Unknown|Unknown|Unknown
  27. 120.194.161.40|admin|admin|China (CN)|Unknown|Unknown|Unknown
  28. 117.255.246.148|admin|admin|India (IN)|Unknown|Unknown|Unknown
  29. 117.253.215.247|admin|admin|India (IN)|Punjab|Amritsar|143001
  30. 117.243.197.244|admin|admin|India (IN)|Unknown|Unknown|Unknown
  31. 117.253.104.221|admin|admin|India (IN)|Unknown|Unknown|Unknown
  32. 122.52.159.17|admin|1234|Philippines (PH)|Dagupan|Dagupan|Unknown
  33. 122.54.97.175|admin|1234|Philippines (PH)|Unknown|Unknown|Unknown
  34. 124.83.45.212|admin|1234|Philippines (PH)|Laguna|San Pedro|Unknown
  35. 117.253.106.124|admin|admin|India (IN)|Madhya Pradesh|Bhopal|Unknown
  36. 122.53.75.121|admin|1234|Philippines (PH)|Unknown|Unknown|Unknown
  37. 117.255.209.3|admin|admin|India (IN)|Unknown|Unknown|Unknown
  38. 183.116.134.42|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  39. 221.193.197.134|admin|admin|China (CN)|Hebei|Hebei|Unknown
  40. 183.115.103.241|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  41. 117.255.234.152|admin|admin|India (IN)|Unknown|Unknown|Unknown
  42. 222.86.88.41|admin|admin|China (CN)|Guizhou|Guiyang|Unknown
  43. 117.243.218.64|admin|admin|India (IN)|Unknown|Unknown|Unknown
  44. 117.253.209.94|admin|admin|India (IN)|Unknown|Unknown|Unknown
  45. 220.169.102.10|guest|guest|China (CN)|Hunan|Changsha|Unknown
  46. 187.95.54.83|root|root|Brazil (BR)|Unknown|Unknown|Unknown
  47. 183.112.251.86|sshd|sshd|Korea, Republic of (KR)|Unknown|Unknown|Unknown
  48. 31.171.0.76|admin|admin|Azerbaijan (AZ)|Unknown|Unknown|Unknown
  49. 60.221.230.240|uucp|uucp|China (CN)|Shanxi|Taiyuan|Unknown
  50. 189.89.4.32|root|root|Brazil (BR)|Unknown|Unknown|Unknown
  51. 117.244.81.64|admin|admin|India (IN)|Unknown|Unknown|U1.164.129.95|support|support|Taiwan (TW)|T'ai-pei|Taipei|Unknown
  52. 206.214.15.36|support|support|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
  53. 111.252.221.14|user|user|Taiwan (TW)|T'ai-pei|Taipei|Unknown
  54. 1.168.240.65|user|user|Taiwan (TW)|T'ai-pei|Taipei|Unknown
  55. 117.244.108.251|admin|admin|India (IN)|Unknown|Unknown|Unknown
  56. 61.153.49.210|uucp|uucp|China (CN)|Unknown|Unknown|Unknown
  57. 177.67.1.49|admin|admin|Brazil (BR)|Unknown|Unknown|Unknown
  58. 117.253.54.116|admin|admin|India (IN)|Unknown|Unknown|Unknown
  59. 36.238.46.85|support|support|Taiwan (TW)|Unknown|Unknown|Unknown
  60. 117.244.30.186|support|support|India (IN)|Unknown|Unknown|Unknown
  61. 122.52.153.93|admin|1234|Philippines (PH)|Cebu City|Cebu City|Unknown
  62. 36.224.186.120|user|user|Taiwan (TW)|Unknown|Unknown|Unknown
  63. 182.71.23.41|root|root|India (IN)|Unknown|Unknown|Unknown
  64. 117.253.203.167|admin|admin|India (IN)|Unknown|Unknown|Unknown
  65. 219.145.222.22|uucp|uucp|China (CN)|Shaanxi|Xian|Unknown
  66. 117.244.30.109|admin|password|India (IN)|Unknown|Unkn
  67. 119.93.127.60|admin|1234|Philippines (PH)|Unknown|Unknown|Unknown
  68. 124.106.31.135|admin|1234|Philippines (PH)|Unknown|Unknown|Unknown
  69. 111.240.232.208|support|support|Taiwan (TW)|T'ai-pei|Taipei|Unknown
  70. 221.215.106.218|guest|guest|China (CN)|Shandong|Jinan|Unknown
  71. 110.185.241.136|admin|password|China (CN)|Sichuan|Chengdu|Unknown
  72. 82.185.216.186|guest|guest|Italy (IT)|Unknown|Unknown|Unknown
  73. 117.255.241.37|admin|admin|India (IN)|Unknown|Unknown|Unknown
  74. 88.7.185.101|1234|1234|Spain (ES)|La Rioja|BaƱares|26257
  75. 27.105.251.110|user|user|Taiwan (TW)|T'ai-pei|Taipei|Unknown
  76. 138.122.18.7|root|admin|Unknown (Unknown)|Unknown|Unknown|Unknown
  77. 79.159.216.142|1234|1234|Spain (ES)|Unknown|Unknown|Unknown
  78. 124.104.99.39|admin|1234|Philippines (PH)|Unknown|Unknown|Unknown
  79. 36.238.148.205|user|user|Taiwan (TW)|Unknown|Unknown|Unknown
  80. 112.19.161.225|admin|admin|China (CN)|Unknown|Unknown|Unknown
  81. 117.244.30.6|admin|admin|India (IN)|Unknown|Unknown|Unknon

comments powered by Disqus