pyramining payments log


SUBMITTED BY: Guest

DATE: Dec. 16, 2012, 10:09 a.m.

FORMAT: Text only

SIZE: 5.3 kB

HITS: 1215

  1. Last 14 days referral links
  2. Link Created Status
  3. http://www.pyramining.com/referral/qzae78xf6 2012-12-12 00:16:23 UTC still active
  4. http://www.pyramining.com/referral/y3dg4tqfm 2012-09-21 14:02:35 UTC still active
  5. see full referrals list
  6. Active deposits
  7. Label Date Deposited amount Completion
  8. rk8d4pgc 2012-10-03 18:31:01 UTC 0.01 BTC 40.1%
  9. see full deposits list
  10. Last 20 transactions
  11. Date Amount Description
  12. 2012-12-15 23:25:10 UTC 0.00015864 reward on deposit [rk8d4pgc] (0.00000647:mining, 0.00008807:1st lev.ref., 0.00006265:2nd lev.ref., 0.00006935:3rd lev.ref., -0.00003396:1st lev.sp., -0.00001697:2nd lev.sp., -0.00001697:3rd lev.sp.)
  13. 2012-12-15 11:25:09 UTC 0.00011895 reward on deposit [rk8d4pgc] (0.00000485:mining, 0.00006603:1st lev.ref., 0.00004698:2nd lev.ref., 0.00005201:3rd lev.ref., -0.00002546:1st lev.sp., -0.00001273:2nd lev.sp., -0.00001273:3rd lev.sp.)
  14. 2012-12-14 17:25:10 UTC 0.00013764 reward on deposit [rk8d4pgc] (0.00000566:mining, 0.00007667:1st lev.ref., 0.00005354:2nd lev.ref., 0.00006068:3rd lev.ref., -0.00002947:1st lev.sp., -0.00001472:2nd lev.sp., -0.00001472:3rd lev.sp.)
  15. 2012-12-13 23:25:11 UTC 0.00014533 reward on deposit [rk8d4pgc] (0.00000647:mining, 0.00008034:1st lev.ref., 0.00005642:2nd lev.ref., 0.00006428:3rd lev.ref., -0.0000311:1st lev.sp., -0.00001554:2nd lev.sp., -0.00001554:3rd lev.sp.)
  16. 2012-12-13 11:25:10 UTC 0.00012718 reward on deposit [rk8d4pgc] (0.00000566:mining, 0.0000703:1st lev.ref., 0.00004938:2nd lev.ref., 0.00005623:3rd lev.ref., -0.00002721:1st lev.sp., -0.00001359:2nd lev.sp., -0.00001359:3rd lev.sp.)
  17. 2012-12-12 17:25:09 UTC 0.00011778 reward on deposit [rk8d4pgc] (0.00000566:mining, 0.00006428:1st lev.ref., 0.00004646:2nd lev.ref., 0.00005177:3rd lev.ref., -0.00002521:1st lev.sp., -0.00001259:2nd lev.sp., -0.00001259:3rd lev.sp.)
  18. 2012-12-11 23:25:10 UTC 0.00011016 reward on deposit [rk8d4pgc] (0.00000648:mining, 0.00005795:1st lev.ref., 0.00003365:2nd lev.ref., 0.00005919:3rd lev.ref., -0.00002357:1st lev.sp., -0.00001177:2nd lev.sp., -0.00001177:3rd lev.sp.)
  19. 2012-12-11 11:25:09 UTC 0.00004776 reward on deposit [rk8d4pgc] (0.00000486:mining, 0.0000356:1st lev.ref., 0.00001977:2nd lev.ref., 0.00000793:3rd lev.ref., -0.0000102:1st lev.sp., -0.0000051:2nd lev.sp., -0.0000051:3rd lev.sp.)
  20. 2012-12-10 17:25:08 UTC 0.00004486 reward on deposit [rk8d4pgc] (0.00000567:mining, 0.00002839:1st lev.ref., 0.00002239:2nd lev.ref., 0.00000755:3rd lev.ref., -0.00000958:1st lev.sp., -0.00000478:2nd lev.sp., -0.00000478:3rd lev.sp.)
  21. 2012-12-09 23:25:08 UTC 0.00005127 reward on deposit [rk8d4pgc] (0.00000648:mining, 0.00003246:1st lev.ref., 0.0000256:2nd lev.ref., 0.00000863:3rd lev.ref., -0.00001096:1st lev.sp., -0.00000547:2nd lev.sp., -0.00000547:3rd lev.sp.)
  22. 2012-12-09 11:25:05 UTC 0.00004485 reward on deposit [rk8d4pgc] (0.00000567:mining, 0.0000284:1st lev.ref., 0.0000224:2nd lev.ref., 0.00000755:3rd lev.ref., -0.00000959:1st lev.sp., -0.00000479:2nd lev.sp., -0.00000479:3rd lev.sp.)
  23. 2012-12-08 17:25:06 UTC 0.00005127 reward on deposit [rk8d4pgc] (0.00000648:mining, 0.00003246:1st lev.ref., 0.0000256:2nd lev.ref., 0.00000863:3rd lev.ref., -0.00001096:1st lev.sp., -0.00000547:2nd lev.sp., -0.00000547:3rd lev.sp.)
  24. 2012-12-08 05:25:07 UTC 0.00003847 reward on deposit [rk8d4pgc] (0.00000486:mining, 0.00002436:1st lev.ref., 0.0000192:2nd lev.ref., 0.00000647:3rd lev.ref., -0.00000822:1st lev.sp., -0.0000041:2nd lev.sp., -0.0000041:3rd lev.sp.)
  25. 2012-12-07 11:25:08 UTC 0.00004494 reward on deposit [rk8d4pgc] (0.00000568:mining, 0.00002845:1st lev.ref., 0.00002244:2nd lev.ref., 0.00000756:3rd lev.ref., -0.00000961:1st lev.sp., -0.00000479:2nd lev.sp., -0.00000479:3rd lev.sp.)
  26. 2012-12-06 17:25:09 UTC 0.00005136 reward on deposit [rk8d4pgc] (0.00000649:mining, 0.00003252:1st lev.ref., 0.00002564:2nd lev.ref., 0.00000865:3rd lev.ref., -0.00001098:1st lev.sp., -0.00000548:2nd lev.sp., -0.00000548:3rd lev.sp.)
  27. 2012-12-06 05:25:06 UTC 0.00004494 reward on deposit [rk8d4pgc] (0.00000568:mining, 0.00002845:1st lev.ref., 0.00002244:2nd lev.ref., 0.00000756:3rd lev.ref., -0.00000961:1st lev.sp., -0.00000479:2nd lev.sp., -0.00000479:3rd lev.sp.)
  28. 2012-12-05 11:25:06 UTC 0.0000385 reward on deposit [rk8d4pgc] (0.00000487:mining, 0.0000244:1st lev.ref., 0.00001923:2nd lev.ref., 0.00000648:3rd lev.ref., -0.00000824:1st lev.sp., -0.00000412:2nd lev.sp., -0.00000412:3rd lev.sp.)
  29. 2012-12-04 17:25:08 UTC 0.00005136 reward on deposit [rk8d4pgc] (0.00000649:mining, 0.00003252:1st lev.ref., 0.00002564:2nd lev.ref., 0.00000865:3rd lev.ref., -0.00001098:1st lev.sp., -0.00000548:2nd lev.sp., -0.00000548:3rd lev.sp.)
  30. 2012-12-04 05:25:05 UTC 0.00005128 reward on deposit [rk8d4pgc] (0.00000649:mining, 0.00003242:1st lev.ref., 0.00002565:2nd lev.ref., 0.00000865:3rd lev.ref., -0.00001097:1st lev.sp., -0.00000548:2nd lev.sp., -0.00000548:3rd lev.sp.)
  31. 2012-12-03 17:25:08 UTC 0.00003856 reward on deposit [rk8d4pgc] (0.00000488:mining, 0.00002437:1st lev.ref., 0.00001928:2nd lev.ref., 0.00000649:3rd lev.ref., -0.00000824:1st lev.sp., -0.00000411:2nd lev.sp., -0.00000411:3rd lev.sp.)

comments powered by Disqus