EUROPE INDICES


SUBMITTED BY: Sofis91

DATE: Oct. 22, 2021, 4:57 p.m.

FORMAT: Text only

SIZE: 236 Bytes

HITS: 646

  1. IBEX 35 8,956.80 + 0.14% +12.50
  2. ECO10 144.13 -0.42% -0.61
  3. BE 20 17,311.27 + 0.56% +95.67
  4. SD 30 644.41 + 0.83% +5.30
  5. FR 40 668.18 + 0.99% +6.56
  6. UK 100 717.23 + 0.62% +4.42
  7. PT 20 7,669.73 + 1.07% +81.30
  8. IT 40 2,546.61 + 0.30% +7.60

comments powered by Disqus