Cham cong thang 12


SUBMITTED BY: Guest

DATE: Dec. 26, 2013, 3:53 a.m.

FORMAT: Text only

SIZE: 3.9 kB

HITS: 1169

  1. Dept No. 01 Dept Name AP
  2. Staff No. 00000222 Staff Name Ng Quang Huy
  3. 2013-11-26 (Tue) 07:45 11:45 07:21 11:45 04:00 04:00
  4. 2013-11-26 (Tue) 13:15 17:15 13:06 17:19 04:00 04:00
  5. 2013-11-27 (Wed) 07:45 11:45 07:35 11:53 04:00 04:00
  6. 2013-11-27 (Wed) 13:15 17:15 13:08 17:41 04:00 04:00
  7. 2013-11-28 (Thu) 07:45 11:45 07:28 11:53 04:00 04:00
  8. 2013-11-28 (Thu) 13:15 17:15 13:00 17:23 04:00 04:00
  9. 2013-11-29 (Fri) 07:45 11:45 07:32 11:46 04:00 04:00
  10. 2013-11-29 (Fri) 13:15 17:15 13:08 17:18 04:00 04:00
  11. 2013-11-30 (Sat) 07:45 11:45 07:26 11:45 04:00 04:00
  12. 2013-11-30 (Sat) 13:15 17:15 13:12 16:10 04:00 02:55 01:05
  13. 2013-12-01 (Sun) 07:45 11:45 04:00 04:00 Absent
  14. 2013-12-01 (Sun) 13:15 17:15 04:00 04:00 Absent
  15. 2013-12-02 (Mon) 07:45 11:45 07:33 11:51 04:00 04:00
  16. 2013-12-02 (Mon) 13:15 17:15 12:55 17:25 04:00 04:00
  17. 2013-12-03 (Tue) 07:45 11:45 07:36 11:48 04:00 04:00
  18. 2013-12-03 (Tue) 13:15 17:15 12:33 17:20 04:00 04:00
  19. 2013-12-04 (Wed) 07:45 11:45 07:39 11:50 04:00 04:00
  20. 2013-12-04 (Wed) 13:15 17:15 04:00 04:00 Absent
  21. 2013-12-05 (Thu) 07:45 11:45 07:39 11:57 04:00 04:00
  22. 2013-12-05 (Thu) 13:15 17:15 13:10 17:21 04:00 04:00
  23. 2013-12-06 (Fri) 07:45 11:45 07:35 11:55 04:00 04:00
  24. 2013-12-06 (Fri) 13:15 17:15 12:41 17:18 04:00 04:00
  25. 2013-12-07 (Sat) 07:45 11:45 07:37 11:52 04:00 04:00
  26. 2013-12-07 (Sat) 13:15 17:15 13:10 16:10 04:00 02:55 01:05
  27. 2013-12-08 (Sun) 07:45 11:45 04:00 04:00 Absent
  28. 2013-12-08 (Sun) 13:15 17:15 04:00 04:00 Absent
  29. 2013-12-09 (Mon) 07:45 11:45 07:32 11:53 04:00 04:00
  30. 2013-12-09 (Mon) 13:15 17:15 13:11 17:26 04:00 04:00
  31. 2013-12-10 (Tue) 07:45 11:45 07:23 11:45 04:00 04:00
  32. 2013-12-10 (Tue) 13:15 17:15 13:06 17:20 04:00 04:00
  33. 2013-12-11 (Wed) 07:45 11:45 07:38 11:48 04:00 04:00
  34. 2013-12-11 (Wed) 13:15 17:15 13:11 17:39 04:00 04:00
  35. 2013-12-12 (Thu) 07:45 11:45 07:37 12:09 04:00 04:00
  36. 2013-12-12 (Thu) 13:15 17:15 13:01 17:19 04:00 04:00
  37. 2013-12-13 (Fri) 07:45 11:45 07:32 11:57 04:00 04:00
  38. 2013-12-13 (Fri) 13:15 17:15 13:12 17:34 04:00 04:00
  39. 2013-12-14 (Sat) 07:45 11:45 07:30 11:54 04:00 04:00
  40. 2013-12-14 (Sat) 13:15 17:15 12:45 16:12 04:00 02:57 01:03
  41. 2013-12-15 (Sun) 07:45 11:45 04:00 04:00 Absent
  42. 2013-12-15 (Sun) 13:15 17:15 04:00 04:00 Absent
  43. 2013-12-16 (Mon) 07:45 11:45 07:38 11:47 04:00 04:00
  44. 2013-12-16 (Mon) 13:15 17:15 17:43 04:00 Wrong Card
  45. 2013-12-17 (Tue) 07:45 11:45 07:31 12:22 04:00 04:00
  46. 2013-12-17 (Tue) 13:15 17:15 12:40 17:16 04:00 04:00
  47. 2013-12-18 (Wed) 07:45 11:45 07:42 11:51 04:00 04:00
  48. 2013-12-18 (Wed) 13:15 17:15 13:14 17:22 04:00 04:00
  49. 2013-12-19 (Thu) 07:45 11:45 07:33 11:47 04:00 04:00
  50. 2013-12-19 (Thu) 13:15 17:15 13:15 17:19 04:00 04:00
  51. 2013-12-20 (Fri) 07:45 11:45 07:27 11:54 04:00 04:00
  52. 2013-12-20 (Fri) 13:15 17:15 13:11 17:23 04:00 04:00
  53. 2013-12-21 (Sat) 07:45 11:45 07:41 11:49 04:00 04:00
  54. 2013-12-21 (Sat) 13:15 17:15 13:17 16:19 04:00 03:02 00:02 00:56
  55. 2013-12-22 (Sun) 07:45 11:45 04:00 04:00 Absent
  56. 2013-12-22 (Sun) 13:15 17:15 04:00 04:00 Absent
  57. 2013-12-23 (Mon) 07:45 11:45 07:46 11:46 04:00 03:59 00:01
  58. 2013-12-23 (Mon) 13:15 17:15 04:00 04:00 Absent
  59. 2013-12-24 (Tue) 07:45 11:45 07:37 11:49 04:00 04:00
  60. 2013-12-24 (Tue) 13:15 17:15 13:14 17:20 04:00 04:00
  61. 2013-12-25 (Wed) 07:45 11:45 07:33 11:49 04:00 04:00
  62. 2013-12-25 (Wed) 13:15 17:15 13:15 17:27 04:00 04:00
  63. Staff Summary 280:00 222:41 48:00 00:20 04:59

comments powered by Disqus