NVDIA
Model Sp Clk W Mhash/s Mhash/W
9300GE 8 1300 1.57
9300GS 8 1400 1.69
9400GT 16 1400 50 3.37 0.067
9500GT 32 1400 50 6.75 0.135
9600GSO 96 1375 84 19.88 0.237
9600GSO512 48 1625 90 11.75 0.131
9600GT 64 1625 95 15.66 0.165
9800GT 112 1800 105 30.36 0.289
9800GTX 128 1688 140 32.54 0.232
9800GTX+ 128 1836 141 35.39 0.251
9800GX2 256 1500 197 57.83 0.294
G210 16 1402 30.5 3.38 0.111
GT220 48 1360 58 9.83 0.170
GT240 96 1340 69 19.37 0.281
GTS250 128 1836 145 35.39 0.244
GTX260 192 1242 202 35.91 0.178
GTX260c216 216 1242 171 40.40 0.236
GTX275 240 1404 219 50.75 0.232
GTX280 240 1296 236 46.84 0.198
GTX285 240 1476 204 53.35 0.262
GTX295 480 1242 289 89.78 0.311
GT430 96 1400 49 20.24 0.413
GTS450 192 1566 106 45.28 0.427
GTX460SE 288 1300 150 56.39 0.376
GTX460 336 1350 160 68.31 0.427
GTX465 352 1215 200 64.41 0.322
GTX470 448 1215 215 81.98 0.381
GTX480 480 1401 250 101.28 0.405
GTX570 480 1464 219 105.83 0.483
GTX580 512 1544 244 119.06 0.488
ATI
Model Sp Clk W Mhash/s Mhash/W
4350 80 575 20 6.93 0.346
4550 80 600 25 7.23 0.289
4650 320 650 48 31.33 0.653
4670 320 750 59 36.14 0.613
4730 640 750 110 72.29 0.657
4770 640 750 80 72.29 0.904
4830 640 575 95 55.42 0.583
4850 800 625 110 75.30 0.685
4860 640 700 130 67.47 0.519
4870 800 750 150 90.36 0.602
4890 800 850 190 102.41 0.539
4850X2 1600 625 250 150.60 0.602
4870X2 1600 750 286 180.72 0.632
5450 80 650 19 11.99 0.631
5550 320 550 39 40.59 1.041
5570 400 650 39 59.96 1.538
5670 400 775 64 71.49 1.117
5750 720 700 86 116.24 1.352
5770 800 850 108 156.83 1.452
5830 1120 800 175 206.64 1.181
5850 1440 725 151 240.77 1.595
5870 1600 850 188 313.65 1.668
5970 3200 725 294 535.06 1.820
6850 960 775 127 171.59 1.351
6870 1120 900 151 232.47 1.540