INDEXES


SUBMITTED BY: Sofis91

DATE: Oct. 13, 2021, 6:45 p.m.

UPDATED: Oct. 13, 2021, 11:20 p.m.

FORMAT: Text only

SIZE: 364 Bytes

HITS: 457

  1. IBEX35 8,881.4 -0.61% -54.50%
  2. FTSE 100 7,141.82 + 0.16% + 11.59%
  3. DAX 30 15,249.38 + 0.68% + 102.51%
  4. CAC 40 6,597.38 + 0.75% + 49.27%
  5. FTSE MIB 25,958.69 -0.12% -31.33%
  6. EURO STOXX 50 4,083.28 + 0.70% + 28.19%
  7. DOW JONES 30 34,384.64 + 0.02% + 6.30%
  8. S&P 500 4,366.46 + 0.36% + 15.81%
  9. NASDAQ 100 14,710.42 + 0.33% + 48.31%
  10. DJ STOXX 50 3,553.41 + 0.51% + 18.04%

comments powered by Disqus