Free Socks list 13.08.2013 - Socks.Kunvn.Com


SUBMITTED BY: Guest

DATE: Aug. 13, 2013, 1:39 p.m.

FORMAT: Text only

SIZE: 9.1 kB

HITS: 3392

  1. Live | 113.255.197.149:60544 | 0.183| Socks| HONG KONG | HONG KONG (SAR) | - | HK | 113.255.197.149 | Checked at http://s3.kunvn.com
  2. Live | 118.114.77.116:10086 | 0.337| Socks| CHENGDU | SICHUAN | - | CN | 118.114.77.116 | Checked at http://s3.kunvn.com
  3. Live | 198.27.67.24:14882 | 0.155| Socks| MONTREAL | QUEBEC | H3A 1K2 | CA | 198.27.67.24 | Checked at http://s3.kunvn.com
  4. Live | 203.171.233.243:96 | 0.472| Socks| ZHENGZHOU | HENAN | - | CN | 203.171.233.243 | Checked at http://s3.kunvn.com
  5. Live | 207.182.142.244:443 | 0.066| HTTP| COLUMBUS | OHIO | 43231 | US | f4.8e.b6.static.xlhost.com | Checked at http://s3.kunvn.com
  6. Live | 188.26.122.252:15238 | 0.203| Socks| BUCHAREST | BUCURESTI | - | RO | 188.26.122.252 | Checked at http://s3.kunvn.com
  7. Live | 221.214.214.187:11180 | 0.2| Socks| JINAN | SHANDONG | - | CN | 221.214.214.187 | Checked at http://s3.kunvn.com
  8. Live | 220.191.245.214:6002 | 0.324| Socks| HANGZHOU | ZHEJIANG | - | CN | 220.191.245.214 | Checked at http://s3.kunvn.com
  9. Live | 46.4.253.158:9050 | 0.158| Socks| GUNZENHAUSEN | BAYERN | 85777 | DE | static.158.253.4.46.clients.your-server.de | Checked at http://s3.kunvn.com
  10. Live | 37.193.56.61:8722 | 0.258| Socks| NOVOSIBIRSK | NOVOSIBIRSK | 630099 | RU | l37-193-56-61.novotelecom.ru | Checked at http://s3.kunvn.com
  11. Live | 188.128.99.94:1 | 0.213| Socks| MOSCOW | MOSCOW CITY | 101990 | RU | 188.128.99.94 | Checked at http://s3.kunvn.com
  12. Live | 66.168.170.55:39145 | 0.084| Socks| JACKSON | TENNESSEE | 38301 | US | 66-168-170-55.dhcp.jcsn.tn.charter.com | Checked at http://s3.kunvn.com
  13. Live | 61.147.67.2:9123 | 0.273| Socks| NANJING | JIANGSU | - | CN | 61.147.67.2 | Checked at http://s3.kunvn.com
  14. Live | 219.147.172.2:12345 | 0.49| Socks| HARBIN | HEILONGJIANG | - | CN | 219.147.172.2 | Checked at http://s3.kunvn.com
  15. Live | 69.244.175.93:27897 | 0.083| Socks| ADRIAN | MICHIGAN | 49221 | US | 69.244.175.93 | Checked at http://s3.kunvn.com
  16. Live | 94.199.76.217:2214 | 0.268| Socks| NOVOKUZNETSK | KEMEROVO | 654086 | RU | 94.199.76.217 | Checked at http://s3.kunvn.com
  17. Live | 81.0.240.113:9050 | 0.162| Socks| PRAGUE | HLAVNI MESTO PRAHA | 150 00 | CZ | 81.0.240.113 | Checked at http://s3.kunvn.com
  18. Live | 94.23.15.208:9050 | 0.149| Socks| ROUBAIX | NORD-PAS-DE-CALAIS | 59689 CEDEX | FR | 94.23.15.208 | Checked at http://s3.kunvn.com
  19. Live | 98.250.139.47:54015 | 0.074| Socks| MACOMB | MICHIGAN | 48042 | US | c-98-250-139-47.hsd1.mi.comcast.net | Checked at http://s3.kunvn.com
  20. Live | 199.201.122.241:443 | 0.078| HTTP| MONTREAL | QUEBEC | H1M 3N2 | CA | 199.201.122.241 | Checked at http://s3.kunvn.com
  21. Live | 98.251.255.28:17045 | 0.062| Socks| MEMPHIS | TENNESSEE | 37501 | US | c-98-251-255-28.hsd1.tn.comcast.net | Checked at http://s3.kunvn.com
  22. Live | 173.234.116.195:23537 | 0.136| Socks| NEW YORK CITY | NEW YORK | 10116 | US | 195.116.234.173.reverse.orcavirtual.com | Checked at http://s3.kunvn.com
  23. Live | 173.234.116.194:23537 | 0.07| Socks| NEW YORK CITY | NEW YORK | 10116 | US | 194.116.234.173.reverse.orcavirtual.com | Checked at http://s3.kunvn.com
  24. Live | 122.155.171.83:443 | 0.216| HTTP| BANGKOK | KRUNG THEP | 10200 | TH | 122.155.171.83 | Checked at http://s3.kunvn.com
  25. Live | 107.3.28.129:13006 | 0.087| Socks| BOSTON | MASSACHUSETTS | 02108 | US | 107.3.28.129 | Checked at http://s3.kunvn.com
  26. Live | 173.234.116.200:61249 | 0.074| Socks| NEW YORK CITY | NEW YORK | 10116 | US | 200.116.234.173.reverse.orcavirtual.com | Checked at http://s3.kunvn.com
  27. Live | 173.234.12.228:61249 | 0.019| Socks| SEATTLE | WASHINGTON | 98101 | US | 173.234.12.228.rdns.ubiquityservers.com | Checked at http://s3.kunvn.com
  28. Live | 108.62.75.248:61249 | 0.035| Socks| LOS ANGELES | CALIFORNIA | 90001 | US | 108.62.75.248.rdns.ubiquityservers.com | Checked at http://s3.kunvn.com
  29. Live | 216.244.85.163:61249 | 0.066| Socks| SEATTLE | WASHINGTON | 98101 | US | host.milliondollarvillas.com | Checked at http://s3.kunvn.com
  30. Live | 216.244.85.164:61249 | 0.049| Socks| SEATTLE | WASHINGTON | 98101 | US | 216.244.85.164 | Checked at http://s3.kunvn.com
  31. Live | 216.244.85.168:61249 | 0.054| Socks| SEATTLE | WASHINGTON | 98101 | US | 216.244.85.168 | Checked at http://s3.kunvn.com
  32. Live | 222.240.175.79:8580 | 0.301| Socks| CHANGSHA | GUANGDONG | - | CN | 222.240.175.79 | Checked at http://s3.kunvn.com
  33. Live | 23.19.58.237:61249 | 0.025| Socks| PHOENIX | ARIZONA | 85054 | US | 23.19.58.237 | Checked at http://s3.kunvn.com
  34. Live | 23.19.76.6:61249 | 0.024| Socks| PHOENIX | ARIZONA | 85054 | US | 23.19.76.6.rdns.ubiquity.io | Checked at http://s3.kunvn.com
  35. Live | 216.244.85.172:61249 | 0.035| Socks| SEATTLE | WASHINGTON | 98101 | US | 216.244.85.172 | Checked at http://s3.kunvn.com
  36. Live | 65.35.128.84:34223 | 0.103| Socks| BRANDON | FLORIDA | 33508 | US | 65-35-128-84.res.bhn.net | Checked at http://s3.kunvn.com
  37. Live | 71.199.139.70:31774 | 0.08| Socks| ELLENWOOD | GEORGIA | 30294 | US | c-71-199-139-70.hsd1.ga.comcast.net | Checked at http://s3.kunvn.com
  38. Live | 176.36.186.172:17804 | 0.179| Socks| KIEV | KYYIV | - | UA | host-176-36-186-172.la.net.ua | Checked at http://s3.kunvn.com
  39. Live | 216.244.85.170:61249 | 0.073| Socks| SEATTLE | WASHINGTON | 98101 | US | 216.244.85.170 | Checked at http://s3.kunvn.com
  40. Live | 192.31.187.69:1080 | 0.011| Socks| WILMINGTON | DELAWARE | 19801 | US | 192.31.187.69 | Checked at http://s3.kunvn.com
  41. Live | 162.209.207.24:1080 | 0.009| Socks| QINGDAO | SHANDONG | 245789 | CN | 162.209.207.24 | Checked at http://s3.kunvn.com
  42. Live | 113.6.248.194:1080 | 0.432| Socks| HARBIN | HEILONGJIANG | - | CN | 113.6.248.194 | Checked at http://s3.kunvn.com
  43. Live | 118.37.185.186:8888 | 0.148| HTTP| SEOUL | SEOUL-T'UKPYOLSI | - | KR | 118.37.185.186 | Checked at http://s3.kunvn.com
  44. Live | 109.100.240.228:29065 | 0.202| Socks| BUCHAREST | BUCURESTI | - | RO | 109.100.240.228 | Checked at http://s3.kunvn.com
  45. Live | 176.223.169.216:9615 | 0.188| Socks| - | - | - | RO | 176.223.169.216 | Checked at http://s3.kunvn.com
  46. Live | 176.8.250.70:1080 | 0.201| Socks| BAKHCHYSARAY | KRYM | - | UA | 176.8.250.70 | Checked at http://s3.kunvn.com
  47. Live | 183.179.254.82:3914 | 0.158| Socks| HONG KONG | HONG KONG (SAR) | - | HK | 183179254082.ctinets.com | Checked at http://s3.kunvn.com
  48. Live | 180.169.125.49:8888 | 0.258| HTTP| SHANGHAI | SHANGHAI | - | CN | 180.169.125.49 | Checked at http://s3.kunvn.com
  49. Live | 173.234.116.205:61249 | 0.139| Socks| NEW YORK CITY | NEW YORK | 10116 | US | 205.116.234.173.reverse.orcavirtual.com | Checked at http://s3.kunvn.com
  50. Live | 186.120.97.26:6588 | 0.468| HTTP| SANTO DOMINGO | DISTRITO NACIONAL | 10901 | DO | ip-97-26.tricom.net | Checked at http://s3.kunvn.com
  51. Live | 173.234.116.174:23537 | 0.105| Socks| NEW YORK CITY | NEW YORK | 10116 | US | 173.234.116.174 | Checked at http://s3.kunvn.com
  52. Live | 193.248.164.57:26579 | 0.284| Socks| PARIS | ILE-DE-FRANCE | 75915 CEDEX | FR | LPoitiers-156-85-24-57.w193-248.abo.wanadoo.fr | Checked at http://s3.kunvn.com
  53. Live | 61.166.55.153:11110 | 0.301| Socks| ZHAOTONG | YUNNAN | - | CN | 61.166.55.153 | Checked at http://s3.kunvn.com
  54. Live | 24.39.234.34:46757 | 0.113| Socks| ROCHESTER | NEW YORK | 14602 | US | rrcs-24-39-234-34.nys.biz.rr.com | Checked at http://s3.kunvn.com
  55. Live | 211.87.190.186:1080 | 0.262| Socks| QINGDAO | SHANDONG | - | CN | 211.87.190.186 | Checked at http://s3.kunvn.com
  56. Live | 31.42.179.79:1080 | 0.201| Socks| - | - | - | UA | host-31-42-179-79.pois.com.ua | Checked at http://s3.kunvn.com
  57. Live | 42.2.92.69:7271 | 0.165| Socks| HONG KONG | HONG KONG (SAR) | - | HK | 42.2.92.69 | Checked at http://s3.kunvn.com
  58. Live | 24.96.173.177:41322 | 0.074| Socks| WEST POINT | GEORGIA | 31833 | US | 24.96.173.177 | Checked at http://s3.kunvn.com
  59. Live | 65.125.155.90:8080 | 0.032| HTTP| ENGLEWOOD | COLORADO | 80110 | US | 65-125-155-90.dia.static.qwest.net | Checked at http://s3.kunvn.com
  60. Live | 62.149.25.77:10080 | 0.195| Socks| KIEV | KYYIV | - | UA | 62.149.25.77 | Checked at http://s3.kunvn.com
  61. Live | 61.19.201.18:8080 | 0.222| HTTP| ARAU | PERLIS | 02600 | MY | 61.19.201.18 | Checked at http://s3.kunvn.com
  62. Live | 46.129.71.40:57145 | 0.155| Socks| AMSTERDAM | NOORD-HOLLAND | 1089 | NL | 46-129-71-40.dynamic.upc.nl | Checked at http://s3.kunvn.com
  63. Live | 71.200.206.168:64542 | 0.083| Socks| VENICE | FLORIDA | 34284 | US | c-71-200-206-168.hsd1.fl.comcast.net | Checked at http://s3.kunvn.com
  64. Live | 222.197.188.39:1080 | 0.27| Socks| BEIJING | BEIJING | - | CN | 222.197.188.39 | Checked at http://s3.kunvn.com
  65. Live | 89.111.185.63:10080 | 0.192| Socks| MOSCOW | MOSCOW CITY | 101990 | RU | 89.111.185.63 | Checked at http://s3.kunvn.com
  66. Live | 91.241.205.59:44632 | 0.202| Socks| DONETS'K | DONETS'KA OBLAST' | - | UA | 91.241.205.59 | Checked at http://s3.kunvn.com
  67. Live | 94.158.111.63:1080 | 0.203| Socks| MOSCOW | MOSCOW CITY | 101990 | RU | host11163.butovonet.ru | Checked at http://s3.kunvn.com

comments powered by Disqus