New Daily Proxies


SUBMITTED BY: Guest

DATE: Aug. 13, 2013, 9:07 a.m.

FORMAT: Text only

SIZE: 5.0 kB

HITS: 3639

  1. New Daily Proxies
  2. Full list at: http://new-daily-proxies.blogspot.com/
  3. 111.1.32.124:83 1.0691 Elite CN
  4. 111.95.243.36:80 0.8319 Elite ID
  5. 111.95.243.37:80 0.9696 Elite ID
  6. 111.95.243.38:80 0.8302 Elite ID
  7. 112.25.137.201:8000 2.01 Elite CN
  8. 116.228.55.217:80 1.6133 Elite CN
  9. 116.228.55.217:8000 1.1372 Elite CN
  10. 116.228.55.217:8003 4.4635 Elite CN
  11. 119.10.115.165:8888 0.7541 Elite CN
  12. 119.233.255.53:80 2.2829 Elite CN
  13. 119.233.255.53:81 2.2017 Elite CN
  14. 119.233.255.53:82 2.2566 Elite CN
  15. 119.233.255.53:83 2.2363 Elite CN
  16. 119.233.255.53:84 2.2469 Elite CN
  17. 119.233.255.53:85 2.2829 Elite CN
  18. 119.233.255.53:86 2.2102 Elite CN
  19. 122.224.133.58:1337 2.1508 Elite CN
  20. 123.138.30.196:80 2.0632 Elite CN
  21. 123.234.230.45:808 0.8214 Elite CN
  22. 125.209.108.214:3128 2.0993 Elite PK
  23. 133.242.162.226:80 6.1485 Elite JP
  24. 14.139.52.7:80 1.9945 Elite US
  25. 162.213.154.209:20597 4.9811 Elite US
  26. 162.216.1.164:3128 0.4135 Elite US
  27. 162.216.1.170:3128 0.1525 Elite US
  28. 162.216.1.190:3128 0.6359 Elite US
  29. 166.78.253.54:80 5.5989 Elite US
  30. 168.63.29.44:8118 1.8416 Elite US
  31. 168.63.37.44:80 6.7185 Elite US
  32. 168.63.43.102:80 5.9864 Elite US
  33. 172.245.59.203:3128 0.2056 Elite US
  34. 172.245.59.203:7808 0.2064 Elite US
  35. 173.213.96.229:7808 4.7429 Elite US
  36. 183.136.146.110:8085 1.9252 Elite CN
  37. 183.61.240.126:8888 4.172 Elite CN
  38. 184.82.95.37:80 4.4008 Elite CN
  39. 188.116.32.8:8080 1.545 Elite PL
  40. 189.14.227.218:80 1.6554 Elite BR
  41. 190.102.17.240:80 5.9309 Elite CO
  42. 190.205.165.125:3128 0.7405 Elite VE
  43. 192.111.146.158:3128 0.1773 Elite EC
  44. 192.3.1.96:3128 0.098 Elite EC
  45. 193.19.145.195:3128 1.6597 Elite UA
  46. 194.160.127.104:80 4.4043 Elite SK
  47. 194.44.216.246:3128 0.7944 Elite UA
  48. 198.143.1.163:3128 0.0447 Elite US
  49. 198.143.1.163:7808 0.0454 Elite US
  50. 198.199.89.188:443 0.06 Elite US
  51. 198.204.245.212:3128 1.0703 Elite US
  52. 198.204.245.212:7808 1.0556 Elite US
  53. 198.204.245.212:8089 1.0783 Elite US
  54. 198.237.16.78:80 1.1375 Elite US
  55. 198.27.79.149:3128 0.0804 Elite US
  56. 198.27.79.149:7808 0.0817 Elite US
  57. 198.27.79.149:8089 0.0811 Elite US
  58. 198.46.137.71:3128 1.0994 Elite CL
  59. 198.46.137.73:3128 1.0986 Elite CL
  60. 198.50.241.160:3128 1.055 Elite CL
  61. 198.50.241.160:7808 0.1192 Elite CL
  62. 198.50.241.160:8089 0.8239 Elite CL
  63. 198.56.208.37:3128 1.1001 Elite CL
  64. 198.57.168.80:80 7.5504 Elite CL
  65. 199.15.254.103:8089 0.1511 Elite CL
  66. 200.41.7.75:80 0.4294 Elite AR
  67. 202.107.222.50:80 1.4511 Elite CN
  68. 202.108.251.214:9999 0.8242 Elite CN
  69. 202.114.6.37:9001 2.2189 Elite CN
  70. 202.152.175.178:80 0.8923 Elite ID
  71. 207.115.81.254:80 5.0541 Elite US
  72. 211.87.184.44:1998 4.4998 Elite CN
  73. 211.87.190.186:808 3.0377 Elite CN
  74. 218.108.114.140:8080 2.548 Elite CN
  75. 218.18.119.1:3128 2.4212 Elite CN
  76. 218.191.98.222:1998 0.7712 Elite HK
  77. 218.2.129.53:20793 0.8179 Elite CN
  78. 219.148.119.227:3128 0.8633 Elite CN
  79. 220.191.245.214:6001 2.1646 Elite CN
  80. 220.67.75.23:80 2.826 Elite KR
  81. 221.130.18.188:80 0.8267 Elite CN
  82. 221.130.18.189:80 0.8282 Elite CN
  83. 221.176.14.72:80 0.7972 Elite CN
  84. 221.195.59.6:3128 2.1755 Elite CN
  85. 221.232.247.27:443 3.3715 Elite CN
  86. 222.222.44.157:8080 Elite CN
  87. 222.34.6.244:8909 0.9328 Elite CN
  88. 223.4.200.246:53 1.065 Elite CN
  89. 23.20.153.222:80 0.31 Elite CN
  90. 31.42.179.79:808 0.4738 Elite US
  91. 37.139.17.184:8080 0.2889 Elite US
  92. 37.59.48.180:8118 0.422 Elite US
  93. 5.199.166.250:3128 0.5171 Elite EG
  94. 5.199.166.250:7808 0.5162 Elite EG
  95. 5.199.166.250:8089 0.5171 Elite EG
  96. 54.225.95.50:80 5.6011 Elite US
  97. 54.227.242.29:80 5.9361 Elite US
  98. 58.130.38.162:1998 2.1549 Elite CN
  99. 58.210.247.18:1337 0.8471 Elite CN
  100. 61.143.158.244:808 1.4377 Elite CN
  101. 61.155.159.9:8989 1.3004 Elite CN
  102. 61.189.20.21:808 2.0317 Elite CN
  103. 61.242.169.94:81 1.4677 Elite CN
  104. 64.147.113.3:80 0.7897 Elite US
  105. 64.62.247.244:80 2.7037 Elite US
  106. 66.201.45.3:80 2.8022 Elite US
  107. 66.35.68.145:3128 0.4542 Elite US
  108. 66.35.68.145:7808 0.4549 Elite US
  109. 66.35.68.145:8089 0.4534 Elite US
  110. 66.35.68.146:3128 0.4251 Elite US
  111. 66.35.68.146:7808 0.4243 Elite US
  112. 66.35.68.146:8089 0.4259 Elite US
  113. 69.197.132.80:3128 0.1255 Elite US
  114. 69.197.132.80:7808 0.125 Elite US
  115. 69.197.132.80:8089 0.1244 Elite US
  116. 69.64.36.109:82 1.9891 Elite US
  117. 74.221.210.119:3128 0.3029 Elite US
  118. 74.221.210.119:7808 0.3033 Elite US
  119. 74.221.210.119:8089 0.2987 Elite US
  120. 77.243.10.210:3128 4.0153 Elite RU
  121. 83.65.64.30:80 6.7174 Elite AT
  122. 85.185.149.31:80 0.9308 Elite IR
  123. 85.25.95.128:80 0.9514 Elite DE
  124. 88.150.182.105:3128 0.6376 Elite CS
  125. 88.150.215.190:443 0.254 Elite CS
  126. 88.198.64.141:8118 1.117 Elite DE
  127. 93.125.18.232:3128 0.7699 Elite BY
  128. 94.180.114.186:3128 1.5673 Elite RU

comments powered by Disqus