Golden Socks 5


SUBMITTED BY: Guest

DATE: Aug. 13, 2013, 8:27 a.m.

FORMAT: Text only

SIZE: 2.8 kB

HITS: 3155

  1. Golden Socks 5
  2. Full list at: http://www.golden-socks.blogspot.com/
  3. 108.62.34.34:23537 | united states | california, los angeles | 90001 | ubiquityservers.com | 0,469
  4. 113.6.248.194:1080 | china | heilongjiang, harbin | unknown | chinaunicom.com | 0,688
  5. 118.37.185.186:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,656
  6. 123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,641
  7. 123.30.188.46:2214 | viet nam | dak lak, ha noi | unknown | vdc.vn | 0,641
  8. 123.103.98.92:10080 | china | beijing, beijing | unknown | chinanetcenter.com | 0,531
  9. 173.216.138.103:61062 | united states | arkansas, russellville | 72801 | suddenlink.com | 0,781
  10. 173.234.116.194:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 1,016
  11. 176.36.186.172:17804 | ukraine | kyyiv, kiev | unknown | lanet.ua | 0,734
  12. 178.150.174.97:1080 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,266
  13. 188.241.237.120:33770 | romania | bucuresti, bucharest | unknown | volio.ro | 0,406
  14. 117.241.88.92:1080 | india | karnataka, bangalore | 560018 | bsnl.in | 0,813
  15. 180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,719
  16. 183.179.254.82:3914 | hong kong | hong kong (sar), hong kong | unknown | hkbn.net | 0,609
  17. 173.234.116.204:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 0,594
  18. 190.17.117.84:30815 | argentina | distrito federal, buenos aires | 1871 | cablevision.com.ar | 0,719
  19. 199.182.233.71:1080 | united states | michigan, saginaw | 48601 | outofwall.com | 0,297
  20. 192.241.174.186:9100 | united states | maryland, baltimore | 21201 | verizon.com | 0,547
  21. 202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,656
  22. 211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,609
  23. 210.45.117.249:1080 | china | anhui, hefei | unknown | - | 1,016
  24. 211.83.96.9:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 0,750
  25. 209.159.153.186:13491 | netherlands | noord-holland, amsterdam | 1089 | nforce.com | 0,656
  26. 216.244.85.172:61249 | united states | washington, seattle | 98101 | - | 0,484
  27. 220.191.245.214:6002 | china | zhejiang, hangzhou | unknown | - | 0,781
  28. 203.171.233.243:96 | china | henan, zhengzhou | unknown | cpw.com.cn | 1,188
  29. 222.197.188.39:1080 | china | beijing, beijing | unknown | ustc.edu.cn | 0,719
  30. 24.172.193.162:20665 | united states | ohio, columbus | 43085 | twcable.com | 0,313
  31. 216.214.178.98:33616 | united states | new jersey, burlington | 08016 | broadviewnet.com | 0,500
  32. 31.42.179.79:1080 | ukraine | - | unknown | pois.com.ua | 0,656

comments powered by Disqus