Indices of wednesday


SUBMITTED BY: Sofis91

DATE: Oct. 21, 2021, 1:35 a.m.

UPDATED: Oct. 21, 2021, 6:01 p.m.

FORMAT: Text only

SIZE: 325 Bytes

HITS: 254

  1. IBEX35 9,017.9 +0.24 +21.60
  2. FTSE 100 7,223.1 +0.08 +5.57
  3. DAX 30 15,522.92 +0.05 +7.09
  4. CAC 40 6,705.61 +0.54 +35.76
  5. FTSE MIB 26,581.77 +0.94 +248.78
  6. EURO STOXX 50 4,172.17 +0.13 +5.34
  7. DOW JONES 30 35,609.34 +0.43 +152.03
  8. S&P 500 4,536.19 +0.37 +16.56
  9. NASDAQ 100 15,404.56 -0.04 -6.16
  10. DJ STOXX 50 3,623.74 +0.32 +11.53

comments powered by Disqus