Market as of today


SUBMITTED BY: malbert

DATE: Feb. 25, 2016, 8:37 a.m.

FORMAT: Text only

SIZE: 1.4 kB

HITS: 153618

  1. Market Long Positions (daily1) Short Positions (daily1)
  2. DAX (German 30) 0.02% 0.0077%
  3. Dow Jones 30 Industrial 0.02% 0.0077%
  4. SMI 0.02% 0.0077%
  5. Euro Stoxx 50 0.02% 0.0077%
  6. Hong Kong 50 0.02% 0.0077%
  7. ASX 200 0.02% 0.0077%
  8. Nikkei 225 0.02% 0.0077%
  9. S&P 500 0.02% 0.0077%
  10. FTSE 100 0.02% 0.0077%
  11. Ford Motor Comp. 0.02% 0.0077%
  12. Visa, Inc. 0.02% 0.0077%
  13. Facebook, Inc. 0.02% 0.0077%
  14. Coca-Cola 0.02% 0.0077%
  15. Western Union 0.02% 0.0077%
  16. Bank of America Corp. 0.02% 0.0077%
  17. BMW AG 0.02% 0.0077%
  18. PepsiCo, Inc. 0.02% 0.0077%
  19. Volkswagen AG 0.02% 0.0077%
  20. Apple, Inc. 0.02% 0.0077%
  21. Amazon.com, Inc. 0.02% 0.0077%
  22. Alibaba Group H. Ltd. 0.02% 0.0077%
  23. Cisco Systems, Inc. 0.02% 0.0077%
  24. Google, Inc. 0.02% 0.0077%
  25. GoPro, Inc. 0.02% 0.0077%
  26. Intel Corporation 0.02% 0.0077%
  27. Microsoft Corp. 0.02% 0.0077%
  28. Netflix, Inc. 0.02% 0.0077%
  29. Tesla Motors, Inc. 0.02% 0.0077%
  30. Twitter, Inc. 0.02% 0.0077%
  31. Gold 1 oz 0.0204% 0.0077%
  32. Crude Oil (WTI) 0% 0%
  33. Silver 1 oz 0.0204% 0.0077%
  34. AUD/NZD 0.0154% 0.0154%
  35. AUD/USD 0.0154% 0.0154%
  36. EUR/CHF 0.0154% 0.0154%
  37. EUR/GBP 0.0154% 0.0154%
  38. EUR/JPY 0.0154% 0.0154%
  39. EUR/NOK 0.0154% 0.0154%
  40. EUR/SEK 0.0154% 0.0154%
  41. EUR/USD 0.0154% 0.0154%
  42. GBP/USD 0.0154% 0.0154%
  43. NZD/USD 0.0154% 0.0154%
  44. USD/CAD 0.0154% 0.0154%
  45. USD/CHF 0.0154% 0.0154%
  46. USD/CNH 0.0154% 0.0154%
  47. USD/JPY 0.0154% 0.0154%
  48. USD/RUB 0.0154% 0.0154%
  49. BTC/USD 0.15% 0.1%

comments powered by Disqus