Proxies HTTP/HTTPS mixed!


SUBMITTED BY: poga88887

DATE: Oct. 9, 2016, 1:42 a.m.

FORMAT: Text only

SIZE: 3.6 kB

HITS: 5540

  1. Format: IPPORT,Country Code, Speed, SSL Support
  2. All Proxies were tested to be anonymous or higher
  3. 114.232.162.43:81, CN, 3931ms, no
  4. 97.77.104.22:80, US, 176ms, yes
  5. 185.65.246.69:8118, UA, 3752ms, no
  6. 212.15.99.30:3128, RU, 1998ms, no
  7. 120.27.137.88:8088, CN, 5131ms, no
  8. 112.115.212.65:808, CN, 7438ms, no
  9. 187.167.86.232:8080, MX, 3315ms, no
  10. 118.161.77.137:8888, TW, 733ms, no
  11. 47.88.104.219:80, US, 3147ms, yes
  12. 152.160.35.171:80, US, 1706ms, yes
  13. 120.52.73.97:85, CN, 1124ms, no
  14. 113.255.210.67:80, HK, 799ms, no
  15. 124.88.67.17:83, CN, 3965ms, no
  16. 177.207.245.37:3128, BR, 6347ms, no
  17. 178.62.120.187:8118, GB, 9132ms, no
  18. 45.79.140.191:8118, US, 2251ms, no
  19. 106.47.175.60:8080, CN, 3822ms, no
  20. 5.105.60.235:88, UA, 715ms, no
  21. 120.52.73.97:93, CN, 2212ms, no
  22. 111.7.162.65:81, CN, 955ms, no
  23. 123.120.61.105:8118, CN, 10148ms, no
  24. 84.204.83.178:8080, RU, 3407ms, no
  25. 51.254.106.69:80, FR, 3454ms, no
  26. 104.131.129.60:8080, US, 502ms, yes
  27. 107.189.36.34:3128, US, 10006ms, no
  28. 112.225.208.206:81, CN, 1079ms, no
  29. 52.49.115.68:80, IE, 4652ms, no
  30. 117.254.84.83:8080, IN, 11882ms, no
  31. 111.20.73.230:8080, CN, 1273ms, no
  32. 118.193.206.174:80, CN, 956ms, no
  33. 46.218.85.101:3129, FR, 470ms, yes
  34. 183.57.17.194:8081, CN, 4107ms, no
  35. 112.243.184.242:8888, CN, 10292ms, no
  36. 41.203.255.1:3128, SC, 5946ms, no
  37. 1.161.155.87:8080, TW, 2630ms, no
  38. 51.254.106.75:80, FR, 1927ms, no
  39. 218.59.86.128:81, CN, 1332ms, no
  40. 120.52.72.59:80, CN, 621ms, no
  41. 177.15.8.55:1337, BR, 1229ms, no
  42. 120.52.72.52:9011, CN, 586ms, no
  43. 173.192.21.89:8080, US, 135ms, no
  44. 111.1.23.216:80, CN, 619ms, no
  45. 123.132.198.67:81, CN, 1042ms, no
  46. 81.19.87.9:80, RU, 748ms, no
  47. 189.80.202.221:80, BR, 9833ms, no
  48. 223.18.106.77:8088, HK, 813ms, no
  49. 51.254.106.66:80, FR, 1416ms, yes
  50. 202.155.210.2:8080, HK, 995ms, yes
  51. 120.52.72.48:80, CN, 588ms, no
  52. 114.42.5.242:808, TW, 6438ms, no
  53. 137.135.166.225:8123, US, 1265ms, yes
  54. 183.129.178.14:8080, CN, 6559ms, no
  55. 110.19.26.151:81, CN, 10081ms, no
  56. 211.143.45.216:3128, CN, 4107ms, no
  57. 137.135.166.225:8142, US, 5665ms, yes
  58. 124.47.1.116:80, CN, 581ms, no
  59. 169.57.157.148:8080, US, 712ms, no
  60. 124.88.67.32:843, CN, 4161ms, no
  61. 206.128.159.17:3128, US, 9176ms, yes
  62. 111.7.162.47:8089, CN, 504ms, no
  63. 111.1.23.151:91, CN, 585ms, no
  64. 211.143.146.231:80, CN, 1282ms, no
  65. 39.89.182.37:8888, CN, 9220ms, no
  66. 113.255.49.49:80, HK, 914ms, no
  67. 218.191.247.51:8380, HK, 1204ms, no
  68. 120.52.72.21:80, CN, 637ms, no
  69. 122.96.59.106:843, CN, 10077ms, no
  70. 40.113.118.174:8127, US, 1207ms, yes
  71. 119.81.71.27:80, SG, 857ms, no
  72. 128.123.177.241:80, US, 3996ms, no
  73. 218.205.80.4:80, CN, 517ms, no
  74. 124.88.67.30:83, CN, 1188ms, no
  75. 183.61.236.54:3128, CN, 852ms, no
  76. 149.56.35.226:80, CA, 8263ms, no
  77. 40.113.118.174:8133, US, 833ms, no
  78. 58.67.194.67:5521, CN, 1332ms, yes
  79. 137.135.166.225:8134, US, 4040ms, no
  80. 111.13.136.46:80, CN, 1196ms, no
  81. 119.6.136.122:843, CN, 4342ms, no
  82. 124.88.67.30:843, CN, 1355ms, no
  83. 111.23.6.143:80, CN, 514ms, no
  84. 49.140.86.54:1080, CN, 2422ms, yes
  85. 120.52.73.97:82, CN, 1115ms, no
  86. 151.80.197.192:80, FR, 8501ms, no
  87. 169.57.1.84:25, US, 230ms, no
  88. 27.205.6.188:81, CN, 4045ms, no
  89. 122.96.59.106:83, CN, 1021ms, no
  90. 169.57.157.148:80, US, 669ms, no
  91. 58.134.102.3:12915, CN, 938ms, no
  92. 211.142.195.80:8080, CN, 474ms, no
  93. 39.88.108.35:81, CN, 4021ms, no
  94. 112.105.239.188:808, TW, 4543ms, no
  95. 14.142.4.33:80, IN, 3367ms, no
  96. 92.148.32.53:80, FR, 10139ms, no
  97. 175.42.40.166:8888, CN, 4132ms, no
  98. 61.231.178.188:8080, TW, 6850ms, no
  99. 173.192.21.89:8123, US, 137ms, no
  100. 168.63.24.174:8136, US, 1544ms, yes
  101. 190.208.19.35:80, CL, 5957ms, no
  102. 177.39.103.137:8080, BR, 5252ms, no

comments powered by Disqus