Golden Socks 5


SUBMITTED BY: Guest

DATE: Sept. 1, 2013, 10:18 p.m.

FORMAT: Text only

SIZE: 5.5 kB

HITS: 2296

  1. Golden Socks 5
  2. Full list at: http://www.golden-socks.blogspot.com/
  3. 123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,672
  4. 173.71.223.105:38803 | united states | virginia, culpeper | 22701 | verizon.com | 0,234
  5. 173.34.181.215:44315 | canada | ontario, kitchener | n2a 0a1 | rogers.com | 0,344
  6. 180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,500
  7. 192.208.189.48:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,313
  8. 173.217.68.252:45607 | united states | louisiana, lake charles | 70601 | suddenlink.com | 2,719
  9. 209.249.157.74:15129 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,141
  10. 209.249.157.98:4031 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,141
  11. 202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,672
  12. 203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,641
  13. 221.232.147.99:1080 | china | hubei, wuhan | unknown | chinatelecom.com.cn | 0,578
  14. 24.16.231.234:58841 | united states | washington, seattle | 98101 | comcast.com | 0,672
  15. 65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,594
  16. 66.17.110.207:36673 | united states | south dakota, brookings | 57006 | swiftel.net | 0,406
  17. 66.190.125.214:17217 | united states | alabama, leeds | 35094 | charter.net | 0,266
  18. 24.60.135.110:37262 | united states | massachusetts, boston | 02108 | comcast.net | 1,719
  19. 61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,703
  20. 69.142.222.38:42623 | united states | new jersey, toms river | 08753 | comcast.net | 0,313
  21. 71.184.245.5:1614 | united states | massachusetts, boston | 02108 | verizon.com | 0,234
  22. 72.15.112.228:1629 | united states | georgia, newnan | 30263 | newnanutilities.org | 0,219
  23. 69.122.66.5:41612 | united states | new york, huntington | 11743 | optimum.net | 0,188
  24. 67.236.146.17:18204 | united states | missouri, chesterfield | 63005 | embarq.com | 0,563
  25. 75.75.17.78:33987 | united states | virginia, richmond | 22109 | comcast.net | 0,344
  26. 67.165.251.225:44307 | united states | colorado, brighton | 80022 | comcast.net | 0,266
  27. 75.128.223.139:37451 | united states | michigan, traverse city | 49684 | charter.net | 0,234
  28. 76.113.219.43:4695 | united states | minnesota, saint paul | 55101 | comcast.net | 0,250
  29. 76.110.43.4:6548 | united states | florida, coral gables | 33114 | comcast.net | 1,250
  30. 76.124.147.164:40793 | united states | pennsylvania, barto | 19504 | comcast.net | 0,172
  31. 71.205.180.2:8069 | united states | michigan, grand rapids | 49501 | comcast.net | 0,203
  32. 71.198.249.7:54291 | united states | california, san francisco | 94102 | comcast.net | 0,719
  33. 123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,672
  34. 173.71.223.105:38803 | united states | virginia, culpeper | 22701 | verizon.com | 0,234
  35. 173.34.181.215:44315 | canada | ontario, kitchener | n2a 0a1 | rogers.com | 0,344
  36. 180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,500
  37. 192.208.189.48:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,313
  38. 173.217.68.252:45607 | united states | louisiana, lake charles | 70601 | suddenlink.com | 2,719
  39. 209.249.157.74:15129 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,141
  40. 209.249.157.98:4031 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,141
  41. 202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,672
  42. 203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,641
  43. 221.232.147.99:1080 | china | hubei, wuhan | unknown | chinatelecom.com.cn | 0,578
  44. 24.16.231.234:58841 | united states | washington, seattle | 98101 | comcast.com | 0,672
  45. 65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,594
  46. 66.17.110.207:36673 | united states | south dakota, brookings | 57006 | swiftel.net | 0,406
  47. 66.190.125.214:17217 | united states | alabama, leeds | 35094 | charter.net | 0,266
  48. 24.60.135.110:37262 | united states | massachusetts, boston | 02108 | comcast.net | 1,719
  49. 61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,703
  50. 69.142.222.38:42623 | united states | new jersey, toms river | 08753 | comcast.net | 0,313
  51. 71.184.245.5:1614 | united states | massachusetts, boston | 02108 | verizon.com | 0,234
  52. 72.15.112.228:1629 | united states | georgia, newnan | 30263 | newnanutilities.org | 0,219
  53. 69.122.66.5:41612 | united states | new york, huntington | 11743 | optimum.net | 0,188
  54. 67.236.146.17:18204 | united states | missouri, chesterfield | 63005 | embarq.com | 0,563
  55. 75.75.17.78:33987 | united states | virginia, richmond | 22109 | comcast.net | 0,344
  56. 67.165.251.225:44307 | united states | colorado, brighton | 80022 | comcast.net | 0,266
  57. 75.128.223.139:37451 | united states | michigan, traverse city | 49684 | charter.net | 0,234
  58. 76.113.219.43:4695 | united states | minnesota, saint paul | 55101 | comcast.net | 0,250
  59. 76.110.43.4:6548 | united states | florida, coral gables | 33114 | comcast.net | 1,250
  60. 76.124.147.164:40793 | united states | pennsylvania, barto | 19504 | comcast.net | 0,172
  61. 71.205.180.2:8069 | united states | michigan, grand rapids | 49501 | comcast.net | 0,203
  62. 71.198.249.7:54291 | united states | california, san francisco | 94102 | comcast.net | 0,719

comments powered by Disqus